Official Basketball Box Score
Paul Smith's College at. SUNY ESF
11/1/2024 at 7:30 PM @ OCC

VISITORS: Paul Smith's College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elijiah Pratt....... *   4-6   1-2   2-3 3 5 2 11 3 1 0 1
4 Von Dixson.......... *   5-12   2-3   0-2 2 3 2 12 3 4 0 1
11 Willie Jennings IV.. *   4-7   3-4   3-5 2 4 2 14 3 4 2 1
14 Jassen Decoste...... *   3-7   0-0   1-2 3 1 2 7 2 0 1 1
23 Anthony Henson...... *   11-19   5-8   5-5 4 1 4 32 2 3 3 1
1 Rhys Brossoit.......   0-1   0-1   0-0 0 0 2 0 0 0 0 1
2 Miguel Alejandro....   1-4   1-1   2-2 1 1 2 5 0 0 0 1
5 Camden Cody.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
10 Zamil Larry.........   1-6   0-2   0-0 2 3 5 2 1 0 0 1
12 Robert Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Melvin Cirikovic....   0-0   0-0   0-2 0 0 2 0 0 0 0 1
30 Zach Muroff.........   1-3   0-2   0-0 0 0 2 2 0 0 0 1
31 Zion Mifflin........   4-7   0-1   2-2 0 7 3 10 3 2 1 1
55 Ben Marra...........   0-3   0-0   0-1 1 1 0 0 0 1 1 1
TM TEAM................       0 0 0 0  
Totals.............. 34-76 12-25 15-24 18 26 44  28 95 17 15 8 14
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 48.0%
F Throw% Game: 62.5%

HOME TEAM: SUNY ESF
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio Franco...... *   7-20   5-15   7-9 0 0 5 26 0 0 0 1
5 Ben Zito............ *   1-6   1-6   0-0 0 0 2 3 0 0 0 1
11 Andrew Cox.......... *   1-7   0-0   0-2 0 0 1 2 0 0 0 1
25 Patrick Emery....... *   6-20   0-0   12-21 0 0 3 24 0 0 0 1
55 Nathaniel Sletvold.. *   8-22   1-7   4-10 0 0 1 21 0 0 0 1
10 Ian Holland.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
20 James Henck.........   2-11   0-0   2-2 0 0 2 6 0 0 0 1
23 Mikey Sellin........   4-11   1-9   0-0 0 0 2 9 0 0 0 1
34 Kieran Hefferan.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
44 Emerson Johnson.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       0 0 0 0  
Totals.............. 29-97 8-37 25-44 0 0 20 91 0 0 0 10
TOTAL FG% Game: 29.9%
3-Pt. FG% Game: 21.6%
F Throw% Game: 56.8%

Score by Periods 1 2 Total
 
Paul Smith's College 47 48 - 95
SUNY ESF............ 35 56 - 91
Attendance: 0
Technical fouls: PAUL SMI-None. SUNY ESF-None.