Official Basketball Box Score
SUNY ESF vs. Manhattanville
11/16/2024 at 7:30 pm @ John W. Stewart Center for Student Activities, Morrisville, NY

VISITORS: SUNY ESF (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Antonio Franco...... *   4-7   3-6   5-9 0 10 10  1 16 4 1 0 34
05 Ben Zito............ *   1-3   0-2   1-2 1 0 3 3 0 4 0 21
11 Andrew Cox.......... *   2-6   2-3   0-0 0 2 3 6 0 1 0 32
25 Patrick Emery....... *   5-16   1-5   1-3 2 4 2 12 1 2 0 29
55 Nathaniel Sletvold.. *   3-8   0-4   3-5 1 1 4 9 2 2 1 26
04 Clark Flores........   0-1   0-0   1-2 0 2 0 1 0 0 0 3
10 Ian Holland.........   0-2   0-0   0-0 0 2 0 0 0 1 0 12
12 Jack Richards.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Cameron Doane.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
20 James Henck.........   1-2   0-1   0-0 0 0 0 2 0 0 0 9
23 Mikey Sellin........   3-7   1-4   0-0 0 3 3 7 2 1 1 16
34 Kieran Hefferan.....   0-1   0-1   0-0 0 1 1 0 0 0 0 3
44 Emerson Johnson.....   1-2   0-0   2-4 0 2 1 4 0 0 0 6
TM TEAM................       1 4 0 0  
Totals.............. 20-55 7-26 13-25 5 31 36  18 60 9 12 2 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 24.1% Game: 36.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 17.6% Game: 26.9%
F Throw% 1st Half : 54.5% 2nd Half : 50.0% Game: 52.0%

HOME TEAM: Manhatanville (1-2,0-0 Skyline)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Udeagha,Emmanuel.... F   2-3   0-0   0-0 1 0 3 4 0 0 0 12
03 Saint-Louis,Andrew.. G   5-8   1-3   2-6 1 5 3 13 4 0 0 23
11 Ranaghan,John....... G   6-15   5-10   3-4 0 2 1 20 2 2 0 27
12 Scanlon,Jack........ G   1-3   0-1   1-2 0 8 1 3 3 0 1 28
14 Melilo,Andrew....... G   0-3   0-1   2-3 1 3 4 2 6 1 2 20
01 Mays Jr,Don.........   0-0   0-0   0-0 0 4 1 0 2 0 0 6
02 Mullin,Thomas.......   2-2   2-2   0-0 0 0 2 6 0 0 0 7
04 Bacote Jr.,Darus....   1-1   0-0   0-0 0 0 0 2 0 0 0 2
05 Merritt,Benjamin....   7-13   5-10   1-1 0 3 1 20 3 0 1 25
21 Noor,Neven..........   1-1   1-1   2-3 1 0 0 5 1 0 0 4
25 Russo,Anthony.......   0-0   0-0   0-0 0 2 0 0 0 0 0 2
30 Urena,Carlos........   2-6   0-1   0-0 1 1 4 4 1 0 1 17
31 McShane,Daniel......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
32 Kuhn,Tyler..........   0-2   0-1   1-2 0 1 1 1 0 0 0 5
33 Knowles,Zach........   1-4   0-3   2-2 0 0 1 4 0 0 0 5
35 Staie,Curtis........   0-0   0-0   0-0 0 1 0 0 2 2 2 9
55 Quinn,Jack..........   2-4   0-0   0-2 3 1 0 4 0 0 0 5
TM TEAM................       1 5 0 1  
Totals.............. 30-65 14-33 14-25 9 37 46  22 88 24 6 7 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 48.5% Game: 46.2%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 42.9% Game: 42.4%
F Throw% 1st Half : 66.7% 2nd Half : 46.2% Game: 56.0%

Score by Periods 1 2 Total
 
SUNY ESF............ 36 24 - 60
Manhatanville....... 44 44 - 88
Officials: Patrick Driscoll, Mike McCawley, Aaron Kinsey
Attendance: 55
Technical fouls: ESF-None. Manhat-None.
Points in the paint: ESF-20, Manhat-24. Points off turnovers: ESF-3, Manhat-14.
2nd chance points: ESF-2, Manhat-11. Fast break points: ESF-8, Manhat-24.
Bench Points: ESF-14, Manhat-46.