Official Basketball Box Score
SUNY ESF at. Penn State Brandywine
12/14/2024 at 2:00 PM @ Media, Pa. -- Brandywine Commons

VISITORS: SUNY ESF (1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Antonio Franco...... *   2-7   0-3   2-2 1 4 1 6 1 5 0 21
05 Ben Zito............ *   0-3   0-1   0-0 0 0 2 0 1 2 0 21
11 Andrew Cox.......... *   1-6   1-4   0-0 1 5 2 3 0 3 1 31
25 Patrick Emery....... *   3-16   1-3   10-12 1 9 10  0 17 4 2 1 33
55 Nathaniel Sletvold.. *   2-4   1-1   4-4 0 4 4 9 0 2 1 31
04 Clark Flores........   0-3   0-2   2-2 1 1 2 2 0 0 0 3
10 Ian Holland.........   0-1   0-0   0-0 1 0 0 0 0 0 0 4
12 Jack Richards.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
14 Cameron Doane.......   0-0   0-0   0-0 0 1 1 0 0 0 0 4
15 Jaylen Dixie-Wade...   0-4   0-0   1-2 1 0 0 1 0 0 1 8
20 James Henck.........   2-2   1-1   1-4 0 3 1 6 0 1 0 10
23 Mikey Sellin........   3-7   2-3   1-2 1 1 1 9 0 0 2 17
34 Kieran Hefferan.....   0-0   0-0   0-0 1 0 1 0 1 0 0 11
44 Emerson Johnson.....   0-1   0-0   2-2 1 0 0 2 0 1 0 4
TM TEAM................       0 0 0 0  
Totals.............. 13-54 6-18 23-30 9 28 37  15 55 7 17 6 200
TOTAL FG% 1st Half : 25.9% 2nd Half : 22.2% Game: 24.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 90.0% 2nd Half : 70.0% Game: 76.7%

HOME TEAM: Penn State Brandywine (3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Damir Shelley....... *   1-3   0-1   3-4 0 3 1 5 6 3 2 31
05 Amari Little........ *   4-11   2-6   0-0 2 1 3 10 0 2 0 24
10 Jamar Wright........ *   2-4   1-2   4-6 0 2 5 9 0 0 0 12
11 Alexander Derkits... *   13-20   0-1   2-2 0 3 3 28 2 4 1 34
22 Jaden Fogg.......... *   4-8   0-0   4-4 4 7 11  3 12 2 2 5 23
00 Javon Nelson........   0-3   0-2   0-0 0 4 3 0 0 1 2 19
02 Elijah Bryant.......   0-0   0-0   2-2 0 0 0 2 0 0 0 2
03 Olayinka Itabiyi....   0-0   0-0   0-1 0 0 1 0 0 0 0 2
12 Joey Brusha.........   3-6   3-6   0-0 0 3 0 9 1 0 0 21
15 Ashton Bamisaye.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Austin McCaughan....   0-1   0-0   0-0 0 1 1 0 0 0 0 1
23 Isaiah Leonard......   0-5   0-4   0-0 0 2 2 0 0 1 1 11
24 Dillon Jones........   1-3   0-1   0-0 1 7 2 2 1 1 1 18
32 Ethan Toney.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       4 1 0 0  
Totals.............. 28-65 6-23 15-19 11 34 45  24 77 12 14 12 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 40.7% Game: 43.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 26.1%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 78.9%

Score by Periods 1 2 Total
 
SUNY ESF............ 25 30 - 55
Penn State Brandywine 41 36 - 77
Officials: Jim Koskinen, Sawyer Hetrick, Carlene Hightower
Attendance: 100
Technical fouls: SUNYESF-None. PSWM-None.
Points in the paint: SUNYESF-12, PSWM-40. Points off turnovers: SUNYESF-8, PSWM-21.
2nd chance points: SUNYESF-7, PSWM-13. Fast break points: SUNYESF-5, PSWM-6.
Bench Points: SUNYESF-20, PSWM-13.