Official Basketball Box Score
Jefferson Community College at. SUNY ESF
1/8/2025 at 7:00 PM @ OCC

VISITORS: Jefferson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaydon Joiner....... *   4-10   0-0   2-2 0 0 1 10 0 0 0 1
22 Macus Vincenti...... *   2-8   0-0   0-0 0 0 3 4 0 0 0 1
23 Cameron Ruiz........ *   2-6   0-0   1-3 0 0 2 5 0 0 0 1
25 Devon Green......... *   2-8   0-0   0-0 0 0 0 4 0 0 0 1
33 Brian Rivera........ *   10-26   1-6   0-0 0 0 2 21 0 0 0 1
10 Marcus Shields......   1-5   0-0   0-0 0 0 1 2 0 0 0 1
11 Owen Coall..........   5-11   2-6   1-2 0 0 0 13 0 0 0 1
12 Brandon Dodge.......   0-0   0-0   2-2 0 0 2 2 0 0 0 1
15 Patrick Allieu......   2-9   0-0   3-6 0 0 2 7 0 0 0 1
21 Crishawn Chisolm....   1-6   0-0   0-0 0 0 1 2 0 0 0 1
34 Lawrence Austin.....   2-6   0-0   0-0 0 0 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-95 3-12 9-15 0 0 15 74 0 0 0 11
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

HOME TEAM: SUNY ESF
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio Franco...... *   8-18   6-9   2-2 0 0 3 24 0 0 0 1
5 Ben Zito............ *   2-4   0-0   5-5 0 0 2 9 1 0 0 1
11 Andrew Cox.......... *   2-6   1-3   1-2 0 0 3 6 3 0 0 1
25 Patrick Emery....... *   11-19   0-0   5-6 0 0 1 27 4 0 0 1
55 Nathaniel Sletvold.. *   4-9   0-0   2-2 0 0 0 10 3 0 0 1
4 Clark Flores........   1-3   1-3   0-0 0 0 0 3 0 0 0 1
10 Ian Holland.........   3-8   0-0   0-0 0 0 0 6 1 0 0 1
20 James Henck.........   2-5   0-0   0-0 0 0 2 4 1 0 0 1
23 Mikey Sellin........   1-4   1-2   0-0 0 0 2 3 3 0 0 1
34 Kieran Hefferan.....   1-3   0-0   0-2 0 0 0 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-79 9-17 15-19 0 0 13 94 17 0 0 10
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 52.9%
F Throw% Game: 78.9%

Score by Periods 1 2 Total
 
Jefferson Community College 31 43 - 74
SUNY ESF............ 47 49 - 96
Officials: ,,
Attendance: 0
Technical fouls: JEFFERSO-None. SUNY ESF-None.