#25 Patrick Emery (F) - SUNY ESF

gp
21
pts/g
22.2
fg %
47.3
3pt %
32.1
ft %
75.8
reb/g
6.4
a/g
1.9
Player Stats
  Overall Conf
Games 21 -
Games started 21 -
Minutes 531 -
Minutes per game 25.3 -
FG 168-355 0-0
FG Pct 47.3 -
3PT 17-53 0-0
3PT Pct 32.1 -
FT 113-149 0-0
FT Pct 75.8 -
Off rebounds 25 -
Def rebounds 109 -
Total rebounds 134 -
Rebounds per game 6.4 -
Personal fouls 48 -
Disqualifications 0 -
Assists 39 -
Turnovers 53 -
Assist to turnover ratio 0.7 -
Steals 13 -
Blocks 9 -
Points 466 0
Points per game 22.2 -
Points per 40 min 35.1 -
Recent Results
Date Opponent/Event Result
Jan 15 at Bryant & Stratton-Syracuse L, 86-77
Jan 25 at Great Bay C.C. L, 106-82
Jan 26 at Southern Maine CC W, 88-76
Feb 2 Albany College of Pharmacy and Health Sciences W, 78-75
Feb 4 at SUNY Cobleskill W, 86-79
Feb 13 Jefferson Community College W, 87-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Paul Smith's College L, 95-91 1 1 6-20 30.0 0-0 - 12-21 57.1 24
Nov 2 at Williamson L, 72-58 1 36 8-12 66.7 2-3 66.7 7-8 87.5 25
Nov 3 at Manor College L, 70-69 1 1 6-11 54.5 0-2 0.0 4-4 100.0 16
Nov 8 at Word of Life L, 81-67 1 37 6-17 35.3 1-5 20.0 3-4 75.0 16
Nov 10 at Albany College of Pharmacy and Health Sciences W, 85-80 1 40 5-11 45.5 1-3 33.3 5-6 83.3 16
Nov 16 vs. Manhatanville L, 88-60 1 29 5-16 31.3 1-5 20.0 1-3 33.3 12
Nov 17 vs. Vermont State University Lyndon L, 104-97 1 30 8-17 47.1 1-4 25.0 7-7 100.0 24
Dec 7 at Villa Maria L, 82-52 1 30 3-10 30.0 0-1 0.0 6-7 85.7 12
Dec 8 vs. Bryant and Stratton (Rochester) L, 104-95 1 1 11-24 45.8 1-3 33.3 4-6 66.7 27
Dec 11 at Bryant & Stratton-Syracuse L, 110-108 1 33 10-15 66.7 1-2 50.0 8-9 88.9 29
Dec 14 at Penn State Brandywine L, 77-55 1 33 3-16 18.8 1-3 33.3 10-12 83.3 17
Dec 15 at Bucks County Community College L, 88-72 1 30 5-12 41.7 2-2 100.0 0-1 0.0 12
Jan 8 Jefferson Community College W, 96-74 1 1 11-19 57.9 0-0 - 5-6 83.3 27
Jan 11 Bucks County Community College L, 108-106 1 40 12-23 52.2 0-0 - 6-8 75.0 30
Jan 14 at Onondaga Community College W, 90-80 1 1 8-19 42.1 1-3 33.3 9-11 81.8 26
Jan 15 at Bryant & Stratton-Syracuse L, 86-77 1 39 8-14 57.1 0-1 0.0 3-5 60.0 19
Jan 25 at Great Bay C.C. L, 106-82 1 36 13-21 61.9 2-5 40.0 7-8 87.5 35
Jan 26 at Southern Maine CC W, 88-76 1 40 13-19 68.4 2-4 50.0 1-1 100.0 29
Feb 2 Albany College of Pharmacy and Health Sciences W, 78-75 1 1 8-20 40.0 0-0 - 4-4 100.0 20
Feb 4 at SUNY Cobleskill W, 86-79 1 40 8-18 44.4 0-3 0.0 8-11 72.7 24
Feb 13 Jefferson Community College W, 87-68 1 32 11-21 52.4 1-4 25.0 3-7 42.9 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Paul Smith's College L, 95-91 1 1 0 0 0 0 0 - 0 0 3 -
Nov 2 at Williamson L, 72-58 1 36 3 8 11 1 5 0.2 0 1 3 0
Nov 3 at Manor College L, 70-69 1 1 3 3 6 2 4 0.5 1 1 0 -
Nov 8 at Word of Life L, 81-67 1 37 4 8 12 2 7 0.3 0 1 2 -
Nov 10 at Albany College of Pharmacy and Health Sciences W, 85-80 1 40 3 9 12 5 0 - 0 0 2 -
Nov 16 vs. Manhatanville L, 88-60 1 29 2 4 6 1 2 0.5 0 0 2 0
Nov 17 vs. Vermont State University Lyndon L, 104-97 1 30 2 2 4 1 4 0.3 1 0 4 0
Dec 7 at Villa Maria L, 82-52 1 30 1 5 6 2 3 0.7 1 0 2 -
Dec 8 vs. Bryant and Stratton (Rochester) L, 104-95 1 1 0 0 0 0 0 - 0 0 0 -
Dec 11 at Bryant & Stratton-Syracuse L, 110-108 1 33 0 6 6 2 8 0.3 2 0 5 0
Dec 14 at Penn State Brandywine L, 77-55 1 33 1 9 10 4 2 2.0 1 3 0 -
Dec 15 at Bucks County Community College L, 88-72 1 30 0 8 8 0 4 0.0 0 0 2 -
Jan 8 Jefferson Community College W, 96-74 1 1 0 0 0 4 0 - 0 0 1 -
Jan 11 Bucks County Community College L, 108-106 1 40 0 8 8 3 3 1.0 1 0 4 -
Jan 14 at Onondaga Community College W, 90-80 1 1 0 0 0 0 0 - 0 0 4 -
Jan 15 at Bryant & Stratton-Syracuse L, 86-77 1 39 0 7 7 3 0 - 1 1 2 -
Jan 25 at Great Bay C.C. L, 106-82 1 36 0 8 8 1 4 0.3 2 0 3 -
Jan 26 at Southern Maine CC W, 88-76 1 40 0 9 9 3 1 3.0 1 2 1 -
Feb 2 Albany College of Pharmacy and Health Sciences W, 78-75 1 1 0 0 0 0 0 - 0 0 1 -
Feb 4 at SUNY Cobleskill W, 86-79 1 40 2 9 11 4 2 2.0 2 0 3 0
Feb 13 Jefferson Community College W, 87-68 1 32 4 6 10 1 4 0.3 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 25.3 8.0-16.9 47.3 0.8-2.5 32.1 5.4-7.1 75.8 22.2
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 15.0 9.6-20.6 46.6 0.2-0.8 25.0 6.0-9.2 65.2 25.4
Away 13 13 30.5 7.4-15.0 49.2 1.0-2.8 35.1 5.5-6.7 81.6 21.2
Neutral 3 3 20.0 8.0-19.0 42.1 1.0-4.0 25.0 4.0-5.3 75.0 21.0
-
Wins 7 7 22.1 9.1-18.1 50.4 0.7-2.4 29.4 5.0-6.6 76.1 24.0
Losses 14 14 26.9 7.4-16.3 45.6 0.9-2.6 33.3 5.6-7.4 75.7 21.3
-
November 7 7 24.9 6.3-14.9 42.3 0.9-3.1 27.3 5.6-7.6 73.6 19.0
December 5 5 25.4 6.4-15.4 41.6 1.0-2.2 45.5 5.6-7.0 80.0 19.4
January 6 6 26.2 10.8-19.2 56.5 0.8-2.2 38.5 5.2-6.5 79.5 27.7
February 3 3 24.3 9.0-19.7 45.8 0.3-2.3 14.3 5.0-7.3 68.2 23.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 531 168-355 47.3 17-53 32.1 113-149 75.8 466
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 5 75 48-103 46.6 1-4 25.0 30-46 65.2 127
Away 13 13 396 96-195 49.2 13-37 35.1 71-87 81.6 276
Neutral 3 3 60 24-57 42.1 3-12 25.0 12-16 75.0 63
-
Wins 7 7 155 64-127 50.4 5-17 29.4 35-46 76.1 168
Losses 14 14 376 104-228 45.6 12-36 33.3 78-103 75.7 298
-
November 7 7 174 44-104 42.3 6-22 27.3 39-53 73.6 133
December 5 5 127 32-77 41.6 5-11 45.5 28-35 80.0 97
January 6 6 157 65-115 56.5 5-13 38.5 31-39 79.5 166
February 3 3 73 27-59 45.8 1-7 14.3 15-22 68.2 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 25.3 12.7-26.7 47.3 1.3-4.0 32.1 8.5-11.2 75.8 35.1
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 15.0 25.6-54.9 46.6 0.5-2.1 25.0 16.0-24.5 65.2 67.7
Away 13 13 30.5 9.7-19.7 49.2 1.3-3.7 35.1 7.2-8.8 81.6 27.9
Neutral 3 3 20.0 16.0-38.0 42.1 2.0-8.0 25.0 8.0-10.7 75.0 42.0
-
Wins 7 7 22.1 16.5-32.8 50.4 1.3-4.4 29.4 9.0-11.9 76.1 43.4
Losses 14 14 26.9 11.1-24.3 45.6 1.3-3.8 33.3 8.3-11.0 75.7 31.7
-
November 7 7 24.9 10.1-23.9 42.3 1.4-5.1 27.3 9.0-12.2 73.6 30.6
December 5 5 25.4 10.1-24.3 41.6 1.6-3.5 45.5 8.8-11.0 80.0 30.6
January 6 6 26.2 16.6-29.3 56.5 1.3-3.3 38.5 7.9-9.9 79.5 42.3
February 3 3 24.3 14.8-32.3 45.8 0.5-3.8 14.3 8.2-12.1 68.2 38.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 25.3 1.2 5.2 6.4 2.3 0.0 1.9 2.5 0.7 0.6 0.4
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 5 5 15.0 0.8 2.8 3.6 2.6 0.0 1.6 1.4 1.1 0.2 0.0
Away 13 13 30.5 1.3 6.8 8.2 2.2 0.0 2.2 3.1 0.7 0.8 0.7
Neutral 3 3 20.0 1.3 2.0 3.3 2.0 0.0 0.7 2.0 0.3 0.3 0.0
-
Wins 7 7 22.1 1.3 4.7 6.0 2.3 0.0 2.4 1.0 2.4 0.4 0.3
Losses 14 14 26.9 1.1 5.4 6.6 2.3 0.0 1.6 3.3 0.5 0.7 0.5
-
November 7 7 24.9 2.4 4.9 7.3 2.3 0.0 1.7 3.1 0.5 0.3 0.4
December 5 5 25.4 0.4 5.6 6.0 1.8 0.0 1.6 3.4 0.5 0.8 0.6
January 6 6 26.2 0.0 5.3 5.3 2.5 - 2.3 1.3 1.8 0.8 0.5
February 3 3 24.3 2.0 5.0 7.0 2.7 0.0 1.7 2.0 0.8 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 531 25 109 134 48 0 39 53 0.7 13 9
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 5 5 75 4 14 18 13 0 8 7 1.1 1 0
Away 13 13 396 17 89 106 29 0 29 40 0.7 11 9
Neutral 3 3 60 4 6 10 6 0 2 6 0.3 1 0
-
Wins 7 7 155 9 33 42 16 0 17 7 2.4 3 2
Losses 14 14 376 16 76 92 32 0 22 46 0.5 10 7
-
November 7 7 174 17 34 51 16 0 12 22 0.5 2 3
December 5 5 127 2 28 30 9 0 8 17 0.5 4 3
January 6 6 157 0 32 32 15 - 14 8 1.8 5 3
February 3 3 73 6 15 21 8 0 5 6 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 25.3 1.9 8.2 10.1 3.6 0.0 2.9 4.0 0.7 1.0 0.7
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 5 5 15.0 2.1 7.5 9.6 6.9 0.0 4.3 3.7 1.1 0.5 0.0
Away 13 13 30.5 1.7 9.0 10.7 2.9 0.0 2.9 4.0 0.7 1.1 0.9
Neutral 3 3 20.0 2.7 4.0 6.7 4.0 0.0 1.3 4.0 0.3 0.7 0.0
-
Wins 7 7 22.1 2.3 8.5 10.8 4.1 0.0 4.4 1.8 2.4 0.8 0.5
Losses 14 14 26.9 1.7 8.1 9.8 3.4 0.0 2.3 4.9 0.5 1.1 0.7
-
November 7 7 24.9 3.9 7.8 11.7 3.7 0.0 2.8 5.1 0.5 0.5 0.7
December 5 5 25.4 0.6 8.8 9.4 2.8 0.0 2.5 5.4 0.5 1.3 0.9
January 6 6 26.2 0.0 8.2 8.2 3.8 0.0 3.6 2.0 1.8 1.3 0.8
February 3 3 24.3 3.3 8.2 11.5 4.4 0.0 2.7 3.3 0.8 1.1 0.0