11 Andrew Cox
-
- Year:
- Senior
-
- gp
- 11
-
- pts/g
- 3.9
-
- fg %
- 35.7
-
- 3pt %
- 30.0
-
- ft %
- 41.2
-
- reb/g
- 2.0
-
- a/g
- 1.4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | Misericordia DV | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 |
| Feb 4 | at Keystone College | L, 95-93 |
| Feb 6 | at Christendom | L, 2-0 |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 11 | - | ||
| Minutes | 203 | - | ||
| Minutes per game | 18.5 | - | ||
| FG | 15-42 | 0-0 | ||
| FG Pct | 35.7 | - | ||
| 3PT | 6-20 | 0-0 | ||
| 3PT Pct | 30.0 | - | ||
| FT | 7-17 | 0-0 | ||
| FT Pct | 41.2 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 18 | - | ||
| Total rebounds | 22 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 16 | - | ||
| Disqualifications | - | - | ||
| Assists | 15 | - | ||
| Turnovers | 11 | - | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 4 | - | ||
| Blocks | 1 | - | ||
| Points | 43 | 0 | ||
| Points per game | 3.9 | - | ||
| Points per 40 min | 8.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | 1 | 28 | 3-4 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 7 | at Keuka | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Word of Life | W, 103-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | 1 | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 15 | at Penn State Scranton | L, 102-87 | 1 | 22 | 0-4 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | 1 | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | 1 | 31 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | 1 | 32 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | 1 | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | 1 | 28 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 7 | at Keuka | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Word of Life | W, 103-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | 1 | 29 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | 1 | 22 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | 1 | 31 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | 1 | 24 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | 1 | 32 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 18.5 | 1.4-3.8 | 35.7 | 0.5-1.8 | 30.0 | 0.6-1.5 | 41.2 | 3.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 1.3-3.0 | 44.4 | 0.3-1.0 | 33.3 | 0.7-1.3 | 50.0 | 3.7 |
| Away | 6 | 6 | 23.8 | 1.0-3.7 | 27.3 | 0.8-2.2 | 38.5 | 0.3-0.7 | 50.0 | 3.2 | |
| Neutral | 2 | 2 | 28.5 | 2.5-5.5 | 45.5 | 0.0-2.0 | 0.0 | 1.5-4.5 | 33.3 | 6.5 | |
| Result | Wins | 7 | 7 | 20.9 | 1.9-4.4 | 41.9 | 0.6-2.0 | 28.6 | 0.7-1.9 | 38.5 | 5.0 |
| Losses | 4 | 4 | 14.3 | 0.5-2.8 | 18.2 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 2.0 | |
| Month | November | 5 | 5 | 19.6 | 1.2-3.6 | 33.3 | 0.2-1.6 | 12.5 | 1.0-2.8 | 35.7 | 3.6 |
| December | 2 | 2 | 27.5 | 1.0-3.0 | 33.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 | |
| January | 3 | 3 | 16.3 | 2.3-6.0 | 38.9 | 1.3-2.7 | 50.0 | 0.7-1.0 | 66.7 | 6.7 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 203 | 15-42 | 35.7 | 6-20 | 30.0 | 7-17 | 41.2 | 43 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 3 | 4-9 | 44.4 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Away | 6 | 6 | 143 | 6-22 | 27.3 | 5-13 | 38.5 | 2-4 | 50.0 | 19 | |
| Neutral | 2 | 2 | 57 | 5-11 | 45.5 | 0-4 | 0.0 | 3-9 | 33.3 | 13 | |
| Result | Wins | 7 | 7 | 146 | 13-31 | 41.9 | 4-14 | 28.6 | 5-13 | 38.5 | 35 |
| Losses | 4 | 4 | 57 | 2-11 | 18.2 | 2-6 | 33.3 | 2-4 | 50.0 | 8 | |
| Month | November | 5 | 5 | 98 | 6-18 | 33.3 | 1-8 | 12.5 | 5-14 | 35.7 | 18 |
| December | 2 | 2 | 55 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 | |
| January | 3 | 3 | 49 | 7-18 | 38.9 | 4-8 | 50.0 | 2-3 | 66.7 | 20 | |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 18.5 | 3.0-8.3 | 35.7 | 1.2-3.9 | 30.0 | 1.4-3.3 | 41.2 | 8.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 53.3-120.0 | 44.4 | 13.3-40.0 | 33.3 | 26.7-53.3 | 50.0 | 146.7 |
| Away | 6 | 6 | 23.8 | 1.7-6.2 | 27.3 | 1.4-3.6 | 38.5 | 0.6-1.1 | 50.0 | 5.3 | |
| Neutral | 2 | 2 | 28.5 | 3.5-7.7 | 45.5 | 0.0-2.8 | 0.0 | 2.1-6.3 | 33.3 | 9.1 | |
| Result | Wins | 7 | 7 | 20.9 | 3.6-8.5 | 41.9 | 1.1-3.8 | 28.6 | 1.4-3.6 | 38.5 | 9.6 |
| Losses | 4 | 4 | 14.3 | 1.4-7.7 | 18.2 | 1.4-4.2 | 33.3 | 1.4-2.8 | 50.0 | 5.6 | |
| Month | November | 5 | 5 | 19.6 | 2.4-7.3 | 33.3 | 0.4-3.3 | 12.5 | 2.0-5.7 | 35.7 | 7.3 |
| December | 2 | 2 | 27.5 | 1.5-4.4 | 33.3 | 0.7-2.9 | 25.0 | 0.0-0.0 | - | 3.6 | |
| January | 3 | 3 | 16.3 | 5.7-14.7 | 38.9 | 3.3-6.5 | 50.0 | 1.6-2.4 | 66.7 | 16.3 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 18.5 | 0.4 | 1.6 | 2.0 | 1.5 | - | 1.4 | 1.0 | 1.4 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 6 | 23.8 | 0.3 | 2.2 | 2.5 | 1.0 | - | 2.2 | 1.0 | 2.2 | 0.7 | 0.2 | |
| Neutral | 2 | 2 | 28.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 2.5 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 20.9 | 0.6 | 1.7 | 2.3 | 1.7 | - | 1.4 | 1.4 | 1.0 | 0.3 | 0.0 |
| Losses | 4 | 4 | 14.3 | 0.0 | 1.5 | 1.5 | 1.0 | - | 1.3 | 0.3 | 5.0 | 0.5 | 0.3 | |
| Month | November | 5 | 5 | 19.6 | 0.4 | 1.8 | 2.2 | 1.6 | - | 1.4 | 1.2 | 1.2 | 0.2 | 0.2 |
| December | 2 | 2 | 27.5 | 0.5 | 2.5 | 3.0 | 1.0 | - | 2.5 | 0.5 | 5.0 | 0.5 | 0.0 | |
| January | 3 | 3 | 16.3 | 0.3 | 1.3 | 1.7 | 1.7 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 203 | 4 | 18 | 22 | 16 | - | 15 | 11 | 1.4 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 3 | 0 | 0 | 0 | 7 | - | 0 | 0 | - | 0 | 0 |
| Away | 6 | 6 | 143 | 2 | 13 | 15 | 6 | - | 13 | 6 | 2.2 | 4 | 1 | |
| Neutral | 2 | 2 | 57 | 2 | 5 | 7 | 3 | - | 2 | 5 | 0.4 | 0 | 0 | |
| Result | Wins | 7 | 7 | 146 | 4 | 12 | 16 | 12 | - | 10 | 10 | 1.0 | 2 | 0 |
| Losses | 4 | 4 | 57 | 0 | 6 | 6 | 4 | - | 5 | 1 | 5.0 | 2 | 1 | |
| Month | November | 5 | 5 | 98 | 2 | 9 | 11 | 8 | - | 7 | 6 | 1.2 | 1 | 1 |
| December | 2 | 2 | 55 | 1 | 5 | 6 | 2 | - | 5 | 1 | 5.0 | 1 | 0 | |
| January | 3 | 3 | 49 | 1 | 4 | 5 | 5 | - | 3 | 4 | 0.8 | 2 | 0 | |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 18.5 | 0.8 | 3.5 | 4.3 | 3.2 | 0.0 | 3.0 | 2.2 | 1.4 | 0.8 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 93.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 6 | 23.8 | 0.6 | 3.6 | 4.2 | 1.7 | 0.0 | 3.6 | 1.7 | 2.2 | 1.1 | 0.3 | |
| Neutral | 2 | 2 | 28.5 | 1.4 | 3.5 | 4.9 | 2.1 | 0.0 | 1.4 | 3.5 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 20.9 | 1.1 | 3.3 | 4.4 | 3.3 | 0.0 | 2.7 | 2.7 | 1.0 | 0.5 | 0.0 |
| Losses | 4 | 4 | 14.3 | 0.0 | 4.2 | 4.2 | 2.8 | 0.0 | 3.5 | 0.7 | 5.0 | 1.4 | 0.7 | |
| Month | November | 5 | 5 | 19.6 | 0.8 | 3.7 | 4.5 | 3.3 | 0.0 | 2.9 | 2.4 | 1.2 | 0.4 | 0.4 |
| December | 2 | 2 | 27.5 | 0.7 | 3.6 | 4.4 | 1.5 | 0.0 | 3.6 | 0.7 | 5.0 | 0.7 | 0.0 | |
| January | 3 | 3 | 16.3 | 0.8 | 3.3 | 4.1 | 4.1 | 0.0 | 2.4 | 3.3 | 0.8 | 1.6 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |