12 Ivan Richardson
-
- Year:
- Freshman
-
- gp
- 11
-
- pts/g
- 3.4
-
- fg %
- 39.4
-
- 3pt %
- 35.3
-
- ft %
- 83.3
-
- reb/g
- 0.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | Misericordia DV | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 |
| Feb 4 | at Keystone College | L, 95-93 |
| Feb 6 | at Christendom | L, 2-0 |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | - | - | ||
| Minutes | 77 | - | ||
| Minutes per game | 7.0 | - | ||
| FG | 13-33 | 0-0 | ||
| FG Pct | 39.4 | - | ||
| 3PT | 6-17 | 0-0 | ||
| 3PT Pct | 35.3 | - | ||
| FT | 5-6 | 0-0 | ||
| FT Pct | 83.3 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 0.6 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 6 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 37 | 0 | ||
| Points per game | 3.4 | - | ||
| Points per 40 min | 19.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Keuka | L, 93-57 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 9 | Word of Life | W, 103-79 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | 21 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Keuka | L, 93-57 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 9 | Word of Life | W, 103-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | 21 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | - | 13 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.0 | 1.2-3.0 | 39.4 | 0.5-1.5 | 35.3 | 0.5-0.5 | 83.3 | 3.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 1.5-4.5 | 33.3 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 4.0 |
| Away | 7 | - | 9.4 | 1.3-3.1 | 40.9 | 0.7-2.0 | 35.7 | 0.6-0.6 | 100.0 | 3.9 | |
| Neutral | 2 | - | 4.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 7 | - | 4.1 | 0.7-2.4 | 29.4 | 0.1-0.9 | 16.7 | 0.1-0.3 | 50.0 | 1.7 |
| Losses | 4 | - | 12.0 | 2.0-4.0 | 50.0 | 1.2-2.8 | 45.5 | 1.0-1.0 | 100.0 | 6.3 | |
| Month | November | 6 | - | 9.0 | 1.7-3.7 | 45.5 | 1.0-2.3 | 42.9 | 0.8-1.0 | 83.3 | 5.2 |
| December | 2 | - | 8.0 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| January | 3 | - | 2.3 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 77 | 13-33 | 39.4 | 6-17 | 35.3 | 5-6 | 83.3 | 37 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Away | 7 | - | 66 | 9-22 | 40.9 | 5-14 | 35.7 | 4-4 | 100.0 | 27 | |
| Neutral | 2 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 7 | - | 29 | 5-17 | 29.4 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Losses | 4 | - | 48 | 8-16 | 50.0 | 5-11 | 45.5 | 4-4 | 100.0 | 25 | |
| Month | November | 6 | - | 54 | 10-22 | 45.5 | 6-14 | 42.9 | 5-6 | 83.3 | 31 |
| December | 2 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| January | 3 | - | 7 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.0 | 6.8-17.1 | 39.4 | 3.1-8.8 | 35.3 | 2.6-3.1 | 83.3 | 19.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 60.0-180.0 | 33.3 | 20.0-60.0 | 33.3 | 20.0-40.0 | 50.0 | 160.0 |
| Away | 7 | - | 9.4 | 5.5-13.3 | 40.9 | 3.0-8.5 | 35.7 | 2.4-2.4 | 100.0 | 16.4 | |
| Neutral | 2 | - | 4.5 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 | |
| Result | Wins | 7 | - | 4.1 | 6.9-23.4 | 29.4 | 1.4-8.3 | 16.7 | 1.4-2.8 | 50.0 | 16.6 |
| Losses | 4 | - | 12.0 | 6.7-13.3 | 50.0 | 4.2-9.2 | 45.5 | 3.3-3.3 | 100.0 | 20.8 | |
| Month | November | 6 | - | 9.0 | 7.4-16.3 | 45.5 | 4.4-10.4 | 42.9 | 3.7-4.4 | 83.3 | 23.0 |
| December | 2 | - | 8.0 | 2.5-12.5 | 20.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 5.0 | |
| January | 3 | - | 2.3 | 11.4-34.3 | 33.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 22.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.0 | 0.0 | 0.6 | 0.6 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 9.4 | 0.0 | 0.7 | 0.7 | 0.6 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 4.1 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
| Losses | 4 | - | 12.0 | 0.0 | 1.3 | 1.3 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
| Month | November | 6 | - | 9.0 | 0.0 | 1.2 | 1.2 | 0.7 | 0.0 | 0.7 | 0.2 | 4.0 | 0.2 | 0.0 |
| December | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 77 | 0 | 7 | 7 | 6 | 0 | 6 | 6 | 1.0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 7 | - | 66 | 0 | 5 | 5 | 4 | 0 | 5 | 6 | 0.8 | 2 | 0 | |
| Neutral | 2 | - | 9 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 29 | 0 | 2 | 2 | 3 | - | 3 | 3 | 1.0 | 1 | 0 |
| Losses | 4 | - | 48 | 0 | 5 | 5 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 | |
| Month | November | 6 | - | 54 | 0 | 7 | 7 | 4 | 0 | 4 | 1 | 4.0 | 1 | 0 |
| December | 2 | - | 16 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1.0 | 0 | 0 | |
| January | 3 | - | 7 | 0 | 0 | 0 | 2 | - | 0 | 3 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.0 | 0.0 | 3.6 | 3.6 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 9.4 | 0.0 | 3.0 | 3.0 | 2.4 | 0.0 | 3.0 | 3.6 | 0.8 | 1.2 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 8.9 | 8.9 | 8.9 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 4.1 | 0.0 | 2.8 | 2.8 | 4.1 | 0.0 | 4.1 | 4.1 | 1.0 | 1.4 | 0.0 |
| Losses | 4 | - | 12.0 | 0.0 | 4.2 | 4.2 | 2.5 | 0.0 | 2.5 | 2.5 | 1.0 | 0.8 | 0.0 | |
| Month | November | 6 | - | 9.0 | 0.0 | 5.2 | 5.2 | 3.0 | 0.0 | 3.0 | 0.7 | 4.0 | 0.7 | 0.0 |
| December | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 17.1 | 0.0 | 5.7 | 0.0 |