55 Nate Sletvold
-
- Year:
- Junior
-
- gp
- 11
-
- pts/g
- 10.0
-
- fg %
- 44.1
-
- 3pt %
- 35.3
-
- ft %
- 81.5
-
- reb/g
- 3.0
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | Misericordia DV | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 |
| Feb 4 | at Keystone College | L, 95-93 |
| Feb 6 | at Christendom | L, 2-0 |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 6 | - | ||
| Minutes | 183 | - | ||
| Minutes per game | 16.6 | - | ||
| FG | 30-68 | 0-0 | ||
| FG Pct | 44.1 | - | ||
| 3PT | 6-17 | 0-0 | ||
| 3PT Pct | 35.3 | - | ||
| FT | 44-54 | 0-0 | ||
| FT Pct | 81.5 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 26 | - | ||
| Total rebounds | 33 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 23 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 13 | - | ||
| Turnovers | 10 | - | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 6 | - | ||
| Blocks | 0 | - | ||
| Points | 110 | 0 | ||
| Points per game | 10.0 | - | ||
| Points per 40 min | 24.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 7 | at Keuka | L, 93-57 | - | 22 | 1-5 | 20.0 | 1-1 | 100.0 | 6-6 | 100.0 | 9 |
| Nov 9 | Word of Life | W, 103-79 | 1 | 1 | 3-4 | 75.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | 21 | 4-8 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | 12 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | 1 | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | 1 | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | 16 |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | 1 | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | 1 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 11-12 | 91.7 | 20 |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 7 | at Keuka | L, 93-57 | - | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 9 | Word of Life | W, 103-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | 21 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | 12 | 4 | 0 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | 1 | 31 | 0 | 8 | 8 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | 1 | 33 | 1 | 8 | 9 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | 1 | 20 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 16.6 | 2.7-6.2 | 44.1 | 0.5-1.5 | 35.3 | 4.0-4.9 | 81.5 | 10.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 3.3-6.3 | 52.6 | 0.7-1.3 | 50.0 | 5.7-6.3 | 89.5 | 13.0 |
| Away | 6 | 3 | 23.7 | 2.3-6.2 | 37.8 | 0.5-1.7 | 30.0 | 3.3-3.8 | 87.0 | 8.5 | |
| Neutral | 2 | - | 19.0 | 3.0-6.0 | 50.0 | 0.5-1.5 | 33.3 | 3.5-6.0 | 58.3 | 10.0 | |
| Result | Wins | 6 | 4 | 17.3 | 3.0-6.3 | 47.4 | 0.5-1.5 | 33.3 | 3.7-5.0 | 73.3 | 10.2 |
| Losses | 5 | 2 | 15.8 | 2.4-6.0 | 40.0 | 0.6-1.6 | 37.5 | 4.4-4.8 | 91.7 | 9.8 | |
| Month | November | 6 | 1 | 16.2 | 2.5-5.7 | 44.1 | 0.7-1.8 | 36.4 | 2.7-3.5 | 76.2 | 8.3 |
| December | 2 | 2 | 32.0 | 3.0-5.5 | 54.5 | 0.5-1.5 | 33.3 | 4.5-5.5 | 81.8 | 11.0 | |
| January | 2 | 2 | 10.5 | 2.5-9.5 | 26.3 | 0.0-1.0 | 0.0 | 4.0-5.0 | 80.0 | 9.0 | |
| February | 1 | 1 | 1.0 | 4.0-4.0 | 100.0 | 1.0-1.0 | 100.0 | 11.0-12.0 | 91.7 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 183 | 30-68 | 44.1 | 6-17 | 35.3 | 44-54 | 81.5 | 110 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 3 | 10-19 | 52.6 | 2-4 | 50.0 | 17-19 | 89.5 | 39 |
| Away | 6 | 3 | 142 | 14-37 | 37.8 | 3-10 | 30.0 | 20-23 | 87.0 | 51 | |
| Neutral | 2 | - | 38 | 6-12 | 50.0 | 1-3 | 33.3 | 7-12 | 58.3 | 20 | |
| Result | Wins | 6 | 4 | 104 | 18-38 | 47.4 | 3-9 | 33.3 | 22-30 | 73.3 | 61 |
| Losses | 5 | 2 | 79 | 12-30 | 40.0 | 3-8 | 37.5 | 22-24 | 91.7 | 49 | |
| Month | November | 6 | 1 | 97 | 15-34 | 44.1 | 4-11 | 36.4 | 16-21 | 76.2 | 50 |
| December | 2 | 2 | 64 | 6-11 | 54.5 | 1-3 | 33.3 | 9-11 | 81.8 | 22 | |
| January | 2 | 2 | 21 | 5-19 | 26.3 | 0-2 | 0.0 | 8-10 | 80.0 | 18 | |
| February | 1 | 1 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 11-12 | 91.7 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 16.6 | 6.6-14.9 | 44.1 | 1.3-3.7 | 35.3 | 9.6-11.8 | 81.5 | 24.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 133.3-253.3 | 52.6 | 26.7-53.3 | 50.0 | 226.7-253.3 | 89.5 | 520.0 |
| Away | 6 | 3 | 23.7 | 3.9-10.4 | 37.8 | 0.8-2.8 | 30.0 | 5.6-6.5 | 87.0 | 14.4 | |
| Neutral | 2 | - | 19.0 | 6.3-12.6 | 50.0 | 1.1-3.2 | 33.3 | 7.4-12.6 | 58.3 | 21.1 | |
| Result | Wins | 6 | 4 | 17.3 | 6.9-14.6 | 47.4 | 1.2-3.5 | 33.3 | 8.5-11.5 | 73.3 | 23.5 |
| Losses | 5 | 2 | 15.8 | 6.1-15.2 | 40.0 | 1.5-4.1 | 37.5 | 11.1-12.2 | 91.7 | 24.8 | |
| Month | November | 6 | 1 | 16.2 | 6.2-14.0 | 44.1 | 1.6-4.5 | 36.4 | 6.6-8.7 | 76.2 | 20.6 |
| December | 2 | 2 | 32.0 | 3.8-6.9 | 54.5 | 0.6-1.9 | 33.3 | 5.6-6.9 | 81.8 | 13.8 | |
| January | 2 | 2 | 10.5 | 9.5-36.2 | 26.3 | 0.0-3.8 | 0.0 | 15.2-19.0 | 80.0 | 34.3 | |
| February | 1 | 1 | 1.0 | 160.0-160.0 | 100.0 | 40.0-40.0 | 100.0 | 440.0-480.0 | 91.7 | 800.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 16.6 | 0.6 | 2.4 | 3.0 | 2.1 | 0.1 | 1.2 | 0.9 | 1.3 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.3 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 3 | 23.7 | 1.0 | 3.3 | 4.3 | 2.2 | 0.0 | 2.0 | 1.5 | 1.3 | 0.8 | 0.0 | |
| Neutral | 2 | - | 19.0 | 0.5 | 3.0 | 3.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 6 | 4 | 17.3 | 0.3 | 3.7 | 4.0 | 1.5 | - | 1.5 | 0.5 | 3.0 | 0.8 | 0.0 |
| Losses | 5 | 2 | 15.8 | 1.0 | 0.8 | 1.8 | 2.8 | 0.2 | 0.8 | 1.4 | 0.6 | 0.2 | 0.0 | |
| Month | November | 6 | 1 | 16.2 | 0.8 | 1.3 | 2.2 | 1.7 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 |
| December | 2 | 2 | 32.0 | 0.5 | 8.0 | 8.5 | 2.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 0.0 | |
| January | 2 | 2 | 10.5 | 0.5 | 1.0 | 1.5 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 183 | 7 | 26 | 33 | 23 | 1 | 13 | 10 | 1.3 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 6 | 3 | 142 | 6 | 20 | 26 | 13 | 0 | 12 | 9 | 1.3 | 5 | 0 | |
| Neutral | 2 | - | 38 | 1 | 6 | 7 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 6 | 4 | 104 | 2 | 22 | 24 | 9 | - | 9 | 3 | 3.0 | 5 | 0 |
| Losses | 5 | 2 | 79 | 5 | 4 | 9 | 14 | 1 | 4 | 7 | 0.6 | 1 | 0 | |
| Month | November | 6 | 1 | 97 | 5 | 8 | 13 | 10 | 0 | 3 | 7 | 0.4 | 2 | 0 |
| December | 2 | 2 | 64 | 1 | 16 | 17 | 4 | - | 8 | 2 | 4.0 | 4 | 0 | |
| January | 2 | 2 | 21 | 1 | 2 | 3 | 4 | - | 2 | 1 | 2.0 | 0 | 0 | |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 16.6 | 1.5 | 5.7 | 7.2 | 5.0 | 0.2 | 2.8 | 2.2 | 1.3 | 1.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 106.7 | 13.3 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 3 | 23.7 | 1.7 | 5.6 | 7.3 | 3.7 | 0.0 | 3.4 | 2.5 | 1.3 | 1.4 | 0.0 | |
| Neutral | 2 | - | 19.0 | 1.1 | 6.3 | 7.4 | 2.1 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.0 | |
| Result | Wins | 6 | 4 | 17.3 | 0.8 | 8.5 | 9.2 | 3.5 | 0.0 | 3.5 | 1.2 | 3.0 | 1.9 | 0.0 |
| Losses | 5 | 2 | 15.8 | 2.5 | 2.0 | 4.6 | 7.1 | 0.5 | 2.0 | 3.5 | 0.6 | 0.5 | 0.0 | |
| Month | November | 6 | 1 | 16.2 | 2.1 | 3.3 | 5.4 | 4.1 | 0.0 | 1.2 | 2.9 | 0.4 | 0.8 | 0.0 |
| December | 2 | 2 | 32.0 | 0.6 | 10.0 | 10.6 | 2.5 | 0.0 | 5.0 | 1.3 | 4.0 | 2.5 | 0.0 | |
| January | 2 | 2 | 10.5 | 1.9 | 3.8 | 5.7 | 7.6 | 0.0 | 3.8 | 1.9 | 2.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 200.0 | 40.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Mighty Oaks Take Down Villa Maria
December 6, 2025