1 Becca Solomon
-
- Hometown:
- Hopedale, N.Y.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Hopedale Jr./Sr.
-
- Major:
- Natural Resources Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Pitt Bradford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Finger Lakes Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Onondaga Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Five Towns College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at King's (NY) | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at SUNY Cobleskill | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at SUNY Poly | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Paul Smith's College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bryant & Stratton-Syracuse | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Cazenovia College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Warren Wilson | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 9:39 | .00 | 0.00 | .00 | - |
| Conference | 1 | 0 | 15:22 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 4:12 | .00 | 0.00 | .00 | - |
| Away | 2 | 0 | 14:42 | .00 | 0.00 | .00 | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 0 | 9:39 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 2 | 0 | 14:42 | .00 | 0.00 | .00 | - |
| October | 1 | 0 | 4:12 | .00 | 0.00 | .00 | - | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 48:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
| Conference | 1 | 0 | 30:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 4:12 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | 2 | 0 | 44:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 0 | 48:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 44:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| October | 1 | 0 | 4:12 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Soccer Season Recap
March 31, 2020