11 Jenna Canipe
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 3 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .333 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Onondaga Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at SUNY Poly | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 8 | at Broome Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Word of Life | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at SUNY Morrisville | W, 3-2 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Central Maine CC | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at SUNY-Canton | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Finger Lakes Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Me.-Fort Kent | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at SUNY Delhi | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Oct 28 | Five Towns College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Word of Life | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Christendom | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Paul Smith's College | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cincinnati Clermont | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | .20 | .20 | .60 | .60 | .333 | .60 | 1.000 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| Away | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 4 | 3 | .25 | .25 | .75 | .75 | .333 | .75 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 2 | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 |
| November | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's soccer takes on SUNY Poly
September 2, 2023