Bucks County Community College vs. SUNY ESF November 14, 2025

98
102
Final 1 2 T
Bucks County Community College 45 53 98
SUNY ESF 46 56 102

Box Score

Bucks County Community College
SUNY ESF

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morris Ivery 17 5-9 1-3 0-0 3 1 4 1 1 0 2 2 11
01 - Antonio Morris 36 8-14 1-2 3-4 1 6 7 3 1 1 8 2 20
02 - Noah Morris 37 3-7 3-6 0-0 1 2 3 1 0 0 1 4 9
10 - Roberto Maldonado 10 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
12 - Mike Roccograndi 40 11-17 2-3 2-2 1 3 4 3 0 0 2 1 26
RESERVES  
13 - Masyn Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jayden Bright 30 5-12 3-6 4-4 0 6 6 2 0 2 1 5 17
21 - Saba Gugeshashvili 8 3-9 0-3 0-0 1 3 4 0 1 0 0 4 6
23 - Anthony Washington 5 1-3 0-0 0-0 1 0 1 0 0 0 1 2 2
31 - Sean McCue 15 2-4 0-1 1-1 0 2 2 0 0 1 0 5 5
TM - Team 0 0 0 0 0
TOTALS   39-77 10-24 10-11 9 25 34 10 3 4 16 26 98
    50.6% 41.7% 90.9%  

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio Franco-Aguado 34 9-15 2-5 3-5 0 6 6 2 1 1 3 0 23
05 - Ben Zito 33 9-15 1-2 0-0 1 3 4 2 0 0 2 2 19
10 - Ian Holland 35 5-6 0-0 4-5 2 5 7 0 0 1 0 2 14
11 - Andrew Cox 29 2-7 0-3 2-6 2 3 5 1 0 0 2 1 6
25 - Patrick Emery 29 8-16 0-0 10-11 1 4 5 3 1 0 5 1 26
RESERVES  
12 - Ivan Richardson 6 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
23 - Michael Sellin 10 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
55 - Nate Sletvold 21 4-8 1-2 4-6 1 3 4 1 0 0 0 1 13
TM - Team 0 0 0 0 1
TOTALS   37-69 4-12 24-35 7 27 34 10 2 2 13 11 102
    53.6% 33.3% 68.6%  

Game Information

Date/Time: November 14, 2025 - 7:00 PM
Location: Scranton
Technical fouls: Bucks County Community College-None ; SUNY ESF-None .
Officials: Valdez, Hutnik, Strobl
Attendance: 40

Play By Play

Team Stats

Team Statistics

Stat Bucks County Community College SUNY ESF
Field Goal 39-77 37-69
Field Goal % 50.6% 53.6%
3 Point 10-24 4-12
3 Point % 41.7% 33.3%
Free Throw 10-11 24-35
Free Throw % 90.9% 68.6%
Rebounds 34 34
Assists 10 10
Turnovers 16 13
Points off Turnovers 19 23
2nd Chance Points 11 9
Points in the Paint 46 42
Fastbreak Points 2 0
Bench Points 30 14
Largest Lead 3 14
Time of Largest Lead 1st-19:45 2nd-13:12
Trends Ties: 7; Lead Changes: 7
Field Goals %
Bucks County Community College
50.6%
53.6%
SUNY ESF
3 Point %
Bucks County Community College
41.7%
33.3%
SUNY ESF
Turnovers
Bucks County Community College
16
13
SUNY ESF

Period1 Box Score

Bucks County Community College
SUNY ESF

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morris Ivery 5 1-2 0-1 0-0 2 0 2 0 1 0 2 1 2
01 - Antonio Morris 16 3-7 0-1 1-2 1 3 4 3 1 0 5 1 7
02 - Noah Morris 18 2-4 2-3 0-0 1 1 2 0 0 0 0 3 6
10 - Roberto Maldonado 5 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Mike Roccograndi 20 4-7 1-1 0-0 1 1 2 1 0 0 1 1 9
RESERVES  
13 - Masyn Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jayden Bright 15 3-7 2-4 4-4 0 2 2 0 0 0 1 0 12
21 - Saba Gugeshashvili 6 2-5 0-1 0-0 0 2 2 0 1 0 0 2 4
23 - Anthony Washington 4 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
31 - Sean McCue 9 2-2 0-0 1-1 0 2 2 0 0 1 0 3 5
TM - Team 0 0 0 0 0
TOTALS   17-37 5-11 6-8 6 14 20 4 3 1 11 13 45
    45.9% 45.5% 75.0%  

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio Franco-Aguado 17 3-6 1-3 1-3 0 4 4 2 0 0 2 0 8
05 - Ben Zito 16 4-5 1-1 0-0 0 2 2 2 0 0 1 1 9
10 - Ian Holland 19 4-5 0-0 1-1 1 1 2 0 0 0 0 1 9
11 - Andrew Cox 15 0-2 0-1 1-2 1 0 1 0 0 0 0 0 1
25 - Patrick Emery 20 4-10 0-0 5-6 1 2 3 2 1 0 5 1 13
RESERVES  
12 - Ivan Richardson 4 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
23 - Michael Sellin 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
55 - Nate Sletvold 8 1-2 1-2 3-4 0 2 2 0 0 0 0 0 6
TM - Team 0 0 0 0 1
TOTALS   16-31 3-7 11-16 3 13 16 7 1 0 9 6 46
    51.6% 42.9% 68.8%  

Period2 Box Score

Bucks County Community College
SUNY ESF

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morris Ivery 12 4-7 1-2 0-0 1 1 2 1 0 0 0 1 9
01 - Antonio Morris 20 5-7 1-1 2-2 0 3 3 0 0 1 3 1 13
02 - Noah Morris 19 1-3 1-3 0-0 0 1 1 1 0 0 1 1 3
10 - Roberto Maldonado 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Mike Roccograndi 20 7-10 1-2 2-2 0 2 2 2 0 0 1 0 17
RESERVES  
13 - Masyn Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jayden Bright 15 2-5 1-2 0-0 0 4 4 2 0 2 0 5 5
21 - Saba Gugeshashvili 2 1-4 0-2 0-0 1 1 2 0 0 0 0 2 2
23 - Anthony Washington 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
31 - Sean McCue 6 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   22-42 5-13 4-4 3 12 15 6 0 3 5 13 53
    52.4% 38.5% 100.0%  

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio Franco-Aguado 17 6-9 1-2 2-2 0 2 2 0 1 1 1 0 15
05 - Ben Zito 17 5-10 0-1 0-0 1 1 2 0 0 0 1 1 10
10 - Ian Holland 16 1-1 0-0 3-4 1 4 5 0 0 1 0 1 5
11 - Andrew Cox 14 2-5 0-2 1-4 1 3 4 1 0 0 2 1 5
25 - Patrick Emery 9 4-6 0-0 5-5 0 2 2 1 0 0 0 0 13
RESERVES  
12 - Ivan Richardson 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Michael Sellin 8 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
55 - Nate Sletvold 13 3-6 0-0 1-2 1 1 2 1 0 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   21-38 1-5 13-19 4 14 18 3 1 2 4 4 56
    55.3% 20.0% 68.4%