SUNY-ESF at Paul Smith's College September 4, 2016
Box Score
SUNY-ESF
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - goalie | 0 | 0 | 0 | 0 |
| 4 - Christopher Lawrence - kickers | 2 | 1 | 0 | 0 |
| 5 - Joe Marino - kickers | 5 | 2 | 1 | 0 |
| 7 - Jorge Guarin - kickers | 3 | 1 | 0 | 0 |
| 8 - Thys Reynolds - kickers | 2 | 1 | 0 | 0 |
| 10 - Zack Reda - kickers | 6 | 3 | 2 | 1 |
| 14 - Mickael Myagkota - kickers | 3 | 1 | 0 | 0 |
| 15 - Eitan Kiin - kickers | 2 | 1 | 0 | 0 |
| 16 - Jarrett Temple - kickers | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - kickers | 1 | 0 | 0 | 0 |
| 19 - Jean Carlos Barrientos - kickers | 0 | 0 | 1 | 0 |
| 21 - Jacob Gaworecki - kickers | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - kickers | 8 | 5 | 0 | 1 |
| 24 - George Beinetti - kickers | 3 | 1 | 1 | 0 |
| 25 - Matthew Murray - kickers | 0 | 0 | 0 | 0 |
| 31 - Andrew Noble - kickers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Austin Cartwright | 1 | 0 | 0 | 0 |
| 3 - Robert Kahlstrom | 0 | 0 | 0 | 0 |
| 6 - Gavin Berdan | 0 | 0 | 0 | 0 |
| 7 - Nick Stevens | 0 | 0 | 0 | 0 |
| 8 - Dakotta Loft | 0 | 0 | 0 | 0 |
| 9 - Louis Daversa | 0 | 0 | 0 | 0 |
| 10 - Kyle King | 0 | 0 | 0 | 0 |
| 12 - Ryan Gumbart | 0 | 0 | 0 | 0 |
| 13 - Nathan Smith | 0 | 0 | 0 | 0 |
| 16 - Tom Pratt | 0 | 0 | 0 | 0 |
| 17 - Nico Petrella | 0 | 0 | 0 | 0 |
| 18 - Austin Axtell - Yellow card 73:00 | 2 | 1 | 0 | 0 |
| 20 - Ben Marshall | 1 | 1 | 0 | 0 |
| 21 - Kegan Kleeschulte | 2 | 1 | 0 | 0 |
| 22 - Eric Juers | 0 | 0 | 0 | 0 |
| 23 - Tyler Hoellerer - Yellow card 62:00 | 0 | 0 | 0 | 0 |
| 25 - Logan Milligan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Ryan Gumbart | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
11:52 | Joe Marino (Joseph Kulikowski) | 1 - 0 |
|
SUNY-ESF
1st
|
16:54 | George Beinetti (unassisted) | 2 - 0 |
|
SUNY-ESF
2nd
|
51:00 | Zack Reda (unassisted) | 3 - 0 |
|
SUNY-ESF
2nd
|
56:20 | Zack Reda (unassisted) | 4 - 0 |
|
SUNY-ESF
2nd
|
87:10 | Jean Carlos Barrientos (Zack Reda) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
2nd
|
62:00 | Yellow card - Tyler Hoellerer |
|
SUNY-ESF
2nd
|
73:00 | Yellow card - Austin Axtell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time: | September 4, 2016 - 3:00 PM |
|---|---|
| Location: | PSC |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Jim Tucker |

