Berkeley-NY at SUNY-ESF October 8, 2016
Box Score
Berkeley-NY
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Osvin Videz Vasquez - gk | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 0 |
| 6 - Raouf Chouiref | 0 | 0 | 0 | 0 |
| 7 - Sebastien Rousseau - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Osondu Esonwune - Yellow card 0:00 | 0 | 1 | 1 | 0 |
| 10 - Ali Dawha | 0 | 6 | 1 | 1 |
| 13 - Kenetth Toledo | 0 | 0 | 0 | 0 |
| 17 - Daniel Ramos | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 0 | 1 | 1 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 21 - Essofi Amine - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe | 0 | 0 | 0 | 0 |
| 4 - Christopher Lawrence | 0 | 0 | 0 | 0 |
| 5 - Joe Marino | 0 | 5 | 0 | 0 |
| 6 - Justin Rogowski | 0 | 0 | 0 | 0 |
| 7 - Jorge Guarin - f | 0 | 3 | 0 | 0 |
| 8 - Thys Reynolds | 0 | 3 | 0 | 0 |
| 10 - Zack Reda | 0 | 1 | 0 | 0 |
| 11 - Owen Hennigan | 0 | 4 | 1 | 0 |
| 14 - Mickael Myagkota | 0 | 0 | 1 | 0 |
| 15 - Eitan Kiin | 0 | 0 | 0 | 0 |
| 16 - Jarrett Temple | 0 | 1 | 0 | 0 |
| 17 - Nicholas Van Bennekum | 0 | 1 | 0 | 0 |
| 18 - Geoff Golick | 0 | 3 | 0 | 0 |
| 22 - Sam Schneider | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski | 0 | 3 | 0 | 0 |
| 24 - George Beinetti - d - Yellow card 0:00 | 0 | 1 | 0 | 1 |
| 25 - Matthew Murray | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 26 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvin Videz Vasquez | 26 | 2 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
27:00 | Osondu Esonwune (Ali Dawha) | 1 - 0 |
|
SUNY-ESF
1st
|
28:00 | Owen Hennigan (George Beinetti) | 1 - 1 |
|
SUNY-ESF
1st
|
40:00 | Mickael Myagkota (unassisted) | 1 - 2 |
|
Berkeley-NY
2nd
|
47:00 | Emmanuel Poku-Adusei (unassisted) | 2 - 2 |
|
Berkeley-NY
2nd
|
88:00 | Ali Dawha (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
0:00 | Yellow card - Sebastien Rousseau |
|
Berkeley-NY
1st
|
0:00 | Yellow card - Osondu Esonwune |
|
Berkeley-NY
1st
|
0:00 | Yellow card - Essofi Amine |
|
Berkeley-NY
1st
|
0:00 | Yellow card - George Beinetti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 2 | 4 |
| SUNY-ESF | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 8, 2016 - 3:00 PM |
|---|---|
| Location: | CNYFSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

