SUNY-ESF at New Rochelle October 23, 2016
Box Score
SUNY-ESF
New Rochelle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 4 - Christopher Lawrence | 0 | 0 | 0 | 0 |
| 5 - Joe Marino - m | 5 | 4 | 1 | 1 |
| 7 - Jorge Guarin - m | 3 | 1 | 1 | 1 |
| 8 - Thys Reynolds | 0 | 0 | 0 | 0 |
| 10 - Zack Reda - f | 0 | 0 | 0 | 0 |
| 11 - Owen Hennigan | 0 | 0 | 0 | 0 |
| 12 - Jacob Adamczak | 0 | 0 | 0 | 0 |
| 14 - Mickael Myagkota | 1 | 1 | 1 | 0 |
| 15 - Eitan Kiin - d | 0 | 0 | 0 | 0 |
| 16 - Jarrett Temple - d | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 1 | 0 | 0 | 0 |
| 19 - Jean Carlos Barrientos - f | 1 | 0 | 0 | 0 |
| 21 - Jacob Gaworecki | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - f | 0 | 0 | 0 | 0 |
| 24 - George Beinetti - d | 0 | 0 | 0 | 0 |
| 25 - Matthew Murray | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristi Del castillo - gk | 0 | 0 | 0 | 0 |
| 3 - Marcos Abrego - d | 0 | 0 | 0 | 0 |
| 4 - Juan Vazquez | 0 | 0 | 0 | 0 |
| 5 - Angel Gonzalez - m | 3 | 0 | 0 | 0 |
| 7 - Oscar Guido - m | 1 | 1 | 0 | 1 |
| 8 - Nicorey Warren - f | 0 | 0 | 0 | 0 |
| 9 - Ty Lenk - d | 1 | 1 | 0 | 0 |
| 10 - Gabriel Lopez - m | 5 | 1 | 1 | 0 |
| 11 - Allan Ramirez | 1 | 0 | 0 | 0 |
| 13 - Rodriguez Cesar - m | 3 | 3 | 0 | 0 |
| 15 - Jose Martinez | 0 | 0 | 0 | 0 |
| 17 - Daniel De los rios - d | 1 | 0 | 0 | 0 |
| 20 - Xavier Tellez | 0 | 0 | 0 | 0 |
| 21 - Gerson Arroyave jr - f | 0 | 0 | 0 | 0 |
| 99 - Jovanni Garcia - f - Yellow card 72:15 | 6 | 2 | 0 | 0 |
| TM - TEAM - Yellow card 64:18 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe (W, 10-4) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristi Del castillo (L, 15-1) | 5 | 3 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Rochelle
1st
|
28:19 | Lopez,Gabriel (8) (Guido, Oscar) | 0 - 1 |
|
SUNY-ESF
1st
|
31:14 | Mickael Myagkota (3) (Joe Marino & Christopher Kane) | 1 - 1 |
|
SUNY-ESF
2nd
|
46:28 | Jorge Guarin (5) (unassisted) | 2 - 1 |
|
SUNY-ESF
2nd
|
81:41 | Joe Marino (8) (Jorge Guarin & Christopher Kane) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
2nd
|
64:18 | Yellow card - TEAM |
|
SUNY-ESF
2nd
|
72:15 | Yellow card - Garcia,Jovanni |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 6 | 11 |
| New Rochelle | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| New Rochelle | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 2 | 4 |
| New Rochelle | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 7 | 14 |
| New Rochelle | 2 | 4 | 6 |
| Date/Time: | October 23, 2016 - 3:00pm |
|---|---|
| Location: | Albany, NY |
| Stadium: | ACPHS Field |
| Game Length: | 1:53 |
| Attendance: | 85 |
| Scorer: | Tim Maisonet |
Play By Play
| 0:00 | Matt Hoppe at goalie for SUNY-ESF. | ||
| 0:00 | Del Castillo, Cristi at goalie for New Rochelle. | ||
| Foul on New Rochelle. | |||
| 01:48 | Shot by SUNY-ESF Joe Marino, Wide. | ||
| 03:03 | Shot by New Rochelle Gonzalez, Angel, Wide. | ||
| Foul on SUNY-ESF. | |||
| 06:33 | Shot by New Rochelle Garcia,Jovanni, Wide. | ||
| 09:48 | Shot by New Rochelle Garcia,Jovanni, Save (by goalie) Matt Hoppe. | ||
| 10:32 | Shot by New Rochelle De Los Rios, Daniel, Wide. | ||
| 10:54 | Shot by New Rochelle Garcia,Jovanni, Wide. | ||
| Foul on SUNY-ESF. | |||
| 14:07 | Corner kick by New Rochelle Guido, Oscar [14:07]. | ||
| 15:30 | Shot by SUNY-ESF Jorge Guarin, Wide. | ||
| Foul on SUNY-ESF. | |||
| 16:31 | Offside against New Rochelle. | ||
| 17:26 | Substitution!SUNY-ESF substitution: Owen Hennigan for Jean Carlos Barrient. | ||
| Foul on New Rochelle. | |||
| 20:02 | Substitution!New Rochelle substitution: Tellez, Xavier for De Los Rios, Daniel. | ||
| 20:14 | Corner kick by New Rochelle Garcia,Jovanni [20:14]. | ||
| 20:33 | Corner kick by New Rochelle Garcia,Jovanni [20:33]. | ||
| 20:40 | Shot by New Rochelle Lenk, TY, Save (by goalie) Matt Hoppe. | ||
| 22:53 | Corner kick by New Rochelle Guido, Oscar [22:53]. | ||
| 23:49 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Zack Reda. | ||
| 23:49 | Substitution!New Rochelle substitution: Vazquez, Juan for Gonzalez, Angel. | ||
| 23:59 | Corner kick by SUNY-ESF Mickael Myagkota [23:59]. | ||
| 25:00 | Shot by SUNY-ESF Geoff Golick, Blocked. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 28:19 | Goal!GOAL by New Rochelle Lopez,Gabriel (FIRST GOAL), Assist by Guido, Oscar, goal number 8 for season. * ( 0 - 1 ) |
||
| 28:19 | Substitution!SUNY-ESF substitution: Christopher Lawrence for Geoff Golick. | ||
| 28:19 | Substitution!SUNY-ESF substitution: Jacob Gaworecki for Jorge Guarin. | ||
| 28:19 | Substitution!New Rochelle substitution: Ramirez, Allan for Warren, Nicorey. | ||
| 28:40 | Shot by New Rochelle Garcia,Jovanni, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY-ESF. | |||
| 31:14 | Shot by SUNY-ESF Joe Marino, Team Save. | ||
| 31:14 | Goal!GOAL by SUNY-ESF Mickael Myagkota, Assist by Joe Marino, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on SUNY-ESF. | |||
| 35:57 | Substitution!SUNY-ESF substitution: Thys Reynolds for Joe Marino. | ||
| 35:57 | Substitution!New Rochelle substitution: Martinez, Jose for Vazquez, Juan. | ||
| 37:40 | Corner kick by New Rochelle Guido, Oscar [37:40]. | ||
| 37:59 | Shot by New Rochelle Ramirez, Allan, Blocked. | ||
| 39:33 | Offside against New Rochelle. | ||
| 42:04 | Substitution!SUNY-ESF substitution: Matthew Murray for George Beinetti. | ||
| 44:32 | Corner kick by SUNY-ESF Jorge Guarin [44:32]. | ||
| 44:58 | Shot by New Rochelle Cesar, Rodriguez, Save (by goalie) Matt Hoppe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For New Rochelle: #1 Del Castillo, Cristi, #99 Garcia,Jovanni, #5 Gonzalez, Angel, #7 Guido, Oscar, #10 Lopez,Gabriel, #13 Cesar, Rodriguez, #9 Lenk, TY, #8 Warren, Nicorey, #3 Abrego, Marcos, #17 De Los Rios, Daniel, #21 Arroyave Jr, Gerson. | ||
| 45:00 | For SUNY-ESF: #0 Matt Hoppe, #24 George Beinetti, #18 Geoff Golick, #23 Joseph Kulikowski, #7 Jorge Guarin, #5 Joe Marino, #15 Eitan Kiin, #17 Nicholas Van Benneku, #10 Zack Reda, #19 Jean Carlos Barrient, #16 Jarrett Temple. | ||
| Foul on SUNY-ESF. | |||
| 46:25 | Shot by SUNY-ESF Jorge Guarin, Blocked. | ||
| 46:28 | Goal!GOAL by SUNY-ESF Jorge Guarin, Assist by Christopher Kane, goal number 5 for season. * ( 2 - 1 ) |
||
| 47:20 | Corner kick by New Rochelle Garcia,Jovanni [47:20]. | ||
| 48:12 | Shot by New Rochelle Lopez,Gabriel, Wide. | ||
| Foul on New Rochelle. | |||
| 53:28 | Offside against SUNY-ESF. | ||
| 54:02 | Shot by SUNY-ESF Joe Marino, Save (by goalie) Del Castillo, Cristi. | ||
| 55:09 | Substitution!New Rochelle substitution: Tellez, Xavier for Cesar, Rodriguez. | ||
| 55:09 | Substitution!New Rochelle substitution: Ramirez, Allan for Arroyave Jr, Gerson. | ||
| Foul on New Rochelle. | |||
| 57:14 | Shot by SUNY-ESF Jean Carlos Barrient, Blocked. | ||
| 57:55 | Shot by New Rochelle Lopez,Gabriel, Wide. | ||
| 58:56 | Corner kick by SUNY-ESF Zack Reda [58:56]. | ||
| Foul on SUNY-ESF. | |||
| 61:20 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Zack Reda. | ||
| 61:20 | Substitution!New Rochelle substitution: Cesar, Rodriguez for Guido, Oscar. | ||
| Foul on SUNY-ESF. | |||
| 63:15 | Header Shot by New Rochelle Gonzalez, Angel, Blocked. | ||
| 63:30 | Corner kick by New Rochelle Garcia,Jovanni [63:30]. | ||
| 63:35 | Corner kick by New Rochelle Garcia,Jovanni [63:35]. | ||
| 63:38 | Shot by New Rochelle Garcia,Jovanni, Wide. | ||
| 64:06 | Substitution!SUNY-ESF substitution: Owen Hennigan for Geoff Golick. | ||
| 64:06 | Substitution!SUNY-ESF substitution: Jacob Gaworecki for Jean Carlos Barrient. | ||
| 64:18 | Yellow card on New Rochelle TEAM. | ||
| 64:36 | Shot by New Rochelle Cesar, Rodriguez, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY-ESF. | |||
| 66:59 | Substitution!SUNY-ESF substitution: Christopher Lawrence for Jorge Guarin. | ||
| 66:59 | Substitution!New Rochelle substitution: Guido, Oscar for Warren, Nicorey. | ||
| 68:05 | Header Shot by New Rochelle Gonzalez, Angel, Blocked. | ||
| 68:26 | Corner kick by New Rochelle Lopez,Gabriel [68:26]. | ||
| 68:51 | Corner kick by New Rochelle Guido, Oscar [68:51]. | ||
| 69:25 | Shot by New Rochelle Guido, Oscar, Save (by goalie) Matt Hoppe. | ||
| 69:45 | Shot by New Rochelle Cesar, Rodriguez, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY-ESF. | |||
| 71:26 | Substitution!SUNY-ESF substitution: Geoff Golick for Joe Marino. | ||
| 71:26 | Substitution!SUNY-ESF substitution: Jean Carlos Barrient for Mickael Myagkota. | ||
| 72:04 | Offside against New Rochelle. | ||
| 72:15 | Yellow card on New Rochelle Garcia,Jovanni. | ||
| Foul on SUNY-ESF. | |||
| 74:14 | Shot by New Rochelle Garcia,Jovanni, Hit Crossbar. | ||
| 74:17 | Shot by New Rochelle Lopez,Gabriel, Blocked. | ||
| 74:45 | Substitution!SUNY-ESF substitution: Jorge Guarin for Jacob Gaworecki. | ||
| 74:45 | Substitution!SUNY-ESF substitution: Zack Reda for Christopher Lawrence. | ||
| 76:00 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Joseph Kulikowski. | ||
| Foul on New Rochelle. | |||
| 78:41 | Shot by New Rochelle Lopez,Gabriel, Wide. | ||
| 79:17 | Substitution!New Rochelle substitution: Warren, Nicorey for Cesar, Rodriguez. | ||
| 79:17 | Substitution!New Rochelle substitution: Arroyave Jr, Gerson for Lopez,Gabriel. | ||
| 80:01 | Substitution!SUNY-ESF substitution: Joe Marino for Owen Hennigan. | ||
| 81:32 | Corner kick by SUNY-ESF Zack Reda [81:32]. | ||
| 81:41 | Shot by SUNY-ESF Joe Marino, Save (by goalie) Del Castillo, Cristi. | ||
| 81:41 | Goal!GOAL by SUNY-ESF Joe Marino, Assist by Jorge Guarin, goal number 8 for season. * ( 3 - 1 ) |
||
| 82:56 | Corner kick by New Rochelle Garcia,Jovanni [82:56]. | ||
| 83:32 | Corner kick by New Rochelle Guido, Oscar [83:32]. | ||
| 81:42 | Substitution!New Rochelle substitution: Lopez,Gabriel for Gonzalez, Angel. | ||
| 84:49 | Substitution!New Rochelle substitution: Martinez, Jose for Lopez,Gabriel. | ||
| 85:20 | Corner kick by New Rochelle Guido, Oscar [85:20]. | ||
| 85:45 | Substitution!New Rochelle substitution: Lopez,Gabriel for Martinez, Jose. | ||
| Foul on New Rochelle. | |||
| Foul on SUNY-ESF. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

