Culinary at SUNY-ESF September 17, 2017
Box Score
Culinary
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Josh Newman | 0 | 0 | 0 | 0 |
| 02 - Charles Sangermano | 0 | 0 | 0 | 0 |
| 04 - Dominick DiLallo | 0 | 0 | 0 | 0 |
| 05 - Craig Osborne | 0 | 0 | 0 | 0 |
| 06 - Logan Gates | 0 | 0 | 0 | 0 |
| 07 - William Brumbaugh | 0 | 0 | 0 | 0 |
| 08 - Tenzin Damdul | 0 | 0 | 0 | 0 |
| 10 - Daniel Matos | 0 | 0 | 0 | 0 |
| 11 - Siddharth Shetthy | 0 | 0 | 0 | 0 |
| 12 - Mark Barakat | 0 | 0 | 0 | 0 |
| 13 - Sebastian Rodriquez-Catalan | 0 | 0 | 0 | 0 |
| 14 - Jessie Gayle | 0 | 0 | 0 | 0 |
| 15 - Konlatee Sittichaivijit | 0 | 0 | 0 | 0 |
| 16 - Robert Mucha | 0 | 0 | 0 | 0 |
| 18 - Grant Vella | 0 | 0 | 0 | 0 |
| 21 - Younje Chu | 0 | 0 | 0 | 0 |
| 22 - Dongkil Hwang | 0 | 0 | 0 | 0 |
| 28 - Diego Combe | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 0 | 0 | 0 | 0 |
| 5 - Daniel Pelletier - d | 0 | 0 | 0 | 0 |
| 6 - Jeremy Langdon | 0 | 0 | 0 | 0 |
| 7 - George Beinetti - d | 0 | 0 | 0 | 1 |
| 8 - Jean Carlos Barrientos - f | 0 | 0 | 0 | 1 |
| 9 - Howard Haines - m/d | 0 | 0 | 0 | 0 |
| 10 - Jacob Adamczak - d | 0 | 0 | 0 | 0 |
| 11 - Tyler Felice-Jennings - m | 0 | 0 | 0 | 0 |
| 15 - Jacob Gaworecki - m/d | 0 | 0 | 0 | 0 |
| 16 - Luke Day - f | 0 | 0 | 1 | 0 |
| 18 - Geoff Golick - m - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 19 - William Bryne - f | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - f | 0 | 0 | 0 | 0 |
| 24 - Andrew Noble - f | 0 | 0 | 1 | 0 |
| 25 - Matthew Murray - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Josh Newman | 29 | 2 | 27 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 6 | 0 | 6 | 70:00 | |
| 1 - Carmine Tronolone | 2 | 0 | 2 | 20:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
27:00 | Andrew Noble (Jean Carlos Barrientos) | 0 - 1 |
|
SUNY-ESF
1st
|
44:00 | Luke Day (George Beinetti) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
2nd
|
88:00 | Yellow card - Geoff Golick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 0 | 0 | 0 |
| SUNY-ESF | 14 | 0 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | September 17, 2017 - 1:00 PM |
|---|---|
| Location: | cnyfsc |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

