SUNY-ESF at SUNY Delhi September 23, 2017
Box Score
SUNY-ESF
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence | 2 | 2 | 0 | 0 |
| 5 - Daniel Pelletier | 0 | 0 | 0 | 0 |
| 7 - George Beinetti - d | 3 | 2 | 0 | 0 |
| 9 - Howard Haines | 0 | 0 | 0 | 0 |
| 11 - Tyler Felice-Jennings - m | 2 | 2 | 0 | 0 |
| 14 - Mickael Myagkota - m | 1 | 0 | 0 | 0 |
| 15 - Jacob Gaworecki - m | 0 | 0 | 0 | 0 |
| 16 - Luke Day - f | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick | 0 | 0 | 0 | 0 |
| 19 - William Bryne | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 1 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski | 2 | 1 | 0 | 0 |
| 24 - Andrew Noble - f | 0 | 0 | 0 | 0 |
| 25 - Matthew Murray - d | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Joseph Vazquez | 1 | 0 | 0 | 0 |
| 3 - Austin Hutchins - d - Yellow card 74:58 | 0 | 0 | 0 | 0 |
| 4 - Mike Bryden - d | 0 | 0 | 0 | 0 |
| 5 - Tyler Magnan | 1 | 1 | 0 | 0 |
| 7 - Jostin Sarmiento - m | 0 | 0 | 0 | 0 |
| 8 - Joseph O'Halloran - m | 1 | 0 | 0 | 0 |
| 10 - Matthew Cassidy - m - Yellow card 80:01 | 1 | 1 | 0 | 0 |
| 11 - Jacob Zinkievich - d | 0 | 0 | 0 | 0 |
| 12 - Griffin Metzko - m | 3 | 1 | 1 | 0 |
| 14 - Christian Quinde | 0 | 0 | 0 | 0 |
| 15 - Ryan O'Hare - d | 0 | 0 | 0 | 0 |
| 18 - Estefano Correia | 0 | 0 | 0 | 0 |
| 19 - Frank Jauler | 0 | 0 | 0 | 0 |
| 22 - Mitch Reed | 0 | 0 | 0 | 0 |
| 24 - Darion Arango - m | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle - f | 5 | 1 | 0 | 0 |
| 27 - Marcos Andrino - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe (L, 2-3) | 4 | 1 | 3 | 92:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Marcos Andrino (W, 3-3) | 8 | 0 | 8 | 92:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
OT
|
92:50 | Griffin Metzko (1) (unassisted) - ball rolled between goalie's legs, from | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
74:58 | Yellow card - Austin Hutchins |
|
SUNY Delhi
2nd
|
80:01 | Yellow card - Matthew Cassidy |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY-ESF | 6 | 6 | 0 | 12 |
| SUNY Delhi | 2 | 9 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY-ESF | 0 | 3 | 0 | 3 |
| SUNY Delhi | 4 | 4 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY-ESF | 4 | 2 | 1 | 7 |
| SUNY Delhi | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY-ESF | 6 | 7 | 1 | 14 |
| SUNY Delhi | 6 | 11 | 0 | 17 |
| Date/Time: | September 23, 2017 - 1:00 PM |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Delhi Soccer Field |
| Game Length: | 2:40 |
| Attendance: | 75 |
Play By Play
| 0:00 | Matt Hoppe at goalie for SUNY ESF. | ||
| 0:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| 02:02 | Shot by SUNY Delhi Joseph O'Halloran, Blocked. | ||
| 02:19 | Corner kick by SUNY Delhi Jostin Sarmiento [02:19]. | ||
| Foul on SUNY ESF. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY ESF. | |||
| Foul on SUNY ESF. | |||
| Foul on SUNY ESF. | |||
| 12:54 | Shot by SUNY ESF Cooper Weinman, High. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 18:02 | Shot by SUNY ESF George Beinetti, Wide. | ||
| 19:41 | Substitution!SUNY ESF substitution: Joseph Kulikowski for Luke Day. | ||
| Foul on SUNY Delhi. | |||
| 21:10 | Corner kick by SUNY ESF Mickael Myagkota [21:10]. | ||
| 21:23 | Substitution!SUNY Delhi substitution: Estefano Correia for Griffin Metzko. | ||
| 22:16 | Shot by SUNY Delhi Brody Rettle, Wide Right. | ||
| 23:17 | Substitution!SUNY ESF substitution: William Bryne for Andrew Noble. | ||
| 23:17 | Substitution!SUNY ESF substitution: Christopher Lawrence for Tyler Felice-Jenning. | ||
| 24:07 | Offside against SUNY ESF. | ||
| Foul on SUNY Delhi. | |||
| 26:23 | Shot by SUNY ESF George Beinetti, Save (by goalie) Marcos Andrino. | ||
| 26:50 | Substitution!SUNY Delhi substitution: Mitch Reed for Austin Hutchins. | ||
| 27:56 | Corner kick by SUNY ESF Mickael Myagkota [27:56]. | ||
| 28:02 | Substitution!SUNY Delhi substitution: Frank Jauler for Jostin Sarmiento. | ||
| 30:18 | Substitution!SUNY Delhi substitution: Tyler Magnon for Estefano Correia. | ||
| Foul on SUNY Delhi. | |||
| 30:49 | Shot by SUNY ESF Matthew Murray, Save (by goalie) Marcos Andrino. | ||
| 31:32 | Corner kick by SUNY ESF Christopher Lawrence [31:32]. | ||
| 34:40 | Corner kick by SUNY ESF Christopher Lawrence [34:40]. | ||
| 34:47 | Shot by SUNY ESF Christopher Lawrence, Save (by goalie) Marcos Andrino. | ||
| 35:45 | Substitution!SUNY ESF substitution: Howard Haines for Joseph Kulikowski. | ||
| 35:45 | Substitution!SUNY Delhi substitution: Joseph Vazquez for Mitch Reed. | ||
| 37:58 | Offside against SUNY Delhi. | ||
| 40:00 | Substitution!SUNY ESF substitution: Daniel Pelletier for Cooper Weinman. | ||
| Foul on SUNY ESF. | |||
| 42:40 | Shot by SUNY ESF Christopher Lawrence, Save (by goalie) Marcos Andrino. | ||
| Foul on SUNY ESF. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:19 | Shot by SUNY ESF Joseph Kulikowski, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 48:56 | Shot by SUNY ESF George Beinetti, Save (by goalie) Marcos Andrino. | ||
| 49:30 | Corner kick by SUNY ESF Tyler Felice-Jenning [49:30]. | ||
| Foul on SUNY ESF. | |||
| Foul on SUNY Delhi. | |||
| 52:46 | Shot by SUNY Delhi Joseph Vazquez, Wide. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 61:17 | Substitution!SUNY Delhi substitution: Christian Quinde for Ryan O'Hare. | ||
| Foul on SUNY Delhi. | |||
| 62:23 | Shot by SUNY ESF Mickael Myagkota, Blocked. | ||
| 62:55 | Substitution!SUNY Delhi substitution: Tyler Magnon for Jostin Sarmiento. | ||
| 63:30 | Header Shot by SUNY Delhi Griffin Metzko, High. | ||
| 65:02 | Substitution!SUNY Delhi substitution: Brody Rettle for Austin Hutchins. | ||
| Foul on SUNY ESF. | |||
| 65:33 | Shot by SUNY Delhi Griffin Metzko, Wide. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 67:24 | Shot by SUNY ESF Tyler Felice-Jenning, Save (by goalie) Marcos Andrino. | ||
| 68:36 | Shot by SUNY Delhi Tyler Magnon, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY ESF. | |||
| 70:25 | Shot by SUNY ESF Joseph Kulikowski, Save (by goalie) Marcos Andrino. | ||
| 71:01 | Corner kick by SUNY ESF Tyler Felice-Jenning [71:01]. | ||
| 71:46 | Shot by SUNY ESF Tyler Felice-Jenning, Save (by goalie) Marcos Andrino. | ||
| 72:10 | Substitution!SUNY Delhi substitution: Frank Jauler for Griffin Metzko. | ||
| 72:10 | Substitution!SUNY Delhi substitution: Austin Hutchins for Joseph Vazquez. | ||
| 72:44 | Shot by SUNY Delhi Brody Rettle, Blocked. | ||
| 73:24 | Corner kick by SUNY Delhi Brody Rettle [73:24]. | ||
| 73:56 | Shot by SUNY Delhi Brody Rettle, High. | ||
| 74:58 | Yellow card on SUNY Delhi Austin Hutchins. | ||
| 75:15 | Substitution!SUNY ESF substitution: Christopher Lawrence for Geoff Golick. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY ESF. | |||
| 76:45 | Shot by SUNY Delhi Brody Rettle, Save (by goalie) Matt Hoppe. | ||
| 77:43 | Substitution!SUNY Delhi substitution: Jostin Sarmiento for Tyler Magnon. | ||
| 78:34 | Shot by SUNY Delhi Matthew Cassidy, Save (by goalie) Matt Hoppe. | ||
| 80:01 | Yellow card on SUNY Delhi Matthew Cassidy. | ||
| Foul on SUNY ESF. | |||
| Foul on SUNY ESF. | |||
| 80:45 | Shot by SUNY Delhi Brody Rettle, Wide Left. | ||
| 81:01 | Substitution!SUNY ESF substitution: Andrew Noble for Luke Day. | ||
| 81:01 | Substitution!SUNY ESF substitution: Geoff Golick for Tyler Felice-Jenning. | ||
| 81:01 | Substitution!SUNY Delhi substitution: Griffin Metzko for Darion Arango. | ||
| 83:30 | Offside against SUNY Delhi. | ||
| 85:42 | Substitution!SUNY Delhi substitution: Darion Arango for Matthew Cassidy. | ||
| 85:42 | Substitution!SUNY Delhi substitution: Tyler Magnon for Mike Bryden. | ||
| 85:42 | Substitution!SUNY ESF substitution: Tyler Felice-Jenning for Geoff Golick. | ||
| 85:42 | Substitution!SUNY ESF substitution: Luke Day for Andrew Noble. | ||
| Foul on SUNY ESF. | |||
| Foul on SUNY Delhi. | |||
| 88:31 | Substitution!SUNY ESF substitution: William Bryne for Joseph Kulikowski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on SUNY ESF. | |||
| 91:40 | Corner kick by SUNY ESF Christopher Lawrence [91:40]. | ||
| 91:52 | Offside against SUNY ESF. | ||
| 92:50 | Goal!GOAL by SUNY Delhi Griffin Metzko (FIRST GOAL), goal number 1 for season. *ball rolled between goalie's legs, from outside box ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

