SUNY-ESF at Paul Smith's College October 1, 2017
Box Score
SUNY-ESF
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 5 | 3 | 1 | 2 |
| 5 - Daniel Pelletier - d | 0 | 0 | 0 | 0 |
| 6 - Jeremy Langdon | 0 | 0 | 0 | 0 |
| 7 - George Beinetti - d | 0 | 0 | 0 | 0 |
| 8 - Jean Carlos Barrientos - f | 2 | 1 | 0 | 0 |
| 9 - Howard Haines - m/d | 7 | 3 | 1 | 0 |
| 10 - Jacob Adamczak - d | 0 | 0 | 0 | 0 |
| 11 - Tyler Felice-Jennings - m | 0 | 0 | 0 | 0 |
| 14 - Mickael Myagkota - m | 5 | 4 | 1 | 1 |
| 15 - Jacob Gaworecki - m/d | 0 | 0 | 0 | 0 |
| 16 - Luke Day - f | 5 | 5 | 2 | 1 |
| 18 - Geoff Golick - m | 5 | 4 | 3 | 0 |
| 21 - Cooper Weinman - m | 2 | 1 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - f | 7 | 4 | 2 | 4 |
| 25 - Matthew Murray - d | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 26 | 10 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Thatcher Morrison - gk | 0 | 0 | 0 | 0 |
| 1 - Kegan Kleeschulte | 0 | 0 | 0 | 0 |
| 3 - Robert Kahlstrom - d | 0 | 0 | 0 | 0 |
| 4 - Rocco Cavalluzzi - d | 0 | 0 | 0 | 0 |
| 5 - Jared Chlus - d | 1 | 0 | 0 | 0 |
| 7 - Nathan Smith - m | 3 | 2 | 0 | 0 |
| 9 - Louis Daversa - m | 2 | 2 | 0 | 0 |
| 10 - Kyle King - f | 3 | 2 | 0 | 0 |
| 12 - Scott Richardson | 0 | 0 | 0 | 0 |
| 16 - Tom Pratt - m | 0 | 0 | 0 | 0 |
| 18 - Beau O'Donnell | 0 | 0 | 0 | 0 |
| 22 - Nicholas Hollister | 0 | 0 | 0 | 0 |
| 25 - Logan Milligan - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 3 | 0 | 3 | 30:00 | |
| 1 - Carmine Tronolone | 3 | 0 | 3 | 60:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thatcher Morrison | 26 | 10 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
0:45 | Luke Day (Joseph Kulikowski) | 1 - 0 |
|
SUNY-ESF
1st
|
2:03 | Joseph Kulikowski (Mickael Myagkota) | 2 - 0 |
|
SUNY-ESF
1st
|
7:00 | Geoff Golick (Joseph Kulikowski) | 3 - 0 |
|
SUNY-ESF
1st
|
10:34 | Joseph Kulikowski (Christopher Lawrence) | 4 - 0 |
|
SUNY-ESF
1st
|
15:55 | Geoff Golick (Christopher Lawrence) | 5 - 0 |
|
SUNY-ESF
1st
|
30:16 | Geoff Golick (Joseph Kulikowski) | 6 - 0 |
|
SUNY-ESF
1st
|
35:17 | Howard Haines (unassisted) | 7 - 0 |
|
SUNY-ESF
2nd
|
50:13 | Mickael Myagkota (Luke Day) | 8 - 0 |
|
SUNY-ESF
2nd
|
59:39 | Luke Day (Joseph Kulikowski) | 9 - 0 |
|
SUNY-ESF
2nd
|
84:20 | Christopher Lawrence (unassisted) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time: | October 1, 2017 - 4:00 PM |
|---|---|
| Location: | Paul Smith's |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Tucker |

