Alfred St. at SUNY-ESF October 7, 2017
Box Score
Alfred St.
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Vinny Biancuzzo | 0 | 0 | 0 | 0 |
| 2 - John Mormino | 0 | 1 | 0 | 0 |
| 3 - Chris Williams | 0 | 0 | 0 | 0 |
| 4 - Brandon Holley | 0 | 1 | 0 | 0 |
| 5 - Jake Vittiomo | 0 | 0 | 0 | 0 |
| 6 - Kory Zimmer | 0 | 0 | 0 | 0 |
| 7 - Bryan Whitbeck | 0 | 0 | 0 | 0 |
| 8 - Ade Adesanya | 0 | 0 | 0 | 0 |
| 9 - Noah Holmok | 0 | 0 | 0 | 0 |
| 10 - Christian Jankuloski | 0 | 1 | 0 | 0 |
| 12 - Ryan Johnson | 0 | 1 | 0 | 0 |
| 13 - Zac Curran | 0 | 1 | 0 | 0 |
| 15 - Adam Wilkins | 0 | 0 | 0 | 0 |
| 16 - Dillon Fairhead - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| 17 - Ku Reh | 0 | 0 | 0 | 0 |
| 18 - Tyler Jacobs | 0 | 0 | 0 | 0 |
| 20 - Nathan Adamec - Red card 37:00 | 0 | 0 | 0 | 0 |
| 25 - Chris Balys | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 0 | 2 | 0 | 0 |
| 5 - Daniel Pelletier - d | 0 | 0 | 0 | 0 |
| 6 - Jeremy Langdon | 0 | 0 | 0 | 0 |
| 7 - George Beinetti - d | 0 | 0 | 0 | 0 |
| 8 - Jean Carlos Barrientos - f | 0 | 0 | 0 | 0 |
| 9 - Howard Haines - m/d | 0 | 1 | 1 | 0 |
| 11 - Tyler Felice-Jennings - m | 0 | 1 | 0 | 0 |
| 14 - Mickael Myagkota - m | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 0 | 3 | 0 | 1 |
| 19 - William Bryne - f | 0 | 1 | 0 | 0 |
| 21 - Cooper Weinman - m - Yellow card 56:55 | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 1 | 0 | 0 |
| 23 - Joseph Kulikowski - f | 0 | 8 | 3 | 0 |
| 24 - Andrew Noble - f | 0 | 0 | 0 | 0 |
| 25 - Matthew Murray - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 17 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vinny Biancuzzo | 9 | 3 | 6 | 80:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 1 | 0 | 1 | 10:00 | |
| 1 - Carmine Tronolone | 6 | 0 | 6 | 80:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
26:00 | Joseph Kulikowski (unassisted) | 0 - 1 |
|
SUNY-ESF
1st
|
31:00 | Joseph Kulikowski (unassisted) | 0 - 2 |
|
SUNY-ESF
2nd
|
60:00 | Joseph Kulikowski (Geoff Golick) | 0 - 3 |
|
SUNY-ESF
2nd
|
79:00 | Howard Haines (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
25:00 | Yellow card - Dillon Fairhead |
|
SUNY-ESF
1st
|
37:00 | Red card - Nathan Adamec |
|
SUNY-ESF
2nd
|
56:55 | Yellow card - Cooper Weinman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 3 | 3 | 6 |
| SUNY-ESF | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 1 | 0 | 1 |
| SUNY-ESF | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 7, 2017 - 1:00 PM |
|---|---|
| Location: | CNYFSC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |
