Vaughn at SUNY-ESF October 8, 2017
Box Score
Vaughn
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Denis Moshchenko - f | 0 | 2 | 0 | 0 |
| 1 - Hassan Shehoon - m | 0 | 0 | 0 | 0 |
| 4 - Azzeddine Sekkat - m | 0 | 0 | 0 | 0 |
| 9 - Ali Saleh - f | 0 | 1 | 0 | 0 |
| 10 - Abdullah Ali - m | 0 | 1 | 0 | 0 |
| 13 - Albert Forero - d | 0 | 0 | 0 | 0 |
| 17 - Jeremiah Okpo - m | 0 | 1 | 0 | 0 |
| 20 - Julio Restrepo - m | 0 | 0 | 0 | 0 |
| 23 - Brian Castillo - m | 0 | 0 | 0 | 0 |
| 25 - Akash Rahim - m | 0 | 0 | 0 | 0 |
| 50 - John Vizhnay - gk | 0 | 0 | 0 | 0 |
| 99 - Cristhian Quiroga - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 |
| TOTALS | 6 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 0 | 0 | 0 | 0 |
| 5 - Daniel Pelletier - d | 0 | 0 | 0 | 0 |
| 6 - Jeremy Langdon | 0 | 0 | 0 | 0 |
| 7 - George Beinetti - d | 0 | 0 | 0 | 0 |
| 8 - Jean Carlos Barrientos - f | 0 | 1 | 1 | 0 |
| 9 - Howard Haines - m/d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 10 - Jacob Adamczak - d | 0 | 0 | 0 | 0 |
| 11 - Tyler Felice-Jennings - m | 0 | 0 | 0 | 2 |
| 14 - Mickael Myagkota - m | 0 | 0 | 0 | 1 |
| 16 - Luke Day - f | 0 | 2 | 0 | 0 |
| 18 - Geoff Golick - m | 0 | 1 | 0 | 0 |
| 19 - William Bryne - f | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - f | 0 | 7 | 3 | 0 |
| 24 - Andrew Noble - f | 0 | 0 | 0 | 0 |
| 25 - Matthew Murray - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 9 | 0 | 0 |
| TOTALS | 20 | 20 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - John Vizhnay | 19 | 3 | 16 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 1 | 0 | 1 | 15:00 | |
| 1 - Carmine Tronolone | 5 | 0 | 5 | 75:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
13:00 | Joseph Kulikowski (Tyler Felice-Jennings) | 0 - 1 |
|
SUNY-ESF
1st
|
14:00 | Jean Carlos Barrientos (Tyler Felice-Jennings) | 0 - 2 |
|
SUNY-ESF
2nd
|
65:00 | Joseph Kulikowski (unassisted) | 0 - 3 |
|
SUNY-ESF
2nd
|
67:00 | Joseph Kulikowski (Mickael Myagkota) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Yellow card - Howard Haines |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Matthew Murray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 4 | 6 |
| SUNY-ESF | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 2 | 3 |
| SUNY-ESF | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 8, 2017 - 2:00 PM |
|---|---|
| Location: | CNYFSC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

