SUNY-ESF at New Rochelle October 15, 2017
Box Score
SUNY-ESF
New Rochelle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 3 | 1 | 1 | 0 |
| 7 - George Beinetti | 0 | 0 | 0 | 0 |
| 8 - Jean Carlos Barrientos - f | 2 | 1 | 1 | 0 |
| 11 - Tyler Felice-Jennings - m - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| 14 - Mickael Myagkota | 0 | 0 | 0 | 0 |
| 15 - Jacob Gaworecki - m | 0 | 0 | 0 | 0 |
| 16 - Luke Day - f | 3 | 3 | 2 | 0 |
| 18 - Geoff Golick - m | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - f | 2 | 2 | 1 | 0 |
| 24 - Andrew Noble | 0 | 0 | 0 | 0 |
| 25 - Matthew Murray - m | 0 | 0 | 0 | 1 |
| TOTALS | 10 | 7 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dante Pullido - gk | 0 | 0 | 0 | 0 |
| 2 - Elijah Robinson | 0 | 0 | 0 | 0 |
| 3 - Phoenix Martin - cb | 0 | 0 | 0 | 0 |
| 4 - Jeffrey Discua - lb | 0 | 0 | 0 | 0 |
| 7 - Juan Arboleda | 0 | 0 | 0 | 0 |
| 10 - Ricardo Casimir - s | 0 | 0 | 0 | 0 |
| 12 - David Corredor - cm | 0 | 0 | 0 | 0 |
| 13 - Cesar Rodriguez - mf | 2 | 2 | 1 | 0 |
| 14 - Heber Maldonado - f | 1 | 1 | 0 | 0 |
| 15 - Xavier Rubio - cb | 0 | 0 | 0 | 0 |
| 16 - Ariel Enamorado - rb | 0 | 0 | 0 | 0 |
| 17 - Kobe Telford | 0 | 0 | 0 | 0 |
| 21 - Xavier Cruzata - lm | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Elijah Robinson | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
6:48 | Day, Luke (unassisted) | 1 - 0 |
|
SUNY-ESF
1st
|
13:30 | Day, Luke (unassisted) | 2 - 0 |
|
SUNY-ESF
1st
|
26:15 | Kulikowski, Joseph (unassisted) | 3 - 0 |
|
New Rochelle
1st
|
29:12 | Cesar Rodriguez (unassisted) | 3 - 1 |
|
SUNY-ESF
1st
|
32:35 | Lawrence, Christophe (unassisted) | 4 - 1 |
|
SUNY-ESF
1st
|
65:20 | Barrientos, Jean Car (Murray, Matthew) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
29:00 | Yellow card - Cox, Harrison |
|
SUNY-ESF
1st
|
58:00 | Yellow card - Felice-Jennings, Tyl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 6 | 4 | 10 |
| New Rochelle | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| New Rochelle | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| New Rochelle | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| New Rochelle | 3 | 4 | 7 |
| Date/Time: | October 15, 2017 - 8pm |
|---|---|
| Location: | Unknown |
| Attendance: | 0 |

