Pratt at SUNY-ESF October 21, 2017
Box Score
Pratt
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Robert Fraguada - d | 0 | 0 | 0 | 0 |
| 6 - Juan Gomez | 0 | 0 | 0 | 0 |
| 9 - Bryan Shim - f | 0 | 2 | 0 | 0 |
| 12 - Bubby Vernon | 0 | 0 | 0 | 0 |
| 13 - Anthony Cavieles - f | 0 | 0 | 0 | 0 |
| 14 - Steven Morin - d | 0 | 2 | 0 | 0 |
| 15 - Feng Wei | 0 | 0 | 0 | 0 |
| 17 - Noah Semus | 0 | 0 | 0 | 0 |
| 19 - Jared Rice - d | 0 | 0 | 0 | 0 |
| 22 - Cameron Clark | 0 | 0 | 0 | 0 |
| 24 - Jack Foster - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 0 | 2 | 0 | 0 |
| 8 - Jean Carlos Barrientos - f | 0 | 0 | 0 | 0 |
| 11 - Tyler Felice-Jennings - m | 0 | 1 | 0 | 0 |
| 14 - Mickael Myagkota | 0 | 0 | 0 | 0 |
| 15 - Jacob Gaworecki - m/d | 0 | 0 | 0 | 0 |
| 16 - Luke Day - f | 0 | 7 | 3 | 0 |
| 18 - Geoff Golick - m | 0 | 5 | 0 | 1 |
| 21 - Cooper Weinman - m | 0 | 0 | 0 | 1 |
| 22 - Ian Foote - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - m/f | 0 | 4 | 2 | 2 |
| 24 - Andrew Noble | 0 | 0 | 1 | 0 |
| 25 - Matthew Murray - d | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 19 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Jack Foster | 31 | 6 | 25 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 0 | 0 | 0 | 20:00 | |
| 1 - Carmine Tronolone | 2 | 0 | 2 | 70:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
25:00 | Luke Day (Joseph Kulikowski) | 0 - 1 |
|
SUNY-ESF
1st
|
35:00 | Luke Day (Geoff Golick) | 0 - 2 |
|
SUNY-ESF
2nd
|
48:00 | Joseph Kulikowski (Matthew Murray) | 0 - 3 |
|
SUNY-ESF
2nd
|
50:00 | Joseph Kulikowski (Matthew Murray) | 0 - 4 |
|
SUNY-ESF
2nd
|
67:00 | Luke Day (Joseph Kulikowski) | 0 - 5 |
|
SUNY-ESF
2nd
|
76:00 | Andrew Noble (Cooper Weinman) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Yellow card - Ian Foote |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 1 | 1 | 2 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 10 | 9 | 19 |
| SUNY-ESF | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 3 | 2 | 5 |
| SUNY-ESF | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 21, 2017 - 3:00 PM |
|---|---|
| Location: | CNYFSC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

