SUNY-ESF at Florida College November 10, 2017
Box Score
SUNY-ESF
Florida College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 5 | 1 | 1 | 0 |
| 5 - Daniel Pelletier - d | 0 | 0 | 0 | 0 |
| 7 - George Beinetti - d | 0 | 0 | 0 | 0 |
| 8 - Jean Carlos Barrientos - f | 0 | 0 | 0 | 0 |
| 9 - Howard Haines - m/d | 0 | 0 | 0 | 0 |
| 11 - Tyler Felice-Jennings - m | 0 | 0 | 0 | 0 |
| 14 - Mickael Myagkota - m | 1 | 0 | 0 | 0 |
| 16 - Luke Day - f | 1 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m - Yellow card 28:33 | 0 | 0 | 0 | 0 |
| 19 - William Bryne - f | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - m/f | 4 | 3 | 0 | 1 |
| 24 - Andrew Noble - f | 0 | 0 | 0 | 0 |
| 25 - Matthew Murray - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Austin McDaniel - gk | 0 | 0 | 0 | 0 |
| 2 - Osvaldo Santiesteban - d | 0 | 0 | 0 | 0 |
| 3 - Luke Heard - d | 0 | 0 | 0 | 1 |
| 4 - Gregorio Calvillo - d - Yellow card 62:24 | 3 | 2 | 2 | 1 |
| 5 - Zach Miller - d | 0 | 0 | 0 | 0 |
| 6 - Anthony Aguirre - m | 0 | 0 | 0 | 0 |
| 7 - Groutchov Pierre - m | 5 | 5 | 2 | 1 |
| 8 - Alejandro Quintero - m | 1 | 0 | 0 | 1 |
| 9 - Bernardo Ortiz - f | 1 | 1 | 0 | 0 |
| 10 - Sorel St Fleur - m | 5 | 2 | 1 | 0 |
| 11 - Ivan Rodriguez - m | 0 | 0 | 0 | 0 |
| 12 - Yoel Porley - d | 0 | 0 | 0 | 0 |
| 13 - Alejandro Duero - d | 0 | 0 | 0 | 0 |
| 14 - Angel Santos - d | 0 | 0 | 0 | 0 |
| 17 - Noah Cicoria - m | 0 | 0 | 0 | 0 |
| 18 - Mark Domis - d | 0 | 0 | 0 | 0 |
| 19 - Jesus Hawit - m | 1 | 0 | 0 | 0 |
| 21 - Jason Villalon - d | 0 | 0 | 0 | 0 |
| 22 - Kristopher Ospina - m | 4 | 1 | 1 | 1 |
| 27 - Daniel Guerra - d | 1 | 0 | 0 | 0 |
| 29 - Krist Berisha - m | 0 | 0 | 0 | 0 |
| 31 - Josh Valverde - f | 1 | 1 | 1 | 0 |
| 34 - Lenny Vazquez - m - Yellow card 21:56 | 1 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 11 | 7 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin McDaniel | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
6:21 | Christopher Lawrence (Joseph Kulikowski) - * | 1 - 0 |
|
Florida College
1st
|
35:28 | Josh Valverde (Kristopher Ospina) - * | 1 - 1 |
|
Florida College
1st
|
44:46 | Groutchov Pierre (Luke Heard) - * | 1 - 2 |
|
Florida College
2nd
|
51:38 | Kristopher Ospina (Gregorio Calvillo) - * | 1 - 3 |
|
Florida College
2nd
|
73:44 | Sorel St Fleur (unassisted) - * | 1 - 4 |
|
Florida College
2nd
|
79:40 | Groutchov Pierre (unassisted) - * | 1 - 5 |
|
Florida College
2nd
|
82:42 | Gregorio Calvillo (unassisted) - * | 1 - 6 |
|
Florida College
2nd
|
85:51 | Gregorio Calvillo (Groutchov Pierre) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College
1st
|
21:56 | Yellow card - Lenny Vazquez |
|
Florida College
1st
|
28:33 | Yellow card - Geoff Golick |
|
Florida College
2nd
|
62:24 | Yellow card - Gregorio Calvillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 9 | 2 | 11 |
| Florida College | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 1 | 5 |
| Florida College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 2 | 3 |
| Florida College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 8 | 3 | 11 |
| Florida College | 3 | 5 | 8 |
| Date/Time: | November 10, 2017 - 2:30 PM |
|---|---|
| Location: | Virginia Beach |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Francesco Palumbo |
Play By Play
| 0:00 | Matt Hoppe at goalie for SUNY-ESF. | ||
| 0:00 | Austin McDaniel at goalie for Florida College. | ||
| 1:44 | Corner kick by SUNY-ESF Jean Carlos Barrientos [1:44]. | ||
| 2:09 | Shot by SUNY-ESF Luke Day, Wide Right. | ||
| Foul on SUNY-ESF. | |||
| 5:50 | Shot by SUNY-ESF Joseph Kulikowski, Save (by goalie) Austin McDaniel. | ||
| 6:21 | Goal!GOAL by SUNY-ESF Christopher Lawrence (FIRST GOAL), Assist by Joseph Kulikowski * ( 1 - 0 ) |
||
| 6:54 | Substitution!Florida College substitution: Daniel Guerra for Alejandro Duero. | ||
| 7:42 | Substitution!Florida College substitution: Groutchov Pierre for Alejandro Quintero. | ||
| Foul on SUNY-ESF. | |||
| 9:02 | Header Shot by Florida College Sorel St Fleur, Save (by goalie) Matt Hoppe. | ||
| 11:16 | Substitution!Florida College substitution: Bernardo Ortiz for Groutchov Pierre. | ||
| 13:30 | Corner kick by Florida College Ivan Rodriguez [13:30]. | ||
| 14:38 | Shot by Florida College Kristopher Ospina, Blocked. | ||
| Foul on Florida College. | |||
| 15:09 | Shot by Florida College Groutchov Pierre, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY-ESF. | |||
| 16:35 | Shot by SUNY-ESF Joseph Kulikowski, Wide Left. | ||
| 18:03 | Shot by Florida College Team, Wide Right. | ||
| 21:56 | Yellow card on Florida College Lenny Vazquez. | ||
| 23:14 | Substitution!Florida College substitution: Josh Valverde for Lenny Vazquez. | ||
| 23:24 | Corner kick by Florida College Ivan Rodriguez [23:24]. | ||
| Foul on Florida College. | |||
| 24:27 | Shot by SUNY-ESF Christopher Lawrence, Blocked. | ||
| 24:37 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Cooper Weinman. | ||
| Foul on Florida College. | |||
| 26:51 | Shot by SUNY-ESF Christopher Lawrence, High. | ||
| 27:33 | Shot by SUNY-ESF Joseph Kulikowski, Save (by goalie) Austin McDaniel. | ||
| 28:33 | Yellow card on SUNY-ESF Geoff Golick. | ||
| Foul on SUNY-ESF. | |||
| 29:30 | Shot by Florida College Kristopher Ospina, Blocked. | ||
| Foul on SUNY-ESF. | |||
| 31:09 | Substitution!SUNY-ESF substitution: George Beinetti for Tyler Felice-Jennings. | ||
| 31:57 | Shot by Florida College Groutchov Pierre, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY-ESF. | |||
| 34:18 | Shot by SUNY-ESF Christopher Lawrence, High. | ||
| Foul on SUNY-ESF. | |||
| 35:28 | Goal!GOAL by Florida College Josh Valverde, Assist by Kristopher Ospina * ( 1 - 1 ) |
||
| 35:28 | Substitution!Florida College substitution: Krist Berisha for Sorel St Fleur. | ||
| 35:53 | Shot by SUNY-ESF Mickael Myagkota, Wide Right. | ||
| 37:29 | Substitution!Florida College substitution: Alejandro Quintero for Bernardo Ortiz. | ||
| 40:01 | Shot by Florida College Daniel Guerra, Wide Right. | ||
| 41:51 | Substitution!Florida College substitution: Luke Heard for Josh Valverde. | ||
| 42:40 | Shot by Florida College Groutchov Pierre, Team Save by Team. | ||
| Foul on SUNY-ESF. | |||
| 43:58 | Shot by Florida College Alejandro Quintero, Blocked. | ||
| 44:46 | Goal!GOAL by Florida College Groutchov Pierre, Assist by Luke Heard * ( 1 - 2 ) |
||
| 44:46 | Substitution!SUNY-ESF substitution: Howard Haines for Mickael Myagkota. | ||
| 44:46 | Substitution!SUNY-ESF substitution: Daniel Pelletier for Matthew Murray. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY-ESF: #0 Matt Hoppe, #2 Christopher Lawrence, #8 Jean Carlos Barrientos, #11 Tyler Felice-Jennings, #14 Mickael Myagkota, #16 Luke Day, #17 Nicholas Van Bennekum, #18 Geoff Golick, #22 Ian Foote, #23 Joseph Kulikowski, #25 Matthew Murray. | ||
| 45:00 | For Florida College: #1 Austin McDaniel, #4 Gregorio Calvillo, #6 Anthony Aguirre, #7 Groutchov Pierre, #8 Alejandro Quintero, #10 Sorel St Fleur, #11 Ivan Rodriguez, #12 Yoel Porley, #13 Alejandro Duero, #18 Mark Domis, #22 Kristopher Ospina. | ||
| 45:27 | Shot by Florida College Sorel St Fleur, High. | ||
| Foul on SUNY-ESF. | |||
| 47:06 | Shot by Florida College Kristopher Ospina, Hit Crossbar. | ||
| 47:51 | Offside against Florida College. | ||
| 51:38 | Goal!GOAL by Florida College Kristopher Ospina, Assist by Gregorio Calvillo * ( 1 - 3 ) |
||
| Foul on Florida College. | |||
| 54:08 | Corner kick by SUNY-ESF Matthew Murray [54:08]. | ||
| 54:46 | Corner kick by SUNY-ESF Tyler Felice-Jennings [54:46]. | ||
| Foul on SUNY-ESF. | |||
| Foul on Florida College. | |||
| 56:55 | Header Shot by SUNY-ESF Joseph Kulikowski, Save (by goalie) Austin McDaniel. | ||
| Foul on Florida College. | |||
| 58:11 | Shot by Florida College Sorel St Fleur, High. | ||
| 58:52 | Substitution!SUNY-ESF substitution: Howard Haines for Mickael Myagkota. | ||
| 58:52 | Substitution!Florida College substitution: Bernardo Ortiz for Sorel St Fleur. | ||
| Foul on SUNY-ESF. | |||
| 60:22 | Offside against Florida College. | ||
| Foul on Florida College. | |||
| 62:24 | Yellow card on Florida College Gregorio Calvillo. | ||
| 63:27 | Substitution!Florida College substitution: Jesus Hawit for Ivan Rodriguez. | ||
| 63:34 | Shot by Florida College Jesus Hawit, Wide Left. | ||
| 64:14 | Substitution!SUNY-ESF substitution: William Bryne for Joseph Kulikowski. | ||
| 64:14 | Substitution!Florida College substitution: Krist Berisha for Gregorio Calvillo. | ||
| 64:14 | Substitution!SUNY-ESF substitution: Andrew Noble for Tyler Felice-Jennings. | ||
| 66:16 | Substitution!SUNY-ESF substitution: George Beinetti for Jean Carlos Barrientos. | ||
| 68:16 | Substitution!Florida College substitution: Lenny Vazquez for Alejandro Quintero. | ||
| 69:52 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Christopher Lawrence. | ||
| 71:37 | Substitution!Florida College substitution: Ivan Rodriguez for Jesus Hawit. | ||
| 71:37 | Substitution!Florida College substitution: Sorel St Fleur for Krist Berisha. | ||
| 71:37 | Substitution!Florida College substitution: Groutchov Pierre for Josh Valverde. | ||
| 71:37 | Substitution!SUNY-ESF substitution: Joseph Kulikowski for William Bryne. | ||
| 72:55 | Substitution!SUNY-ESF substitution: Tyler Felice-Jennings for Matthew Murray. | ||
| 72:55 | Substitution!Florida College substitution: Zach Miller for Alejandro Duero. | ||
| 73:44 | Goal!GOAL by Florida College Sorel St Fleur * ( 1 - 4 ) |
||
| 75:14 | Substitution!Florida College substitution: Gregorio Calvillo for Ivan Rodriguez. | ||
| 76:14 | Shot by Florida College Bernardo Ortiz, Save (by goalie) Matt Hoppe. | ||
| 77:02 | Shot by Florida College Lenny Vazquez, High. | ||
| 78:12 | Substitution!SUNY-ESF substitution: Christopher Lawrence for Andrew Noble. | ||
| 78:12 | Substitution!SUNY-ESF substitution: Jean Carlos Barrientos for Howard Haines. | ||
| 79:12 | Shot by Florida College Gregorio Calvillo, Blocked. | ||
| 79:22 | Corner kick by Florida College Lenny Vazquez [79:22]. | ||
| 79:40 | Goal!GOAL by Florida College Groutchov Pierre * ( 1 - 5 ) |
||
| Foul on Florida College. | |||
| 80:24 | Shot by SUNY-ESF Christopher Lawrence, Blocked. | ||
| 81:35 | Shot by Florida College Sorel St Fleur, Blocked. | ||
| 82:04 | Offside against Florida College. | ||
| 82:42 | Goal!GOAL by Florida College Gregorio Calvillo * ( 1 - 6 ) |
||
| 83:03 | Substitution!SUNY-ESF substitution: Daniel Pelletier for Tyler Felice-Jennings. | ||
| 83:03 | Substitution!Florida College substitution: Noah Cicoria for Kristopher Ospina. | ||
| 83:03 | Substitution!Florida College substitution: Daniel Guerra for Yoel Porley. | ||
| 85:51 | Goal!GOAL by Florida College Gregorio Calvillo, Assist by Groutchov Pierre * ( 1 - 7 ) |
||
| 86:45 | Substitution!SUNY-ESF substitution: Andrew Noble for Tyler Felice-Jennings. | ||
| 86:45 | Substitution!Florida College substitution: Luke Heard for Anthony Aguirre. | ||
| 86:45 | Substitution!Florida College substitution: Sorel St Fleur for Gregorio Calvillo. | ||
| 87:53 | Substitution!SUNY-ESF substitution: William Bryne for Joseph Kulikowski. | ||
| 87:53 | Substitution!Florida College substitution: Angel Santos for Lenny Vazquez. | ||
| 87:53 | Substitution!Florida College substitution: Jason Villalon for Mark Domis. | ||
| 87:53 | Substitution!Florida College substitution: Osvaldo Santiesteban for Groutchov Pierre. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

