SUNY-ESF at Vaughn September 15, 2018
Box Score
SUNY-ESF
Vaughn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne - f | 3 | 2 | 0 | 0 |
| 4 - Owen Henkler - f | 0 | 0 | 0 | 0 |
| 6 - Jack Phillips - f | 3 | 3 | 1 | 0 |
| 7 - Matt Hoppe - gk | 0 | 0 | 0 | 0 |
| 11 - Luke Day - f - Yellow card 31:40 | 0 | 0 | 0 | 0 |
| 15 - Guthrie Schumacher - m | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 2 | 2 | 0 | 0 |
| 19 - George Beinetti - d | 1 | 1 | 0 | 0 |
| 21 - Cooper Weinman - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d - Yellow card 37:10 | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 2 | 1 | 0 | 0 |
| 25 - Lukas Fischer - m | 0 | 0 | 0 | 0 |
| 27 - Nicholas Schiera - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Adolf Yeboah - f | 1 | 1 | 0 | 0 |
| 1 - Hassan Shehoon - m | 0 | 0 | 0 | 0 |
| 4 - Denis Moshchenko - f | 1 | 1 | 0 | 0 |
| 7 - Jaime Pavon - m | 0 | 0 | 0 | 0 |
| 9 - Ali Saleh - f | 3 | 2 | 0 | 0 |
| 11 - Azzeddine Sekkat - m | 5 | 4 | 0 | 0 |
| 13 - Albert Forero - d | 0 | 0 | 0 | 0 |
| 15 - Caldane Moodie - d | 0 | 0 | 0 | 0 |
| 17 - Jeremiah Okpo - m | 0 | 0 | 0 | 0 |
| 19 - Jovan Gonzalez - d | 0 | 0 | 0 | 0 |
| 20 - Kevin Moreira - d | 0 | 0 | 0 | 0 |
| 22 - Francisco Hernandez - m | 1 | 1 | 0 | 0 |
| 23 - Brian Castillo - m - Yellow card 91:14 | 0 | 0 | 0 | 0 |
| 26 - Hussein Saleh - gk | 0 | 0 | 0 | 0 |
| 27 - Christopher Perez - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone (W, W) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Hussein Saleh (L, L) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
2nd
|
56:11 | Jack Phillips (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
31:40 | Yellow card - Luke Day |
|
SUNY-ESF
1st
|
37:10 | Yellow card - Ian Foote |
|
SUNY-ESF
OT
|
91:14 | Yellow card - Brian Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 5 | 10 |
| Vaughn | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 5 | 9 |
| Vaughn | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| Vaughn | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 4 | 7 |
| Vaughn | 2 | 3 | 5 |
| Date/Time: | September 15, 2018 - 5:00 PM |
|---|---|
| Location: | Aviator Sportsplex |
| Game Length: | 2:30 |
| Attendance: | 35 |
| Scorer: | Omari Wright |

