SUNY-ESF at King's (NY) September 16, 2018
Box Score
SUNY-ESF
King's (NY)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone | 0 | 0 | 0 | 0 |
| 2 - William Bryne | 2 | 1 | 0 | 0 |
| 4 - Owen Henkler | 0 | 1 | 0 | 0 |
| 5 - Harrison Cox | 0 | 0 | 1 | 0 |
| 6 - Jack Phillips | 1 | 2 | 1 | 0 |
| 7 - Matt Hoppe | 0 | 0 | 0 | 0 |
| 14 - Liam Benjamin | 0 | 0 | 0 | 0 |
| 15 - Guthrie Schumacher | 1 | 2 | 0 | 0 |
| 17 - Nicholas Van Bennekum | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick | 2 | 1 | 0 | 0 |
| 19 - George Beinetti | 0 | 0 | 1 | 0 |
| 21 - Cooper Weinman | 0 | 0 | 1 | 1 |
| 22 - Ian Foote | 0 | 1 | 0 | 0 |
| 23 - John Sanders | 0 | 0 | 0 | 1 |
| 24 - Ben Uetz | 0 | 0 | 0 | 0 |
| 25 - Lukas Fischer | 0 | 0 | 0 | 0 |
| 27 - Nicholas Schiera | 0 | 2 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Craig Wishart - gk | 0 | 0 | 0 | 0 |
| 6 - Jackson Kane | 0 | 0 | 0 | 0 |
| 7 - William Walker | 0 | 0 | 0 | 0 |
| 8 - Daniel Fuenzalida | 0 | 0 | 0 | 0 |
| 9 - Edvin Loefgren | 1 | 1 | 0 | 0 |
| 10 - Josiah Simons | 0 | 3 | 0 | 0 |
| 12 - Isaiah Williams | 1 | 1 | 0 | 0 |
| 14 - Nick Beckman | 0 | 0 | 0 | 0 |
| 15 - Brinnen Smith | 1 | 0 | 0 | 0 |
| 16 - Samuel Johnson | 0 | 0 | 0 | 0 |
| 17 - Anton Soerlin | 0 | 2 | 0 | 0 |
| 18 - Jobe Ferguson | 0 | 0 | 0 | 0 |
| 19 - Luke Kerley | 1 | 0 | 0 | 0 |
| 20 - Spencer Smith | 2 | 2 | 0 | 0 |
| 22 - Ben Oldham | 0 | 0 | 0 | 0 |
| 23 - Diego Herrera | 1 | 5 | 0 | 0 |
| 26 - Michael Huber | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 14 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 8 | 0 | 8 | 80:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Craig Wishart | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
13:00 | George Beinetti (Nicholas Schiera) - Rebound after GK drops cross | 1 - 0 |
|
SUNY-ESF
1st
|
39:00 | Jack Phillips (John Sanders) - Finish inside the box after cross from l | 2 - 0 |
|
SUNY-ESF
2nd
|
72:00 | Cooper Weinman (unassisted) - Finish inside the box after interception | 3 - 0 |
|
SUNY-ESF
2nd
|
88:00 | Harrison Cox (Cooper Weinman) - Header back post after cross from left h | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 5 | 10 |
| King's (NY) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 5 | 10 |
| King's (NY) | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 1 | 5 |
| King's (NY) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 6 | 6 | 12 |
| King's (NY) | 3 | 4 | 7 |
| Date/Time: | September 16, 2018 - 2:00 PM |
|---|---|
| Location: | Randall's Island |
| Game Length: | 1:45 |
| Attendance: | 60 |
| Scorer: | Bryan Finley |

