SUNY-ESF at Paul Smith's College September 23, 2018
Box Score
SUNY-ESF
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luke Paterson - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne - f | 2 | 1 | 0 | 0 |
| 4 - Owen Henkler - f | 2 | 1 | 1 | 0 |
| 5 - Harrison Cox - d | 3 | 1 | 1 | 0 |
| 6 - Jack Phillips - f | 7 | 5 | 3 | 0 |
| 7 - Matt Hoppe - gk | 1 | 0 | 0 | 1 |
| 14 - Liam Benjamin - m | 0 | 0 | 0 | 0 |
| 15 - Guthrie Schumacher - m | 1 | 0 | 0 | 0 |
| 16 - Daniel Pelletier - d | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 2 | 1 | 0 | 0 |
| 19 - George Beinetti - d | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 3 | 2 | 1 | 1 |
| 22 - Ian Foote - d - Yellow card 44:20 | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 25 - Lukas Fischer - m | 2 | 0 | 0 | 0 |
| 27 - Nicholas Schiera - f | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 6 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - DJ Clement | 0 | 0 | 0 | 0 |
| 1 - Kegan Kleeschulte - wb | 0 | 0 | 0 | 0 |
| 2 - Aaron Williams | 2 | 1 | 0 | 0 |
| 7 - Nathan Smith - f | 2 | 2 | 0 | 0 |
| 8 - Jonathan Farah | 1 | 1 | 0 | 0 |
| 9 - Louis Daversa - cm | 0 | 0 | 0 | 0 |
| 10 - Kyle King - cm | 4 | 2 | 0 | 0 |
| 12 - Scott Richardson | 0 | 0 | 0 | 0 |
| 13 - Donovan Hack - Yellow card 42:15 | 0 | 0 | 0 | 0 |
| 14 - Patrick White | 0 | 0 | 0 | 0 |
| 15 - Luke Switzer - Yellow card 65:10 | 0 | 0 | 0 | 0 |
| 16 - Tom Pratt - m | 0 | 0 | 0 | 0 |
| 17 - John Larose | 2 | 1 | 0 | 0 |
| 19 - Drew Smith | 1 | 0 | 0 | 0 |
| 21 - Colby Moore | 0 | 0 | 0 | 0 |
| 23 - Jacob Craver | 0 | 0 | 0 | 0 |
| 24 - Sam Drake - d | 1 | 0 | 0 | 0 |
| 25 - Logan Milligan - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Paterson | 6 | 0 | 6 | 30:00 | |
| 1 - Carmine Tronolone | 2 | 0 | 2 | 60:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - DJ Clement | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
23:39 | Jack Phillips (unassisted) | 1 - 0 |
|
SUNY-ESF
1st
|
44:36 | Harrison Cox (Matt Hoppe) | 2 - 0 |
|
SUNY-ESF
2nd
|
46:37 | Jack Phillips (unassisted) | 3 - 0 |
|
SUNY-ESF
2nd
|
47:00 | Jack Phillips (unassisted) - PK | 4 - 0 |
|
SUNY-ESF
2nd
|
51:21 | Cooper Weinman (unassisted) | 5 - 0 |
|
SUNY-ESF
2nd
|
67:02 | Owen Henkler (Cooper Weinman) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
42:15 | Yellow card - Donovan Hack |
|
SUNY-ESF
1st
|
44:20 | Yellow card - Ian Foote |
|
SUNY-ESF
2nd
|
65:10 | Yellow card - Luke Switzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| Paul Smith's College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 5 | 10 |
| Paul Smith's College | 5 | 3 | 8 |
| Date/Time: | September 23, 2018 - 2:00 PM |
|---|---|
| Location: | Paul Smith's |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Tucker |

