SUNY-ESF at Berkeley-NY September 28, 2017
Box Score
SUNY-ESF
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luke Paterson | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne | 0 | 0 | 0 | 0 |
| 4 - Owen Henkler | 1 | 1 | 0 | 0 |
| 5 - Harrison Cox | 0 | 0 | 0 | 0 |
| 6 - Jack Phillips | 1 | 1 | 0 | 0 |
| 7 - Matt Hoppe | 1 | 1 | 0 | 0 |
| 12 - Jackson Carlisto | 0 | 0 | 0 | 0 |
| 15 - Guthrie Schumacher | 1 | 0 | 0 | 0 |
| 16 - Daniel Pelletier | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick | 1 | 1 | 0 | 0 |
| 19 - George Beinetti | 1 | 0 | 0 | 0 |
| 21 - Cooper Weinman | 1 | 0 | 0 | 0 |
| 22 - Ian Foote | 0 | 0 | 0 | 0 |
| 23 - John Sanders | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - Yellow card 20:49 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda - gk | 0 | 0 | 0 | 0 |
| 1 - Jimmy Perez | 2 | 1 | 0 | 0 |
| 2 - Javante Campbell | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 1 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz | 5 | 3 | 1 | 0 |
| 9 - Tcharly Verna | 1 | 1 | 0 | 0 |
| 10 - Amadou Sy | 4 | 2 | 1 | 0 |
| 11 - Ryuji Sugiyama | 1 | 0 | 0 | 0 |
| 12 - Anthony Mejia | 3 | 1 | 0 | 1 |
| 13 - Josue Jimenez - Yellow card 78:38 | 1 | 0 | 0 | 0 |
| 14 - Gaetan Roody Derineau | 0 | 0 | 0 | 0 |
| 16 - Amir Mendoza | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 7 | 2 | 0 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 22 - Manuel Ramos | 0 | 0 | 0 | 0 |
| 23 - Jean-Gardy Derineau - Yellow card 84:36 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Paterson | 7 | 0 | 7 | 45:00 | |
| 1 - Carmine Tronolone (L, 0-1) | 3 | 2 | 1 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda (W, 4-4) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
21:28 | Amadou Sy (3) (Anthony Mejia) - lead in from MF, popped in from close-le | 0 - 1 |
|
Berkeley-NY
1st
|
28:55 | Carlos Veliz (1) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
20:49 | Yellow card - Uetz, Ben |
|
Berkeley-NY
2nd
|
78:38 | Yellow card - Josue Jimenez |
|
Berkeley-NY
2nd
|
84:36 | Yellow card - Jean-Gardy Derineau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| Berkeley-NY | 15 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 7 | 8 |
| Berkeley-NY | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 0 | 3 |
| Berkeley-NY | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 2 | 9 |
| Berkeley-NY | 9 | 9 | 18 |
| Date/Time: | September 28, 2017 - 3:00 pm |
|---|---|
| Location: | Staten Island, NY |
| Stadium: | CSI Soccer Complex |
| Game Length: | 2:07 |
| Attendance: | 65 |
| Asst. Referee: | David Cymerman |
| : | John Leavy |
| Timekeeper: | Anthony Avena |
| Scorer: | David Pizzuto |
Play By Play
| 00:00 | Tronolone, Carmine at goalie for SUNY - ESF. | ||
| 00:00 | Dario Cruz Sepulveda at goalie for Berkeley (NY). | ||
| Foul on Berkeley (NY). | |||
| 01:16 | Offside against SUNY - ESF. | ||
| 01:52 | Shot by SUNY - ESF Phillips, Jack, Save (by goalie) Dario Cruz Sepulveda. | ||
| Foul on Berkeley (NY). | |||
| 07:08 | Shot by Berkeley (NY) Jimmy Perez, Save (by goalie) Tronolone, Carmine. | ||
| 09:57 | Shot by Berkeley (NY) Amadou Sy, Wide. | ||
| 10:23 | Shot by Berkeley (NY) Meshema Charles, High. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 12:19 | Shot by SUNY - ESF Henkler, Owen, Save (by goalie) Dario Cruz Sepulveda. | ||
| 13:03 | Corner kick by SUNY - ESF Henkler, Owen [13:03]. | ||
| Foul on Berkeley (NY). | |||
| Foul on SUNY - ESF. | |||
| Foul on SUNY - ESF. | |||
| 18:10 | Shot by Berkeley (NY) Meshema Charles, Blocked. | ||
| 18:21 | Corner kick by Berkeley (NY) Josue Jimenez [18:21]. | ||
| 19:18 | Corner kick by Berkeley (NY) Josue Jimenez [19:18]. | ||
| 19:29 | Shot by Berkeley (NY) Benjamin Elvenes, High. | ||
| 20:49 | Yellow card on SUNY - ESF Uetz, Ben. | ||
| 20:54 | Shot by Berkeley (NY) Josue Jimenez, High. | ||
| 21:28 | Goal!GOAL by Berkeley (NY) Amadou Sy (FIRST GOAL), Assist by Anthony Mejia, goal number 3 for season. *lead in from MF, popped in from close-left ( 0 - 1 ) |
||
| Foul on SUNY - ESF. | |||
| 24:52 | Shot by Berkeley (NY) Amadou Sy, Wide. | ||
| 24:57 | Substitution!SUNY - ESF substitution: Hoppe, Matt for Bryne, William. | ||
| Foul on Berkeley (NY). | |||
| 26:45 | Shot by Berkeley (NY) Meshema Charles, Blocked. | ||
| 26:55 | Shot by Berkeley (NY) Ryuji Sugiyama, Wide. | ||
| Foul on Berkeley (NY). | |||
| Foul on SUNY - ESF. | |||
| Foul on SUNY - ESF. | |||
| 28:55 | Goal!Berkeley (NY) Carlos Veliz PENALTY KICK GOAL, goal number 1 for season. ( 0 - 2 ) |
||
| 28:55 | Substitution!SUNY - ESF substitution: Schumacher, Guthrie for Weinman, Cooper. | ||
| penalty kick was given as a result of a handball in box | |||
| 29:36 | Shot by SUNY - ESF Schumacher, Guthrie, Wide. | ||
| 29:56 | Corner kick by SUNY - ESF Henkler, Owen [29:56]. | ||
| 30:37 | Corner kick by SUNY - ESF Henkler, Owen [30:37]. | ||
| Foul on Berkeley (NY). | |||
| 32:56 | Substitution!SUNY - ESF substitution: Cox, Harrison for Henkler, Owen. | ||
| 33:48 | Substitution!Berkeley (NY) substitution: Javante Campbell for Alex Moore. | ||
| Foul on SUNY - ESF. | |||
| 35:13 | Shot by Berkeley (NY) Jimmy Perez, Blocked. | ||
| 35:19 | Shot by Berkeley (NY) Meshema Charles, High. | ||
| 36:54 | Substitution!SUNY - ESF substitution: Pelletier, Daniel for Beinetti, George. | ||
| Foul on SUNY - ESF. | |||
| 37:55 | Shot by Berkeley (NY) Carlos Veliz, Blocked. | ||
| 38:00 | Shot by Berkeley (NY) Carlos Veliz, Blocked. | ||
| 41:57 | Substitution!SUNY - ESF substitution: Carlisto, Jackson for Phillips, Jack. | ||
| 43:56 | Shot by SUNY - ESF Golick, Geoff, Save (by goalie) Dario Cruz Sepulveda. | ||
| Foul on Berkeley (NY). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY - ESF: #23 Sanders, John, #21 Weinman, Cooper, #22 Foote, Ian, #18 Golick, Geoff, #17 Van Bennekum, Nichol, #6 Phillips, Jack, #2 Bryne, William, #24 Uetz, Ben, #4 Henkler, Owen, #19 Beinetti, George, #0 Paterson, Luke. | ||
| 45:00 | For Berkeley (NY): #0 Dario Cruz Sepulveda, #6 Carlos Veliz, #1 Jimmy Perez, #3 Benjamin Elvenes, #12 Anthony Mejia, #10 Amadou Sy, #17 Meshema Charles, #13 Josue Jimenez, #23 Jean-Gardy Derineau, #11 Ryuji Sugiyama, #22 Manuel Ramos. | ||
| 46:14 | Shot by SUNY - ESF Beinetti, George, High. | ||
| 45:00 | Paterson, Luke at goalie for SUNY - ESF. | ||
| Foul on SUNY - ESF. | |||
| Foul on Berkeley (NY). | |||
| 50:35 | Shot by Berkeley (NY) Anthony Mejia, High. | ||
| 51:21 | Corner kick by Berkeley (NY) Anthony Mejia [51:21]. | ||
| Foul on Berkeley (NY). | |||
| 55:03 | Corner kick by Berkeley (NY) TEAM [55:03]. | ||
| Foul on SUNY - ESF. | |||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 58:01 | Substitution!Berkeley (NY) substitution: Gaetan Roody Derinea for Anthony Mejia. | ||
| 58:01 | Substitution!SUNY - ESF substitution: Hoppe, Matt for Henkler, Owen. | ||
| 59:15 | Shot by Berkeley (NY) Carlos Veliz, Save (by goalie) Paterson, Luke. | ||
| Foul on Berkeley (NY). | |||
| 62:59 | Shot by SUNY - ESF Weinman, Cooper, Blocked. | ||
| 63:04 | Substitution!SUNY - ESF substitution: Cox, Harrison for Phillips, Jack. | ||
| 63:04 | Substitution!SUNY - ESF substitution: Schumacher, Guthrie for Golick, Geoff. | ||
| 64:14 | Offside against Berkeley (NY). | ||
| 65:16 | Substitution!Berkeley (NY) substitution: Amir Mendoza for Manuel Ramos. | ||
| 66:07 | Shot by SUNY - ESF Hoppe, Matt, Save (by goalie) Dario Cruz Sepulveda. | ||
| 67:14 | Shot by Berkeley (NY) Meshema Charles, Save (by goalie) Paterson, Luke. | ||
| 67:38 | Corner kick by Berkeley (NY) Carlos Veliz [67:38]. | ||
| 68:35 | Substitution!SUNY - ESF substitution: Pelletier, Daniel for Beinetti, George. | ||
| 68:35 | Substitution!SUNY - ESF substitution: Carlisto, Jackson for Bryne, William. | ||
| 69:36 | Substitution!SUNY - ESF substitution: Golick, Geoff for Weinman, Cooper. | ||
| 72:09 | Substitution!SUNY - ESF substitution: Beinetti, George for Pelletier, Daniel. | ||
| 72:09 | Substitution!Berkeley (NY) substitution: Ryuji Sugiyama for Gaetan Roody Derinea. | ||
| 72:09 | Substitution!Berkeley (NY) substitution: Shane Fokuo for Jimmy Perez. | ||
| 72:09 | Substitution!Berkeley (NY) substitution: Tcharly Verna for Amadou Sy. | ||
| 73:11 | Shot by Berkeley (NY) Tcharly Verna, Save (by goalie) Paterson, Luke. | ||
| 73:17 | Shot by Berkeley (NY) Meshema Charles, Save (by goalie) Paterson, Luke. | ||
| 74:13 | Shot by Berkeley (NY) Carlos Veliz, Save (by goalie) Paterson, Luke. | ||
| 74:58 | Substitution!SUNY - ESF substitution: Weinman, Cooper for Schumacher, Guthrie. | ||
| 75:57 | Substitution!SUNY - ESF substitution: Phillips, Jack for Cox, Harrison. | ||
| Foul on Berkeley (NY). | |||
| 78:09 | Substitution!Berkeley (NY) substitution: Gaetan Roody Derinea for Amir Mendoza. | ||
| Foul on Berkeley (NY). | |||
| 78:38 | Yellow card on Berkeley (NY) Josue Jimenez. | ||
| 79:11 | Corner kick by Berkeley (NY) Carlos Veliz [79:11]. | ||
| Foul on Berkeley (NY). | |||
| 81:32 | Shot by Berkeley (NY) Meshema Charles, Blocked. | ||
| 82:07 | Substitution!Berkeley (NY) substitution: Amadou Sy for Meshema Charles. | ||
| 82:07 | Substitution!SUNY - ESF substitution: Henkler, Owen for Carlisto, Jackson. | ||
| 83:45 | Substitution!Berkeley (NY) substitution: Anthony Mejia for Tcharly Verna. | ||
| 83:45 | Substitution!Berkeley (NY) substitution: Manuel Ramos for Gaetan Roody Derinea. | ||
| Foul on Berkeley (NY). | |||
| 84:36 | Yellow card on Berkeley (NY) Jean-Gardy Derineau. | ||
| 85:29 | Substitution!Berkeley (NY) substitution: Alex Moore for Jean-Gardy Derineau. | ||
| 85:46 | Shot by Berkeley (NY) Amadou Sy, Save (by goalie) Paterson, Luke. | ||
| 86:26 | Corner kick by Berkeley (NY) Carlos Veliz [86:26]. | ||
| 86:28 | Shot by Berkeley (NY) Anthony Mejia, Save (by goalie) Paterson, Luke. | ||
| 88:33 | Substitution!SUNY - ESF substitution: Cox, Harrison for Phillips, Jack. | ||
| 89:21 | Shot by Berkeley (NY) Anthony Mejia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

