SUNY Delhi at SUNY-ESF October 7, 2018
Box Score
SUNY Delhi
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ryan O'Hare - d | 0 | 0 | 0 | 0 |
| 3 - Devonte Dawson - d | 0 | 1 | 0 | 0 |
| 6 - Tyler Ward - 0016 | 0 | 1 | 0 | 0 |
| 7 - Jostin Sarmiento - 0016 | 0 | 1 | 0 | 0 |
| 9 - Alhasane Sako - 0016 | 0 | 4 | 1 | 1 |
| 10 - Matthew Cassidy - 0016 | 0 | 2 | 0 | 1 |
| 11 - Darion Arango - 0016 | 0 | 0 | 0 | 0 |
| 13 - John Cabrera - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Rommernio Morris - d | 0 | 0 | 0 | 0 |
| 16 - Michael Zerniak - f | 0 | 0 | 0 | 1 |
| 17 - Carlos Del monte - f | 0 | 2 | 1 | 0 |
| 18 - Stefan Correia - d - Yellow card 0:00 | 0 | 1 | 1 | 0 |
| 19 - Ryan Hickey - f | 0 | 0 | 0 | 0 |
| 21 - Jason Morquecho - 0016 | 0 | 0 | 0 | 0 |
| 22 - Mitch Reed - f | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle - f - Yellow card 0:00 | 0 | 1 | 1 | 0 |
| 26 - Juan Velez - 0016 | 0 | 0 | 0 | 0 |
| 31 - Gabriel Rodrigues - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 13 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne - f - Yellow card 0:00 | 0 | 3 | 1 | 1 |
| 4 - Owen Henkler - f | 0 | 2 | 1 | 0 |
| 5 - Harrison Cox - f | 0 | 0 | 0 | 0 |
| 6 - Jack Phillips - f | 0 | 0 | 0 | 0 |
| 7 - Matt Hoppe - f | 0 | 0 | 0 | 0 |
| 11 - Luke Day - f | 0 | 1 | 0 | 1 |
| 15 - Guthrie Schumacher - m - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 18 - Geoff Golick - m - Yellow card 0:00 | 0 | 5 | 1 | 0 |
| 19 - George Beinetti - d | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 0 | 2 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 0 | 0 | 0 |
| 25 - Lukas Fischer - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Gabriel Rodrigues | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
2:00 | Brody Rettle (Alhasane Sako) | 1 - 0 |
|
SUNY Delhi
1st
|
16:00 | Alhasane Sako (unassisted) | 2 - 0 |
|
SUNY Delhi
1st
|
41:00 | Carlos Del monte (Michael Zerniak) | 3 - 0 |
|
SUNY-ESF
1st
|
42:00 | Geoff Golick (unassisted) - pk | 3 - 1 |
|
SUNY-ESF
2nd
|
53:00 | William Bryne (Luke Day) | 3 - 2 |
|
SUNY Delhi
2nd
|
55:00 | Stefan Correia (Matthew Cassidy) | 4 - 2 |
|
SUNY-ESF
2nd
|
86:00 | Owen Henkler (William Bryne) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Yellow card - John Cabrera |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Stefan Correia |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Brody Rettle |
|
SUNY-ESF
1st
|
0:00 | Yellow card - William Bryne |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Geoff Golick |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Guthrie Schumacher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 6 | 6 | 12 |
| SUNY-ESF | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 1 | 2 |
| SUNY-ESF | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 5 | 5 | 10 |
| SUNY-ESF | 8 | 8 | 16 |
| Date/Time: | October 7, 2018 - 3:00 PM |
|---|---|
| Location: | CNYFSC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

