SUNY-ESF at Culinary October 13, 2018
Box Score
SUNY-ESF
Culinary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luke Paterson | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne - f | 4 | 2 | 1 | 0 |
| 4 - Owen Henkler | 3 | 3 | 0 | 1 |
| 5 - Harrison Cox | 1 | 1 | 0 | 0 |
| 6 - Jack Phillips - f | 1 | 0 | 0 | 0 |
| 7 - Matt Hoppe | 1 | 1 | 1 | 0 |
| 11 - Luke Day - f | 10 | 8 | 3 | 0 |
| 15 - Guthrie Schumacher | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 5 | 1 | 0 | 1 |
| 19 - George Beinetti - d | 1 | 1 | 0 | 0 |
| 21 - Cooper Weinman - m | 3 | 2 | 0 | 0 |
| 22 - Ian Foote - d | 1 | 1 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 0 | 0 | 0 |
| 27 - Nicholas Schiera | 3 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ammon McGilbra - gk | 0 | 0 | 0 | 0 |
| 2 - Shala Pachta - d | 0 | 0 | 0 | 0 |
| 3 - Rafael Arias - m | 0 | 0 | 0 | 0 |
| 4 - Brandon Barrios - m | 0 | 0 | 0 | 0 |
| 6 - Jacob Soloman | 0 | 0 | 0 | 0 |
| 7 - Jeong Hoon Choi | 0 | 0 | 0 | 0 |
| 8 - Zasha Gazder - m | 0 | 0 | 0 | 0 |
| 9 - Ruilong Shi - f | 0 | 0 | 0 | 0 |
| 10 - Daniel Matos - m | 0 | 0 | 0 | 0 |
| 13 - Ibrahim Mutala - m | 0 | 0 | 0 | 0 |
| 15 - Hyeonwoo Bak | 0 | 0 | 0 | 0 |
| 17 - Tenzin Damdul | 0 | 0 | 0 | 0 |
| 20 - Chance Foltyn - d | 1 | 1 | 0 | 0 |
| 24 - Edgar Flores - d | 0 | 0 | 0 | 0 |
| 25 - Heejong Kin | 0 | 0 | 0 | 0 |
| 29 - Dakota Bateman | 1 | 1 | 0 | 0 |
| 31 - Christian Santiago-Rivera - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Paterson | 1 | 0 | 1 | 45:00 | |
| 1 - Carmine Tronolone (W, 5-4-0) | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ammon McGilbra (L, 1-6-0) | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
0:29 | Luke Day (2) (Geoff Golick) - Header on nice cross into right corner. | 1 - 0 |
|
SUNY-ESF
1st
|
2:49 | Liam Byrne (2) (unassisted) - Tapped home loose ball after initial sav | 2 - 0 |
|
SUNY-ESF
1st
|
36:23 | Matt Hoppe (1) (unassisted) - Tapped home rebound of initial save from | 3 - 0 |
|
SUNY-ESF
2nd
|
78:57 | Luke Day (3) (unassisted) - Able to finish from 10 yds on 2nd effort | 4 - 0 |
|
SUNY-ESF
2nd
|
79:20 | Luke Day (4) (Owen Henkler) - Header into right corner on nice cross | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 17 | 16 | 33 |
| Culinary | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| Culinary | 10 | 7 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 9 | 12 |
| Culinary | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 7 | 11 |
| Culinary | 2 | 3 | 5 |
| Date/Time: | October 13, 2018 - 1:16 pm |
|---|---|
| Location: | Hyde Park, NY |
| Stadium: | CIA Soccer Field |
| Game Length: | 2:23 |
| Attendance: | 42 |
| Referee: | Michael Barbuto |
| Asst. Referee: | Steve Distefano |
| : | David Bork |
| Timekeeper: | Sarina Schindler |
| Scorer: | Jeff Levine |
Play By Play
| 0:00 | Carmine Tronolone at goalie for SUNY ESF. | ||
| 0:00 | Ammon McGilbra at goalie for CIA. | ||
| 0:29 | Goal!GOAL by SUNY ESF Luke Day (FIRST GOAL), Assist by Geoff Golick, goal number 2 for season. *Header on nice cross into right corner. ( 1 - 0 ) |
||
| 02:07 | Shot by SUNY ESF Geoff Golick, Wide. | ||
| 02:34 | Shot by SUNY ESF Luke Day, Save (by goalie) Ammon McGilbra. | ||
| 02:46 | Shot by SUNY ESF Luke Day, Save (by goalie) Ammon McGilbra. | ||
| 02:49 | Goal!GOAL by SUNY ESF Liam Byrne, goal number 2 for season. *Tapped home loose ball after initial save ( 2 - 0 ) |
||
| 03:39 | Shot by SUNY ESF Jack Phillips, High. | ||
| 06:46 | Corner kick by CIA Brandon Barrios [06:46]. | ||
| 08:55 | Corner kick by SUNY ESF Liam Byrne [08:55]. | ||
| 09:42 | Header Shot by SUNY ESF Cooper Weinman, Save (by goalie) Ammon McGilbra. | ||
| Foul on CIA. | |||
| 13:12 | Shot by SUNY ESF George Beinetti, Save (by goalie) Ammon McGilbra. | ||
| 15:12 | Substitution!CIA substitution: Heejong Kin for Rafael Arias. | ||
| 15:56 | Substitution!SUNY ESF substitution: Guthrie Schumacher for George Beinetti. | ||
| 15:56 | Substitution!CIA substitution: Dakota Bateman for Ruilong Shi. | ||
| Foul on CIA. | |||
| 18:58 | Substitution!SUNY ESF substitution: Matt Hoppe for Liam Byrne. | ||
| 21:47 | Corner kick by SUNY ESF Cooper Weinman [21:47]. | ||
| 22:02 | Shot by SUNY ESF Ian Foote, Save (by goalie) Ammon McGilbra. | ||
| 24:03 | Substitution!SUNY ESF substitution: Owen Henkler for Jack Phillips. | ||
| 24:03 | Substitution!CIA substitution: Jeong Hoon Choi for Edgar Flores. | ||
| 24:54 | Shot by SUNY ESF Luke Day, Save (by goalie) Ammon McGilbra. | ||
| 24:58 | Shot by SUNY ESF Luke Day, Wide. | ||
| 26:36 | Substitution!SUNY ESF substitution: Nicholas Schiera for Luke Day. | ||
| 26:36 | Substitution!CIA substitution: Hyeonwoo Bak for Zasha Gazder. | ||
| 27:01 | Shot by SUNY ESF Geoff Golick, Hit Crossbar. | ||
| Foul on SUNY ESF. | |||
| 28:36 | Shot by SUNY ESF Owen Henkler, Save (by goalie) Ammon McGilbra. | ||
| Foul on SUNY ESF. | |||
| 32:06 | Shot by SUNY ESF Nicholas Schiera, Save (by goalie) Ammon McGilbra. | ||
| Foul on SUNY ESF. | |||
| 33:43 | Substitution!SUNY ESF substitution: Harrison Cox for Geoff Golick. | ||
| 34:23 | Offside against SUNY ESF. | ||
| Foul on SUNY ESF. | |||
| 36:23 | Shot by SUNY ESF Owen Henkler, Save (by goalie) Ammon McGilbra. | ||
| 36:23 | Goal!GOAL by SUNY ESF Matt Hoppe, goal number 1 for season. *Tapped home rebound of initial save from point blank ( 3 - 0 ) |
||
| 39:19 | Corner kick by SUNY ESF Owen Henkler [39:19]. | ||
| 39:28 | Substitution!CIA substitution: Jacob Soloman for Hyeonwoo Bak. | ||
| 40:06 | Shot by SUNY ESF Owen Henkler, Save (by goalie) Ammon McGilbra. | ||
| 41:46 | Substitution!CIA substitution: Tenzin Damdul for Heejong Kin. | ||
| 43:28 | Shot by CIA Chance Foltyn, Save (by goalie) Carmine Tronolone. | ||
| 44:50 | Corner kick by CIA Brandon Barrios [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY ESF: #0 Luke Paterson, #2 Liam Byrne, #6 Jack Phillips, #11 Luke Day, #17 Nicholas VanBennekum, #18 Geoff Golick, #19 George Beinetti, #21 Cooper Weinman, #22 Ian Foote, #23 John Sanders, #24 Ben Uetz. | ||
| 45:00 | Luke Paterson at goalie for SUNY ESF. | ||
| 45:00 | For CIA: #1 Ammon McGilbra, #4 Brandon Barrios, #6 Jacob Soloman, #7 Jeong Hoon Choi, #10 Daniel Matos, #13 Ibrahim Mutala, #17 Tenzin Damdul, #20 Chance Foltyn, #24 Edgar Flores, #29 Dakota Bateman, #31 C. Santiago-Rivera. | ||
| 45:57 | Corner kick by SUNY ESF Liam Byrne [45:57]. | ||
| 47:37 | Shot by SUNY ESF Liam Byrne, Wide. | ||
| 50:01 | Shot by SUNY ESF Liam Byrne, High. | ||
| 50:54 | Shot by SUNY ESF Cooper Weinman, Wide. | ||
| Foul on SUNY ESF. | |||
| 52:57 | Shot by SUNY ESF Liam Byrne, Save (by goalie) Ammon McGilbra. | ||
| 53:22 | Corner kick by SUNY ESF Liam Byrne [53:22]. | ||
| 53:56 | Shot by CIA Dakota Bateman, Save (by goalie) Luke Paterson. | ||
| Foul on SUNY ESF. | |||
| 57:00 | Substitution!SUNY ESF substitution: Nicholas Schiera for Liam Byrne. | ||
| Foul on CIA. | |||
| 57:51 | Shot by SUNY ESF Luke Day, Save (by goalie) Ammon McGilbra. | ||
| Foul on CIA. | |||
| 60:27 | Corner kick by SUNY ESF Nicholas Schiera [60:27]. | ||
| 60:55 | Corner kick by SUNY ESF George Beinetti [60:55]. | ||
| 61:03 | Substitution!CIA substitution: Zasha Gazder for Brandon Barrios. | ||
| 61:03 | Substitution!CIA substitution: Shala Pachta for Edgar Flores. | ||
| 61:03 | Substitution!CIA substitution: Ruilong Shi for Dakota Bateman. | ||
| Foul on SUNY ESF. | |||
| 63:15 | Shot by SUNY ESF Luke Day, Save (by goalie) Ammon McGilbra. | ||
| 64:49 | Substitution!SUNY ESF substitution: Owen Henkler for Jack Phillips. | ||
| 64:49 | Substitution!SUNY ESF substitution: Guthrie Schumacher for George Beinetti. | ||
| 66:03 | Shot by SUNY ESF Cooper Weinman, Save (by goalie) Ammon McGilbra. | ||
| 66:53 | Shot by SUNY ESF Geoff Golick, Blocked. | ||
| 67:48 | Header Shot by SUNY ESF Luke Day, Wide. | ||
| 67:52 | Substitution!CIA substitution: Brandon Barrios for Jacob Soloman. | ||
| 67:52 | Substitution!CIA substitution: Dakota Bateman for Tenzin Damdul. | ||
| 68:32 | Shot by SUNY ESF Nicholas Schiera, Save (by goalie) Ammon McGilbra. | ||
| Foul on SUNY ESF. | |||
| 70:37 | Substitution!CIA substitution: Edgar Flores for Jeong Hoon Choi. | ||
| 71:47 | Shot by SUNY ESF Geoff Golick, Save (by goalie) Ammon McGilbra. | ||
| 72:17 | Corner kick by SUNY ESF Owen Henkler [72:17]. | ||
| 72:54 | Corner kick by SUNY ESF Nicholas Schiera [72:54]. | ||
| Foul on CIA. | |||
| Foul on SUNY ESF. | |||
| 77:36 | Corner kick by SUNY ESF Nicholas Schiera [77:36]. | ||
| Foul on SUNY ESF. | |||
| 78:57 | Goal!GOAL by SUNY ESF Luke Day, goal number 3 for season. *Able to finish from 10 yds on 2nd effort. ( 4 - 0 ) |
||
| 78:57 | Substitution!CIA substitution: Jacob Soloman for Daniel Matos. | ||
| 79:20 | Goal!GOAL by SUNY ESF Luke Day, Assist by Owen Henkler, goal number 4 for season. *Header into right corner on nice cross ( 5 - 0 ) |
||
| 79:20 | Substitution!SUNY ESF substitution: Harrison Cox for Luke Day. | ||
| 80:28 | Substitution!CIA substitution: Jeong Hoon Choi for Edgar Flores. | ||
| 80:44 | Shot by SUNY ESF Harrison Cox, Save (by goalie) Ammon McGilbra. | ||
| 82:50 | Substitution!CIA substitution: Daniel Matos for Ibrahim Mutala. | ||
| 82:50 | Substitution!CIA substitution: Tenzin Damdul for Brandon Barrios. | ||
| 84:20 | Corner kick by SUNY ESF Harrison Cox [84:20]. | ||
| 85:20 | Corner kick by SUNY ESF Harrison Cox [85:20]. | ||
| Foul on SUNY ESF. | |||
| 86:58 | Shot by SUNY ESF Geoff Golick, Wide. | ||
| 88:36 | Shot by SUNY ESF Nicholas Schiera, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

