New Rochelle at SUNY-ESF October 28, 2018
Box Score
New Rochelle
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elijah Robinson - gk | 0 | 0 | 0 | 0 |
| 2 - Jeffrey Discua - lb | 0 | 0 | 0 | 0 |
| 3 - Christian Torres - rb | 0 | 0 | 0 | 0 |
| 7 - Juan Arboleda - cam | 2 | 0 | 0 | 0 |
| 8 - Julio Martinez | 1 | 0 | 0 | 0 |
| 9 - Marcelo Furchi - f - Yellow card 61:36 | 0 | 0 | 0 | 0 |
| 10 - Nicholas Prata - rw | 1 | 0 | 0 | 0 |
| 11 - Rolando Oseguera - lw | 0 | 0 | 0 | 1 |
| 14 - Roger Mcfadden - cb | 1 | 0 | 0 | 0 |
| 16 - Adam Gonzalez - Yellow card 85:48 | 0 | 0 | 0 | 0 |
| 21 - Xavier Cruzata - lw | 1 | 1 | 1 | 0 |
| 23 - Jason Grande - cam/ | 2 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne - f | 2 | 1 | 0 | 0 |
| 4 - Owen Henkler | 0 | 0 | 0 | 0 |
| 6 - Jack Phillips - f - Yellow card 14:45 | 0 | 0 | 0 | 0 |
| 7 - Matt Hoppe | 1 | 1 | 1 | 0 |
| 11 - Luke Day - f | 4 | 2 | 1 | 0 |
| 16 - Daniel Pelletier - Yellow card 68:09 | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 2 | 1 | 0 | 1 |
| 19 - George Beinetti - d | 1 | 1 | 0 | 0 |
| 21 - Cooper Weinman - m - Yellow card 84:47 | 2 | 2 | 0 | 1 |
| 22 - Ian Foote - d | 2 | 1 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 0 | 0 | 0 |
| 25 - Lukas Fischer | 0 | 0 | 0 | 0 |
| 27 - Nicholas Schiera | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Robinson (L, 5-8) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone (W, 8-4) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Rochelle
1st
|
19:04 | Xavier Cruzata (11) (Jason Grande & Rolando Oseguera) - * | 1 - 0 |
|
SUNY-ESF
2nd
|
75:33 | Matt Hoppe (4) (Geoff Golick) - * | 1 - 1 |
|
SUNY-ESF
2nd
|
78:58 | Luke Day (6) (Cooper Weinman) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
14:45 | Yellow card - Jack Phillips |
|
SUNY-ESF
2nd
|
61:36 | Yellow card - Marcelo Furchi |
|
SUNY-ESF
2nd
|
68:09 | Yellow card - Daniel Pelletier |
|
SUNY-ESF
2nd
|
84:47 | Yellow card - Cooper Weinman |
|
SUNY-ESF
2nd
|
85:48 | Yellow card - Adam Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 3 | 5 | 8 |
| SUNY-ESF | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 4 | 3 | 7 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 0 | 4 | 4 |
| SUNY-ESF | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 6 | 11 | 17 |
| SUNY-ESF | 10 | 8 | 18 |
| Date/Time: | October 28, 2018 - 3:00 PM |
|---|---|
| Location: | Albany, NY |
| Stadium: | ACPHS Field |
| Game Length: | 1:50 |
| Attendance: | 86 |
| Scorer: | Timothy Maisonet |
Play By Play
| 0:00 | Elijah Robinson at goalie for New Rochelle. | ||
| 0:00 | Carmine Tronolone at goalie for SUNY-ESF. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 5:24 | Shot by SUNY-ESF Cooper Weinman, Save (by goalie) Elijah Robinson. | ||
| 5:31 | Corner kick by SUNY-ESF Liam Byrne [5:31]. | ||
| Foul on SUNY-ESF. | |||
| 7:32 | Shot by New Rochelle Juan Arboleda, Wide. | ||
| Foul on New Rochelle. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 14:45 | Yellow card on SUNY-ESF Jack Phillips. | ||
| 15:56 | Substitution!SUNY-ESF substitution: Nicholas Schiera for Jack Phillips. | ||
| 18:01 | Shot by SUNY-ESF Liam Byrne, Wide. | ||
| 19:04 | Goal!GOAL by New Rochelle Xavier Cruzata (FIRST GOAL), Assist by Jason Grande and Rolando Oseguera, goal number 11 for season. * ( 1 - 0 ) |
||
| 21:21 | Shot by New Rochelle Jason Grande, Wide. | ||
| 22:36 | Substitution!SUNY-ESF substitution: Matt Hoppe for Liam Byrne. | ||
| 22:36 | Substitution!New Rochelle substitution: Julio Martinez for Christian Torres. | ||
| Foul on New Rochelle. | |||
| 27:06 | Shot by SUNY-ESF Geoff Golick, Save (by goalie) Elijah Robinson. | ||
| Foul on SUNY-ESF. | |||
| Foul on New Rochelle. | |||
| 31:04 | Shot by SUNY-ESF Luke Day, Save (by goalie) Elijah Robinson. | ||
| Foul on New Rochelle. | |||
| Foul on New Rochelle. | |||
| 34:54 | Substitution!SUNY-ESF substitution: Daniel Pelletier for . | ||
| 34:54 | Substitution!SUNY-ESF substitution: Daniel Pelletier for Cooper Weinman. | ||
| Foul on New Rochelle. | |||
| 35:58 | Shot by SUNY-ESF Ian Foote, Save (by goalie) Elijah Robinson. | ||
| Foul on SUNY-ESF. | |||
| 40:14 | Header Shot by SUNY-ESF Luke Day, Wide. | ||
| 40:19 | Offside against SUNY-ESF. | ||
| Foul on SUNY-ESF. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For New Rochelle: #0 Elijah Robinson, #2 Jeffrey Discua, #3 Christian Torres, #7 Juan Arboleda, #9 Marcelo Furchi, #10 Nicholas Prata, #11 Rolando Oseguera, #14 Roger Mcfadden, #16 Adam Gonzalez, #21 Xavier Cruzata, #23 Jason Grande. | ||
| 45:00 | For SUNY-ESF: #1 Carmine Tronolone, #2 Liam Byrne, #6 Jack Phillips, #11 Luke Day, #17 Nicholas Van Benneku, #18 Geoff Golick, #19 George Beinetti, #21 Cooper Weinman, #22 Ian Foote, #23 John Sanders, #24 Ben Uetz. | ||
| 46:55 | Shot by New Rochelle Jason Grande, Wide. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| Foul on New Rochelle. | |||
| Foul on New Rochelle. | |||
| 54:20 | Offside against New Rochelle. | ||
| Foul on New Rochelle. | |||
| 56:26 | Shot by SUNY-ESF George Beinetti, Save (by goalie) Elijah Robinson. | ||
| 58:39 | Substitution!SUNY-ESF substitution: Daniel Pelletier for George Beinetti. | ||
| 60:11 | Corner kick by New Rochelle Xavier Cruzata [60:11]. | ||
| Foul on New Rochelle. | |||
| 60:51 | Shot by SUNY-ESF Geoff Golick, Wide. | ||
| 61:10 | Substitution!SUNY-ESF substitution: Lukas Fischer for Geoff Golick. | ||
| 61:10 | Substitution!SUNY-ESF substitution: Matt Hoppe for Liam Byrne. | ||
| 61:36 | Yellow card on New Rochelle Marcelo Furchi. | ||
| Foul on SUNY-ESF. | |||
| 64:34 | Substitution!SUNY-ESF substitution: George Beinetti for Cooper Weinman. | ||
| 64:34 | Substitution!SUNY-ESF substitution: Owen Henkler for Jack Phillips. | ||
| Foul on New Rochelle. | |||
| 67:30 | Shot by SUNY-ESF Ian Foote, Wide. | ||
| Foul on SUNY-ESF. | |||
| 68:09 | Yellow card on SUNY-ESF Daniel Pelletier. | ||
| 69:28 | Substitution!SUNY-ESF substitution: Geoff Golick for Lukas Fischer. | ||
| 69:28 | Substitution!SUNY-ESF substitution: Cooper Weinman for Daniel Pelletier. | ||
| Foul on New Rochelle. | |||
| Foul on SUNY-ESF. | |||
| 71:33 | Offside against New Rochelle. | ||
| Foul on New Rochelle. | |||
| Foul on SUNY-ESF. | |||
| 73:52 | Substitution!New Rochelle substitution: Julio Martinez for Christian Torres. | ||
| 74:23 | Corner kick by New Rochelle Xavier Cruzata [74:23]. | ||
| Foul on New Rochelle. | |||
| 75:33 | Goal!GOAL by SUNY-ESF Matt Hoppe, Assist by Geoff Golick, goal number 4 for season. * ( 1 - 1 ) |
||
| Foul on New Rochelle. | |||
| 78:29 | Corner kick by SUNY-ESF Owen Henkler [78:29]. | ||
| 78:58 | Header Shot by SUNY-ESF Cooper Weinman, Defensive Save by Team. | ||
| 78:58 | Goal!GOAL by SUNY-ESF Luke Day, Assist by Cooper Weinman, goal number 6 for season. * ( 1 - 2 ) |
||
| 80:13 | Corner kick by New Rochelle Rolando Oseguera [80:13]. | ||
| 80:23 | Header Shot by New Rochelle Roger Mcfadden, Wide. | ||
| 82:24 | Substitution!SUNY-ESF substitution: Lukas Fischer for Matt Hoppe. | ||
| 83:13 | Shot by New Rochelle Nicholas Prata, Blocked. | ||
| 83:17 | Corner kick by New Rochelle Rolando Oseguera [83:17]. | ||
| 83:31 | Shot by New Rochelle Julio Martinez, Wide. | ||
| Foul on SUNY-ESF. | |||
| 84:47 | Yellow card on SUNY-ESF Cooper Weinman. | ||
| 85:06 | Substitution!New Rochelle substitution: Christian Torres for Julio Martinez. | ||
| 85:06 | Substitution!New Rochelle substitution: Xavier Cruzata for . | ||
| Foul on New Rochelle. | |||
| 85:48 | Yellow card on New Rochelle Adam Gonzalez. | ||
| 86:01 | Header Shot by SUNY-ESF Luke Day, Wide. | ||
| Foul on New Rochelle. | |||
| 88:03 | Shot by SUNY-ESF Liam Byrne, Save (by goalie) Elijah Robinson. | ||
| Foul on SUNY-ESF. | |||
| 90:00 | Shot by New Rochelle Juan Arboleda, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

