SUNY-ESF at Johnson & Wales (NC) November 9, 2018
Box Score
SUNY-ESF
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luke Paterson - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne - f | 1 | 0 | 0 | 0 |
| 4 - Owen Henkler - f | 0 | 0 | 0 | 0 |
| 6 - Jack Phillips - f | 3 | 1 | 0 | 0 |
| 7 - Matt Hoppe - f | 0 | 0 | 0 | 0 |
| 11 - Luke Day - f | 0 | 0 | 0 | 0 |
| 15 - Guthrie Schumacher - m | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 1 | 0 | 0 | 0 |
| 19 - George Beinetti - d | 1 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 3 | 0 | 0 | 0 |
| 22 - Ian Foote - d - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 0 | 0 | 0 |
| 25 - Lukas Fischer - m | 0 | 0 | 0 | 0 |
| 27 - Nicholas Schiera - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Julio Pena - gk | 0 | 0 | 0 | 0 |
| 2 - JT Fucci - df | 0 | 0 | 0 | 0 |
| 3 - Shawn Geiger - df | 0 | 0 | 0 | 0 |
| 4 - Iseiah Washington - mf | 0 | 0 | 0 | 0 |
| 5 - Chance Wiginton - df | 1 | 1 | 0 | 0 |
| 6 - Mo Baskaron - mf | 3 | 3 | 0 | 0 |
| 7 - Chris Garcia - mf | 1 | 1 | 0 | 0 |
| 8 - Sam Fanning - mf | 2 | 0 | 0 | 0 |
| 9 - Imani Washington - fw | 0 | 0 | 0 | 1 |
| 10 - Pablo Morera - mf | 0 | 0 | 0 | 0 |
| 11 - Tito Villanueva - fw | 3 | 2 | 1 | 0 |
| 12 - Ilijah Washington | 1 | 1 | 0 | 0 |
| 14 - Ariel Morales - df | 0 | 0 | 0 | 0 |
| 16 - Weeb Isaac - fw | 3 | 1 | 1 | 1 |
| 19 - Brandon Greene | 0 | 0 | 0 | 0 |
| 21 - Josiah Davis | 0 | 0 | 0 | 0 |
| 23 - Gunner Tootle - df | 0 | 0 | 0 | 0 |
| 25 - Xavier Tapia | 0 | 0 | 0 | 0 |
| 26 - Marcos Perez | 0 | 0 | 0 | 0 |
| 47 - Connor Savageau - df | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Paterson | 1 | 0 | 1 | 14:19 | |
| 1 - Carmine Tronolone | 9 | 2 | 7 | 75:41 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Pena | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
23:28 | Weeb Isaac (Imani Washington) - * | 0 - 1 |
|
Johnson & Wales (NC)
2nd
|
62:30 | Tito Villanueva (Weeb Isaac) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
2nd
|
65:00 | Yellow card - Ian Foote |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 5 | 9 |
| Johnson & Wales (NC) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 6 | 2 | 8 |
| Johnson & Wales (NC) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 2 | 6 |
| Johnson & Wales (NC) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 9 | 14 |
| Johnson & Wales (NC) | 5 | 9 | 14 |
| Date/Time: | November 9, 2018 - 05:00 PM |
|---|---|
| Location: | Virginia Beach |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Carmine Tronolone at goalie for SUNY-ESF. | ||
| 0:00 | Julio Pena at goalie for Johnson & Wales (NC). | ||
| 2:14 | Shot by Johnson & Wales (NC) Chance Wiginton, Save (by goalie) Carmine Tronolone. | ||
| Foul on SUNY-ESF. | |||
| 7:24 | Header Shot by Johnson & Wales (NC) Ilijah Washington, Save (by goalie) Carmine Tronolone. | ||
| Foul on Johnson & Wales (NC). | |||
| 13:57 | Shot by Johnson & Wales (NC) Weeb Isaac, High. | ||
| Foul on SUNY-ESF. | |||
| 16:21 | Shot by SUNY-ESF Jack Phillips, Save (by goalie) Julio Pena. | ||
| 16:38 | Corner kick by SUNY-ESF Liam Bryne [16:38]. | ||
| 16:51 | Corner kick by SUNY-ESF Liam Bryne [16:51]. | ||
| 19:22 | Shot by Johnson & Wales (NC) Mo Baskaron, Save (by goalie) Carmine Tronolone. | ||
| 20:25 | Substitution!Johnson & Wales (NC) substitution: Chris Garcia for Chance Wiginton. | ||
| 20:50 | Shot by Johnson & Wales (NC) Sam Fanning, Wide Right. | ||
| Foul on SUNY-ESF. | |||
| 23:28 | Goal!GOAL by Johnson & Wales (NC) Weeb Isaac (FIRST GOAL), Assist by Imani Washington * ( 0 - 1 ) |
||
| 23:28 | Substitution!Johnson & Wales (NC) substitution: Pablo Morera for Marcos Perez. | ||
| Foul on Johnson & Wales (NC). | |||
| 24:53 | Shot by Johnson & Wales (NC) Connor Savageau, Save (by goalie) Carmine Tronolone. | ||
| Foul on SUNY-ESF. | |||
| 26:18 | Substitution!Johnson & Wales (NC) substitution: Shawn Geiger for Sam Fanning. | ||
| 28:44 | Shot by SUNY-ESF Jack Phillips, High. | ||
| Foul on Johnson & Wales (NC). | |||
| 30:08 | Shot by SUNY-ESF Geoff Golick, Wide Left. | ||
| 30:14 | Corner kick by SUNY-ESF Liam Bryne [30:14]. | ||
| 30:55 | Corner kick by SUNY-ESF Liam Bryne [30:55]. | ||
| 33:46 | Substitution!Johnson & Wales (NC) substitution: Brandon Greene for Weeb Isaac. | ||
| 33:46 | Substitution!SUNY-ESF substitution: Nicholas Schiera for Liam Bryne. | ||
| 34:29 | Shot by SUNY-ESF Cooper Weinman, Blocked. | ||
| Foul on SUNY-ESF. | |||
| 36:38 | Substitution!Johnson & Wales (NC) substitution: Ariel Morales for Imani Washington. | ||
| 36:56 | Substitution!Johnson & Wales (NC) substitution: Tito Villanueva for . | ||
| Foul on Johnson & Wales (NC). | |||
| 39:59 | Substitution!Johnson & Wales (NC) substitution: Iseiah Washington for Tito Villanueva. | ||
| 39:59 | Substitution!SUNY-ESF substitution: Matt Hoppe for Jack Phillips. | ||
| 40:22 | Corner kick by Johnson & Wales (NC) Mo Baskaron [40:22]. | ||
| 41:21 | Shot by Johnson & Wales (NC) Mo Baskaron, Save (by goalie) Carmine Tronolone. | ||
| Foul on Johnson & Wales (NC). | |||
| 43:26 | Shot by Johnson & Wales (NC) Mo Baskaron, Save (by goalie) Carmine Tronolone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY-ESF: #1 Carmine Tronolone, #2 Liam Bryne, #6 Jack Phillips, #11 Luke Day, #17 Nicholas Van Bennekum, #18 Geoff Golick, #19 George Beinetti, #21 Cooper Weinman, #22 Ian Foote, #23 John Sanders, #24 Ben Uetz. | ||
| 45:00 | For Johnson & Wales (NC): #1 Julio Pena, #2 JT Fucci, #5 Chance Wiginton, #6 Mo Baskaron, #8 Sam Fanning, #10 Pablo Morera, #11 Tito Villanueva, #12 Ilijah Washington, #14 Ariel Morales, #16 Weeb Isaac, #47 Connor Savageau. | ||
| 45:35 | Shot by SUNY-ESF George Beinetti, High. | ||
| 47:41 | Shot by SUNY-ESF Cooper Weinman, High. | ||
| Foul on Johnson & Wales (NC). | |||
| 49:32 | Corner kick by SUNY-ESF Liam Bryne [49:32]. | ||
| 50:08 | Header Shot by SUNY-ESF Jack Phillips, High. | ||
| Foul on SUNY-ESF. | |||
| 51:24 | Shot by Johnson & Wales (NC) Weeb Isaac, Wide Right. | ||
| Foul on Johnson & Wales (NC). | |||
| 53:36 | Shot by Johnson & Wales (NC) Sam Fanning, Wide Right. | ||
| 53:44 | Corner kick by Johnson & Wales (NC) Mo Baskaron [53:44]. | ||
| Foul on SUNY-ESF. | |||
| 57:07 | Shot by SUNY-ESF Liam Bryne, High. | ||
| 58:35 | Shot by Johnson & Wales (NC) Tito Villanueva, Blocked. | ||
| 58:48 | Corner kick by Johnson & Wales (NC) Mo Baskaron [58:48]. | ||
| 59:10 | Substitution!SUNY-ESF substitution: Nicholas Schiera for Liam Bryne. | ||
| 59:10 | Substitution!SUNY-ESF substitution: Owen Henkler for Jack Phillips. | ||
| Foul on Johnson & Wales (NC). | |||
| 61:08 | Shot by SUNY-ESF Cooper Weinman, High. | ||
| Foul on Johnson & Wales (NC). | |||
| 62:30 | Goal!GOAL by Johnson & Wales (NC) Tito Villanueva, Assist by Weeb Isaac * ( 0 - 2 ) |
||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 63:53 | Shot by Johnson & Wales (NC) Tito Villanueva, Save (by goalie) Carmine Tronolone. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 65:00 | Yellow card on SUNY-ESF Ian Foote. | ||
| 65:12 | Corner kick by Johnson & Wales (NC) Mo Baskaron [65:12]. | ||
| 66:28 | Substitution!Johnson & Wales (NC) substitution: Gunner Tootle for Connor Savageau. | ||
| 66:28 | Substitution!SUNY-ESF substitution: Guthrie Schumacher for George Beinetti. | ||
| Foul on Johnson & Wales (NC). | |||
| 68:57 | Substitution!SUNY-ESF substitution: Lukas Fischer for Geoff Golick. | ||
| 70:35 | Substitution!SUNY-ESF substitution: George Beinetti for Cooper Weinman. | ||
| 70:35 | Substitution!Johnson & Wales (NC) substitution: Iseiah Washington for Tito Villanueva. | ||
| Foul on Johnson & Wales (NC). | |||
| 73:20 | Substitution!Johnson & Wales (NC) substitution: Chris Garcia for Mo Baskaron. | ||
| 75:17 | Substitution!SUNY-ESF substitution: Luke Paterson for Carmine Tronolone. | ||
| 75:17 | Substitution!SUNY-ESF substitution: Matt Hoppe for Ian Foote. | ||
| 75:17 | Substitution!Johnson & Wales (NC) substitution: Shawn Geiger for Weeb Isaac. | ||
| 75:41 | Luke Paterson at goalie for SUNY-ESF. | ||
| 76:27 | Substitution!SUNY-ESF substitution: Geoff Golick for John Sanders. | ||
| 76:27 | Substitution!SUNY-ESF substitution: Cooper Weinman for Guthrie Schumacher. | ||
| 77:28 | Substitution!Johnson & Wales (NC) substitution: Brandon Greene for Chance Wiginton. | ||
| 77:38 | Corner kick by Johnson & Wales (NC) Chris Garcia [77:38]. | ||
| Foul on Johnson & Wales (NC). | |||
| 78:30 | Substitution!Johnson & Wales (NC) substitution: Marcos Perez for Pablo Morera. | ||
| Foul on Johnson & Wales (NC). | |||
| 80:09 | Corner kick by SUNY-ESF Owen Henkler [80:09]. | ||
| 83:59 | Substitution!Johnson & Wales (NC) substitution: Josiah Davis for Sam Fanning. | ||
| 84:09 | Corner kick by Johnson & Wales (NC) Gunner Tootle [84:09]. | ||
| Foul on SUNY-ESF. | |||
| 85:44 | Shot by Johnson & Wales (NC) Chris Garcia, Save (by goalie) Luke Paterson. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on SUNY-ESF. | |||
| 87:00 | Substitution!Johnson & Wales (NC) substitution: Xavier Tapia for Shawn Geiger. | ||
| Foul on SUNY-ESF. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

