Berkeley-NY at SUNY-ESF September 28, 2019
Box Score
Berkeley-NY
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda - gk | 0 | 0 | 0 | 0 |
| 1 - Yusuf Figueroa | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 0 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz - Yellow card 0:00 | 1 | 1 | 1 | 0 |
| 7 - Marcos Leon | 2 | 2 | 1 | 0 |
| 8 - Jonathan Russell | 1 | 1 | 0 | 0 |
| 10 - Amadou Sy - Yellow card 0:00 | 7 | 7 | 2 | 2 |
| 11 - Ryuji Sugiyama | 0 | 0 | 0 | 0 |
| 12 - Anthony Mejia | 1 | 1 | 0 | 0 |
| 14 - Amir Mendoza - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 0 | 3 | 0 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Matthew Perreira | 1 | 1 | 0 | 0 |
| 23 - Jean-Gardy Derineau | 0 | 0 | 0 | 0 |
| 28 - Jevon Powis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint | 0 | 0 | 0 | 0 |
| 5 - Caleb Prenoveau - m | 0 | 0 | 0 | 0 |
| 6 - John DePalma | 0 | 0 | 0 | 0 |
| 7 - Jack Phillips - f | 0 | 2 | 0 | 0 |
| 10 - Owen Henkler - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Luke Day - f | 0 | 3 | 0 | 0 |
| 15 - Evan Weig - d | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier - m | 0 | 0 | 0 | 0 |
| 17 - William Bryne - f | 0 | 0 | 0 | 0 |
| 18 - Guthrie Schumacher | 0 | 0 | 0 | 0 |
| 19 - Liam Hanley | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda | 2 | 0 | 2 | 80:00 | |
| 1 - Yusuf Figueroa | 0 | 0 | 0 | 10:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
8:00 | Amadou Sy (unassisted) - pk | 1 - 0 |
|
Berkeley-NY
1st
|
10:00 | Marcos Leon (Amadou Sy) | 2 - 0 |
|
Berkeley-NY
1st
|
41:00 | Amadou Sy (unassisted) | 3 - 0 |
|
Berkeley-NY
2nd
|
81:00 | Carlos Veliz (Amadou Sy) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
0:00 | Yellow card - Carlos Veliz |
|
Berkeley-NY
1st
|
0:00 | Yellow card - Amir Mendoza |
|
Berkeley-NY
1st
|
0:00 | Yellow card - Amadou Sy |
|
Berkeley-NY
1st
|
0:00 | Yellow card - Owen Henkler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 8 | 8 | 16 |
| SUNY-ESF | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 2 | 4 |
| SUNY-ESF | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | September 28, 2019 - 1:00 PM |
|---|---|
| Location: | ESF Tully Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

