Paul Smith's College at SUNY-ESF October 6, 2019
Box Score
Paul Smith's College
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nick Fraiser - gk | 0 | 0 | 0 | 0 |
| 1 - Kegan Kleeschulte - rw | 0 | 0 | 0 | 0 |
| 3 - Treyantae Leak - f | 0 | 0 | 0 | 0 |
| 5 - Brendan Kelleher - d | 0 | 0 | 0 | 0 |
| 7 - Ethan Mattison - rw | 0 | 0 | 0 | 0 |
| 8 - Alex Cameron - f | 0 | 0 | 0 | 0 |
| 10 - Derek Burns - c | 0 | 0 | 0 | 0 |
| 11 - Connor Stockwell - c | 0 | 0 | 0 | 0 |
| 12 - Jace O'Brien - lw | 0 | 0 | 0 | 0 |
| 13 - Donovan Hack - d | 0 | 0 | 0 | 0 |
| 14 - John Gaylord - f | 0 | 0 | 0 | 0 |
| 16 - Marvis Nosa - mf | 0 | 0 | 0 | 0 |
| 17 - John Larose - d | 0 | 0 | 0 | 0 |
| 18 - Ethan Teague - d - Yellow card 0:18 | 0 | 0 | 0 | 0 |
| 19 - Drew Smith - c | 0 | 0 | 0 | 0 |
| 22 - Luke Switzer - lw | 0 | 0 | 0 | 0 |
| 23 - Jacob Craver - d | 0 | 0 | 0 | 0 |
| 98 - Christopher Perrotta - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 4 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jake Witte - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint - m | 0 | 0 | 0 | 0 |
| 5 - Caleb Prenoveau - m | 0 | 0 | 0 | 0 |
| 6 - John DePalma | 0 | 0 | 0 | 0 |
| 7 - Jack Phillips - f | 0 | 0 | 2 | 0 |
| 8 - Lukas Fischer - m | 0 | 0 | 0 | 0 |
| 10 - Owen Henkler - f | 0 | 0 | 2 | 0 |
| 11 - Luke Day - f | 0 | 0 | 2 | 0 |
| 13 - Mickael Myagkota - m | 0 | 0 | 0 | 2 |
| 15 - Evan Weig - d | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier - m | 0 | 0 | 0 | 0 |
| 17 - William Bryne - f | 0 | 0 | 2 | 2 |
| 18 - Guthrie Schumacher - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 25 | 0 | 0 |
| TOTALS | 0 | 25 | 9 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Fraiser | 6 | 1 | 5 | 10:00 | |
| 98 - Christopher Perrotta | 28 | 8 | 20 | 80:00 | |
| TOTALS | 34 | 9 | 25 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 3 | 0 | 3 | 70:00 | |
| TM - Team | 1 | 0 | 1 | 20:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
4:00 | Owen Henkler (Mickael Myagkota) | 0 - 1 |
|
SUNY-ESF
1st
|
15:00 | Luke Day (unassisted) | 0 - 2 |
|
SUNY-ESF
1st
|
30:00 | Liam Hanley (William Bryne) | 0 - 3 |
|
SUNY-ESF
1st
|
31:00 | William Bryne (Mickael Myagkota) | 0 - 4 |
|
SUNY-ESF
2nd
|
49:00 | Owen Henkler (William Bryne) | 0 - 5 |
|
SUNY-ESF
2nd
|
66:00 | Luke Day (unassisted) | 0 - 6 |
|
SUNY-ESF
2nd
|
78:00 | Jack Phillips (unassisted) | 0 - 7 |
|
SUNY-ESF
2nd
|
86:00 | William Bryne (unassisted) | 0 - 8 |
|
SUNY-ESF
2nd
|
89:00 | Jack Phillips (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
0:18 | Yellow card - Ethan Teague |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 1 | 3 |
| SUNY-ESF | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 6, 2019 - 3:00 PM |
|---|---|
| Location: | ESF Tully Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

