SUNY-ESF at Cazenovia College October 21, 2019
Box Score
SUNY-ESF
Cazenovia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone | 0 | 0 | 0 | 0 |
| 2 - Charles Appleton | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint | 0 | 0 | 0 | 0 |
| 5 - Caleb Prenoveau | 1 | 0 | 0 | 0 |
| 6 - John DePalma | 0 | 0 | 0 | 0 |
| 7 - Jack Phillips - Yellow card 10:24 | 1 | 1 | 1 | 0 |
| 8 - Lukas Fischer | 0 | 0 | 0 | 0 |
| 10 - Owen Henkler | 2 | 1 | 0 | 0 |
| 11 - Luke Day | 1 | 0 | 0 | 1 |
| 13 - Mickael Myagkota | 1 | 1 | 1 | 0 |
| 15 - Evan Weig | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier | 0 | 0 | 0 | 0 |
| 17 - William Bryne - Yellow card 44:58 | 0 | 0 | 0 | 0 |
| 19 - Liam Hanley | 0 | 0 | 0 | 0 |
| 22 - Ian Foote | 0 | 0 | 0 | 0 |
| 23 - John Sanders | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Richie Mateo | 0 | 0 | 0 | 0 |
| 1 - Maurice Tessmann | 1 | 1 | 1 | 0 |
| 4 - Mike Sweet | 0 | 0 | 0 | 0 |
| 7 - Zach Schlachter | 3 | 1 | 0 | 0 |
| 8 - Conor McGourty | 0 | 0 | 0 | 0 |
| 9 - Luke Schlachter | 2 | 0 | 0 | 0 |
| 10 - David Andreasson | 0 | 0 | 0 | 0 |
| 11 - Laurent Gjonmarkaj | 5 | 4 | 0 | 0 |
| 12 - Hampus Espeland | 1 | 0 | 0 | 0 |
| 14 - Kaito Morisada | 0 | 0 | 0 | 0 |
| 16 - Vince Cameron | 0 | 0 | 0 | 0 |
| 17 - Lion Vega | 0 | 0 | 0 | 0 |
| 20 - Alex Fisher | 0 | 0 | 0 | 0 |
| 23 - Kiernan Blouin | 4 | 2 | 0 | 0 |
| 29 - Hunter Broadbent | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 7:13 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maurice Tessmann | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
5:19 | Phillips, Jack (unassisted) | 1 - 0 |
|
SUNY-ESF
2nd
|
58:21 | Michael Myagkota (Day, Luke) | 2 - 0 |
|
Cazenovia College
2nd
|
80:54 | Maurice Tessmann (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cazenovia College
1st
|
7:13 | Yellow card - TEAM |
|
Cazenovia College
1st
|
10:24 | Yellow card - Phillips, Jack |
|
Cazenovia College
1st
|
44:58 | Yellow card - Bryne, William |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 4 | 6 |
| Cazenovia College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 5 | 7 |
| Cazenovia College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 1 | 1 |
| Cazenovia College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 6 | 8 | 14 |
| Cazenovia College | 4 | 1 | 5 |
| Date/Time: | October 21, 2019 - 3:00pm |
|---|---|
| Location: | Cazenovia, NY |
| Stadium: | Christakos Field |
| Attendance: | 100 |
Play By Play
| 0:00 | Tronolone, Carmine at goalie for MSOC_E~1. | ||
| 0:00 | Maurice Tessmann at goalie for Cazenovia College. | ||
| Foul on Cazenovia College. | |||
| Foul on MSOC_E~1. | |||
| 05:19 | Goal!GOAL by MSOC_E~1 Phillips, Jack (FIRST GOAL) * ( 1 - 0 ) |
||
| 05:51 | Shot by Cazenovia College Luke Schlachter, Wide. | ||
| 06:21 | Corner kick by Cazenovia College Luke Schlachter [06:21]. | ||
| 07:13 | Yellow card on Cazenovia College TEAM. | ||
| 08:11 | Offside against MSOC_E~1. | ||
| 10:24 | Yellow card on MSOC_E~1 Phillips, Jack. | ||
| Foul on MSOC_E~1. | |||
| Foul on Cazenovia College. | |||
| 13:43 | Shot by MSOC_E~1 Prenoveau, Caleb, Wide. | ||
| 13:48 | Substitution!MSOC_E~1 substitution: Bryne, William for Henkler, Owen. | ||
| 13:48 | Substitution!MSOC_E~1 substitution: Pelletier, Daniel for Day, Luke. | ||
| Foul on MSOC_E~1. | |||
| 18:02 | Shot by Cazenovia College Kiernan Blouin, Save (by goalie) Tronolone, Carmine. | ||
| 18:55 | Substitution!Cazenovia College substitution: Conor McGourty for Laurent Gjonmarkaj. | ||
| 19:12 | Corner kick by Cazenovia College Luke Schlachter [19:12]. | ||
| Foul on MSOC_E~1. | |||
| 20:07 | Shot by Cazenovia College Kiernan Blouin, Wide. | ||
| Foul on Cazenovia College. | |||
| 21:42 | Shot by Cazenovia College Zach Schlachter, Wide. | ||
| 24:38 | Substitution!Cazenovia College substitution: Hunter Broadbent for Lion Vega. | ||
| 25:01 | Shot by Cazenovia College Luke Schlachter, High. | ||
| Foul on MSOC_E~1. | |||
| 28:42 | Substitution!MSOC_E~1 substitution: Fischer, Lukas for Michael Myagkota. | ||
| 31:48 | Shot by Cazenovia College Kiernan Blouin, High. | ||
| 32:06 | Substitution!Cazenovia College substitution: Richie Mateo for Mike Sweet. | ||
| 33:10 | Corner kick by Cazenovia College David Andreasson [33:10]. | ||
| 36:26 | Corner kick by Cazenovia College David Andreasson [36:26]. | ||
| 36:49 | Corner kick by Cazenovia College Luke Schlachter [36:49]. | ||
| 36:59 | Shot by Cazenovia College Kiernan Blouin, Save (by goalie) Tronolone, Carmine. | ||
| 37:53 | Substitution!MSOC_E~1 substitution: Hanley, Liam for Phillips, Jack. | ||
| Foul on Cazenovia College. | |||
| 41:56 | Shot by Cazenovia College Zach Schlachter, Blocked. | ||
| Foul on MSOC_E~1. | |||
| 44:58 | Yellow card on MSOC_E~1 Bryne, William. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Offside against MSOC_E~1. | ||
| 46:41 | Corner kick by Cazenovia College David Andreasson [46:41]. | ||
| 47:26 | Corner kick by Cazenovia College David Andreasson [47:26]. | ||
| 47:46 | Shot by Cazenovia College Zach Schlachter, Save (by goalie) Tronolone, Carmine. | ||
| Foul on MSOC_E~1. | |||
| 51:07 | Shot by Cazenovia College Laurent Gjonmarkaj, Save (by goalie) Tronolone, Carmine. | ||
| Foul on MSOC_E~1. | |||
| 52:28 | Shot by Cazenovia College Laurent Gjonmarkaj, Save (by goalie) Tronolone, Carmine. | ||
| 52:52 | Shot by MSOC_E~1 Henkler, Owen, Wide. | ||
| 54:04 | Substitution!Cazenovia College substitution: Mike Sweet for Lion Vega. | ||
| Foul on MSOC_E~1. | |||
| 56:53 | Corner kick by MSOC_E~1 Henkler, Owen [56:53]. | ||
| 57:16 | Substitution!Cazenovia College substitution: Alex Fisher for Richie Mateo. | ||
| 57:26 | Shot by MSOC_E~1 Day, Luke, High. | ||
| 58:21 | Goal!GOAL by MSOC_E~1 Michael Myagkota, Assist by Day, Luke * ( 2 - 0 ) |
||
| 90:00 | Offside against MSOC_E~1. | ||
| 60:54 | Shot by Cazenovia College Laurent Gjonmarkaj, Wide. | ||
| 60:58 | Substitution!MSOC_E~1 substitution: Flint, Aaron for Henkler, Owen. | ||
| 60:58 | Substitution!MSOC_E~1 substitution: Pelletier, Daniel for Day, Luke. | ||
| 61:28 | Shot by Cazenovia College Laurent Gjonmarkaj, Save (by goalie) Tronolone, Carmine. | ||
| 63:01 | Substitution!Cazenovia College substitution: Hunter Broadbent for Vince Cameron. | ||
| 63:13 | Corner kick by Cazenovia College Luke Schlachter [63:13]. | ||
| 63:34 | Substitution!MSOC_E~1 substitution: Fischer, Lukas for Prenoveau, Caleb. | ||
| Foul on MSOC_E~1. | |||
| 67:41 | Substitution!MSOC_E~1 substitution: Charles Appleton for Pelletier, Daniel. | ||
| 69:36 | Substitution!Cazenovia College substitution: Vince Cameron for David Andreasson. | ||
| 70:36 | Substitution!MSOC_E~1 substitution: Michael Myagkota for Flint, Aaron. | ||
| 71:41 | Offside against MSOC_E~1. | ||
| 72:29 | Substitution!Cazenovia College substitution: David Andreasson for Luke Schlachter. | ||
| 72:29 | Substitution!MSOC_E~1 substitution: Phillips, Jack for Hanley, Liam. | ||
| Foul on Cazenovia College. | |||
| Foul on MSOC_E~1. | |||
| 75:20 | Substitution!MSOC_E~1 substitution: Prenoveau, Caleb for DePalma, John. | ||
| 76:17 | Shot by Cazenovia College Laurent Gjonmarkaj, Save (by goalie) Tronolone, Carmine. | ||
| Foul on MSOC_E~1. | |||
| 80:54 | Goal!GOAL by Cazenovia College Maurice Tessmann * ( 2 - 1 ) |
||
| 80:56 | Substitution!MSOC_E~1 substitution: Henkler, Owen for Bryne, William. | ||
| 81:44 | Corner kick by Cazenovia College Luke Schlachter [81:44]. | ||
| 83:13 | Substitution!Cazenovia College substitution: Kaito Morisada for David Andreasson. | ||
| 83:13 | Substitution!MSOC_E~1 substitution: DePalma, John for Pelletier, Daniel. | ||
| Foul on MSOC_E~1. | |||
| 88:20 | Shot by Cazenovia College Hampus Espeland, High. | ||
| Foul on MSOC_E~1. | |||
| 90:00 | Shot by MSOC_E~1 Henkler, Owen, Save (by goalie) Maurice Tessmann. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

