Vaughn at SUNY-ESF October 26, 2019
Box Score
Vaughn
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hassan Shehoon - m | 0 | 0 | 0 | 0 |
| 2 - Malique Samuel - m | 0 | 0 | 0 | 0 |
| 3 - Ahkeem Bailey | 1 | 0 | 0 | 0 |
| 4 - Trevor Cleversley - gk | 0 | 0 | 0 | 0 |
| 7 - Kevin Moreira - d/f | 1 | 0 | 0 | 0 |
| 9 - Joseph Lozado - d/f | 0 | 0 | 0 | 0 |
| 10 - Azzeddine Sekkat - m | 1 | 1 | 0 | 0 |
| 11 - Adolf Yeboah - d/m | 0 | 0 | 0 | 0 |
| 13 - Albert Forero - d - Yellow card 84:57 | 0 | 0 | 0 | 0 |
| 15 - Caldane Moodie - d | 0 | 0 | 0 | 0 |
| 19 - Wole Barnarde - m/f | 0 | 0 | 0 | 0 |
| 20 - Djusalem Merise - m | 0 | 0 | 0 | 0 |
| 21 - Bryan Fuller - f | 0 | 0 | 0 | 0 |
| 23 - Matthew Hernandez - m | 0 | 0 | 0 | 0 |
| 24 - Alain Joseph - d/f | 0 | 0 | 0 | 0 |
| 25 - Gustavo Sanchez - d | 0 | 0 | 0 | 0 |
| 26 - Manuel Centeno - m | 0 | 0 | 0 | 0 |
| 27 - Amin Mechouche - m | 0 | 0 | 0 | 0 |
| 30 - Matthew Crespo - f | 0 | 0 | 0 | 0 |
| 31 - Darnell Olivere - m | 0 | 0 | 0 | 0 |
| 55 - Christopher Weiss - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jake Witte - gk | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint - m | 1 | 1 | 1 | 0 |
| 5 - Caleb Prenoveau - m | 0 | 0 | 0 | 0 |
| 6 - John DePalma | 3 | 2 | 0 | 0 |
| 7 - Jack Phillips - f | 7 | 4 | 2 | 1 |
| 8 - Lukas Fischer - m | 1 | 1 | 1 | 0 |
| 10 - Owen Henkler - f | 0 | 0 | 0 | 0 |
| 11 - Luke Day - f | 2 | 2 | 0 | 0 |
| 13 - Mickael Myagkota - m | 5 | 4 | 0 | 0 |
| 15 - Evan Weig - d | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier - m | 3 | 0 | 0 | 0 |
| 17 - William Bryne - f | 2 | 1 | 0 | 0 |
| 18 - Guthrie Schumacher - m | 0 | 0 | 0 | 0 |
| 19 - Liam Hanley - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Christopher Weiss (L, 4-2-0) | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Witte | 0 | 0 | 0 | 08:32 | |
| 1 - Carmine Tronolone (W, 5-1-1) | 1 | 0 | 1 | 81:28 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
19:08 | Jack Phillips (6) (unassisted) - ESF #7 win penalty, takes it and finishe | 0 - 1 |
|
SUNY-ESF
1st
|
36:56 | Lukas Fischer (1) (unassisted) - * | 0 - 2 |
|
SUNY-ESF
2nd
|
81:07 | Jack Phillips (9) (unassisted) - * | 0 - 3 |
|
SUNY-ESF
2nd
|
81:50 | Aaron Flint (2) (Jack Phillips) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
2nd
|
84:57 | Yellow card - Albert Forero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 2 | 3 |
| SUNY-ESF | 7 | 18 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 8 | 12 |
| SUNY-ESF | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 1 | 4 |
| SUNY-ESF | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 7 | 10 |
| SUNY-ESF | 5 | 5 | 10 |
| Date/Time: | October 26, 2019 - 05:45 PM |
|---|---|
| Location: | Albany, NY |
| Stadium: | ACPHS Field |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Referee: | Chris Crocker |
| Asst. Referee: | Ron Clark |
| : | Mike Cagnetti |
| Scorer: | Timothy Maisonet |
Play By Play
| 0:00 | Christopher Weiss at goalie for Vaughn. | ||
| 0:00 | Carmine Tronolone at goalie for SUNY-ESF. | ||
| 9:01 | Shot by SUNY-ESF Jack Phillips, Blocked. | ||
| 9:25 | Corner kick by SUNY-ESF Owen Henkler [9:25]. | ||
| 10:55 | Corner kick by SUNY-ESF Owen Henkler [10:55]. | ||
| 11:00 | Header Shot by SUNY-ESF Mickael Myagkota, Save (by goalie) Christopher Weiss. | ||
| Foul on SUNY-ESF. | |||
| 11:22 | Substitution!Vaughn substitution: Ahkeem Bailey for Adolf Yeboah. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| Foul on SUNY-ESF. | |||
| 18:30 | Corner kick by Vaughn Azzeddine Sekkat [18:30]. | ||
| Foul on Vaughn. | |||
| 19:08 | Goal!SUNY-ESF Jack Phillips PENALTY KICK GOAL, goal number 6 for season. *ESF #7 win penalty, takes it and finishes in the lower right. ( 0 - 1 ) |
||
| 19:55 | Shot by SUNY-ESF Ben Uetz, Save (by goalie) Christopher Weiss. | ||
| Foul on SUNY-ESF. | |||
| 21:26 | Shot by SUNY-ESF Mickael Myagkota, Save (by goalie) Christopher Weiss. | ||
| 21:55 | Corner kick by SUNY-ESF Owen Henkler [21:55]. | ||
| 25:40 | Substitution!SUNY-ESF substitution: William Bryne for Jack Phillips. | ||
| 25:40 | Substitution!SUNY-ESF substitution: Guthrie Schumacher for John DePalma. | ||
| 25:40 | Substitution!Vaughn substitution: Matthew Crespo for Amin Mechouche. | ||
| 27:18 | Corner kick by Vaughn Azzeddine Sekkat [27:18]. | ||
| 30:22 | Substitution!SUNY-ESF substitution: Daniel Pelletier for Caleb Prenoveau. | ||
| 30:22 | Substitution!SUNY-ESF substitution: Aaron Flint for Owen Henkler. | ||
| 30:40 | Corner kick by SUNY-ESF William Bryne [30:40]. | ||
| 31:40 | Corner kick by SUNY-ESF William Bryne [31:40]. | ||
| 32:28 | Substitution!SUNY-ESF substitution: Lukas Fischer for Mickael Myagkota. | ||
| 34:40 | Substitution!Vaughn substitution: Albert Forero for . | ||
| Foul on SUNY-ESF. | |||
| 36:48 | Corner kick by SUNY-ESF William Bryne [36:48]. | ||
| 36:56 | Goal!GOAL by SUNY-ESF Lukas Fischer, goal number 1 for season. * ( 0 - 2 ) |
||
| 36:56 | Substitution!Vaughn substitution: Gustavo Sanchez for Caldane Moodie. | ||
| 36:57 | Shot by Vaughn Azzeddine Sekkat, Save (by goalie) Carmine Tronolone. | ||
| 38:30 | Shot by SUNY-ESF Luke Day, Save (by goalie) Christopher Weiss. | ||
| Foul on SUNY-ESF. | |||
| 41:25 | Substitution!SUNY-ESF substitution: Liam Hanley for Luke Day. | ||
| 43:25 | Offside against SUNY-ESF. | ||
| 44:11 | Substitution!Vaughn substitution: Joseph Lozado for Matthew Crespo. | ||
| 44:46 | Corner kick by Vaughn Gustavo Sanchez [44:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vaughn: #1 Hassan Shehoon, #2 Malique Samuel, #3 Ahkeem Bailey, #7 Kevin Moreira, #10 Azzeddine Sekkat, #11 Adolf Yeboah, #13 Albert Forero, #20 Djusalem Merise, #21 Bryan Fuller, #24 Alain Joseph, #55 Christopher Weiss. | ||
| 45:00 | For SUNY-ESF: #1 Carmine Tronolone, #5 Caleb Prenoveau, #6 John DePalma, #7 Jack Phillips, #10 Owen Henkler, #11 Luke Day, #13 Mickael Myagkota, #15 Evan Weig, #22 Ian Foote, #23 John Sanders, #24 Ben Uetz. | ||
| Foul on Vaughn. | |||
| 48:05 | Header Shot by SUNY-ESF Mickael Myagkota, Save (by goalie) Christopher Weiss. | ||
| 50:43 | Shot by SUNY-ESF John DePalma, Save (by goalie) Christopher Weiss. | ||
| 52:42 | Shot by SUNY-ESF Jack Phillips, Wide. | ||
| Foul on Vaughn. | |||
| 55:23 | Header Shot by SUNY-ESF Luke Day, Defensive Save by Alain Joseph. | ||
| 55:37 | Substitution!SUNY-ESF substitution: William Bryne for Owen Henkler. | ||
| 55:55 | Corner kick by SUNY-ESF William Bryne [55:55]. | ||
| 56:01 | Shot by SUNY-ESF John DePalma, Save (by goalie) Christopher Weiss. | ||
| 56:33 | Shot by SUNY-ESF Jack Phillips, Wide. | ||
| 57:04 | Substitution!Vaughn substitution: Amin Mechouche for Djusalem Merise. | ||
| 57:04 | Substitution!SUNY-ESF substitution: Aaron Flint for Mickael Myagkota. | ||
| 58:31 | Substitution!Vaughn substitution: Wole Barnarde for Adolf Yeboah. | ||
| Foul on SUNY-ESF. | |||
| 60:33 | Corner kick by Vaughn Azzeddine Sekkat [60:33]. | ||
| Foul on SUNY-ESF. | |||
| 63:10 | Shot by Vaughn Ahkeem Bailey, Blocked. | ||
| 64:18 | Shot by SUNY-ESF Jack Phillips, Save (by goalie) Christopher Weiss. | ||
| 65:20 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Caleb Prenoveau. | ||
| 65:20 | Substitution!SUNY-ESF substitution: Daniel Pelletier for Jack Phillips. | ||
| 65:45 | Substitution!Vaughn substitution: Joseph Lozado for Wole Barnarde. | ||
| 67:04 | Shot by SUNY-ESF William Bryne, Blocked. | ||
| 69:43 | Shot by SUNY-ESF Mickael Myagkota, Wide. | ||
| 69:58 | Substitution!Vaughn substitution: Manuel Centeno for Joseph Lozado. | ||
| Foul on Vaughn. | |||
| 70:30 | Substitution!SUNY-ESF substitution: Jack Phillips for Luke Day. | ||
| 70:36 | Shot by SUNY-ESF Daniel Pelletier, High. | ||
| 71:22 | Shot by SUNY-ESF William Bryne, Save (by goalie) Christopher Weiss. | ||
| 72:15 | Corner kick by SUNY-ESF William Bryne [72:15]. | ||
| 72:30 | Header Shot by SUNY-ESF Daniel Pelletier, Blocked. | ||
| 72:33 | Header Shot by SUNY-ESF Mickael Myagkota, Save (by goalie) Christopher Weiss. | ||
| 73:48 | Shot by SUNY-ESF Daniel Pelletier, Hit Post. | ||
| 73:54 | Shot by SUNY-ESF John DePalma, Wide. | ||
| 74:18 | Substitution!Vaughn substitution: Bryan Fuller for Manuel Centeno. | ||
| 76:23 | Shot by Vaughn Kevin Moreira, Wide. | ||
| Foul on Vaughn. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 80:15 | Substitution!SUNY-ESF substitution: Luke Day for William Bryne. | ||
| 80:15 | Substitution!SUNY-ESF substitution: Owen Henkler for Daniel Pelletier. | ||
| 80:15 | Substitution!Vaughn substitution: Gustavo Sanchez for Bryan Fuller. | ||
| Foul on Vaughn. | |||
| 81:07 | Goal!GOAL by SUNY-ESF Jack Phillips, goal number 9 for season. * ( 0 - 3 ) |
||
| 81:28 | Substitution!SUNY-ESF substitution: Jake Witte for Carmine Tronolone. | ||
| 81:28 | Jake Witte at goalie for SUNY-ESF. | ||
| 81:28 | Substitution!Vaughn substitution: Trevor Cleversley for Malique Samuel. | ||
| 81:45 | Shot by SUNY-ESF Jack Phillips, Save (by goalie) Christopher Weiss. | ||
| 81:50 | Goal!GOAL by SUNY-ESF Aaron Flint, Assist by Jack Phillips, goal number 2 for season. * ( 0 - 4 ) |
||
| 81:50 | For SUNY-ESF: #4 Aaron Flint, #8 Lukas Fischer, #10 Owen Henkler, #11 Luke Day, #15 Evan Weig, #18 Guthrie Schumacher, #19 Liam Hanley, #22 Ian Foote, #23 John Sanders, #24 Ben Uetz, #00 Jake Witte. | ||
| 81:50 | For Vaughn: #1 Hassan Shehoon, #4 Trevor Cleversley, #7 Kevin Moreira, #9 Joseph Lozado, #13 Albert Forero, #15 Caldane Moodie, #19 Wole Barnarde, #23 Matthew Hernandez, #24 Alain Joseph, #25 Gustavo Sanchez, #55 Christopher Weiss. | ||
| Foul on Vaughn. | |||
| 84:57 | Yellow card on Vaughn Albert Forero. | ||
| Foul on Vaughn. | |||
| 86:01 | Corner kick by SUNY-ESF Owen Henkler [86:01]. | ||
| 87:18 | Substitution!SUNY-ESF substitution: John DePalma for Ian Foote. | ||
| Foul on SUNY-ESF. | |||
| 89:23 | Substitution!Vaughn substitution: Darnell Olivere for Alain Joseph. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

