SUNY-ESF at Berkeley-NY October 27, 2019
Box Score
SUNY-ESF
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint - m | 0 | 0 | 0 | 0 |
| 5 - Caleb Prenoveau - m | 3 | 1 | 0 | 0 |
| 6 - John DePalma - Yellow card 38:36 | 1 | 0 | 0 | 0 |
| 7 - Jack Phillips - f | 2 | 2 | 0 | 0 |
| 10 - Owen Henkler - f | 2 | 1 | 0 | 0 |
| 11 - Luke Day - f | 2 | 0 | 0 | 0 |
| 13 - Mickael Myagkota - m | 2 | 0 | 0 | 0 |
| 15 - Evan Weig - d | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier - m | 0 | 0 | 0 | 0 |
| 17 - William Bryne - f | 2 | 1 | 0 | 0 |
| 19 - Liam Hanley - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda - gk | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 0 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz | 0 | 0 | 0 | 0 |
| 7 - Marcos Leon | 1 | 0 | 0 | 0 |
| 9 - Tcharly Verna | 1 | 1 | 0 | 0 |
| 10 - Amadou Sy | 4 | 1 | 1 | 0 |
| 11 - Ryuji Sugiyama | 3 | 1 | 0 | 0 |
| 12 - Anthony Mejia | 2 | 1 | 0 | 0 |
| 17 - Meshema Charles | 1 | 0 | 0 | 1 |
| 19 - Matthew Perreira | 2 | 0 | 0 | 0 |
| 23 - Jean-Gardy Derineau | 1 | 0 | 0 | 1 |
| 28 - Jevon Powis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone (L, 5-2-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda (W, 10-6-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
2nd
|
58:51 | Amadou Sy (27) (Meshema Charles & Jean-Gardy Derineau) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
38:36 | Yellow card - John DePalma |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 9 | 6 | 15 |
| Berkeley-NY | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 3 | 3 |
| Berkeley-NY | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 3 | 6 |
| Berkeley-NY | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 9 | 11 |
| Berkeley-NY | 5 | 6 | 11 |
| Date/Time: | October 27, 2019 - 3:00 PM |
|---|---|
| Location: | Albany, NY |
| Stadium: | ACPHS Field |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Tim Maisonet |
Play By Play
| 0:00 | Carmine Tronolone at goalie for SUNY-ESF. | ||
| 0:00 | Dario Cruz-Sepulveda at goalie for Berkeley-NY. | ||
| 1:36 | Shot by SUNY-ESF Owen Henkler, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 6:28 | Shot by SUNY-ESF Mickael Myagkota, Blocked. | ||
| 6:54 | Shot by SUNY-ESF Caleb Prenoveau, Wide. | ||
| Foul on Berkeley-NY. | |||
| 10:15 | Offside against SUNY-ESF. | ||
| Foul on Berkeley-NY. | |||
| 12:55 | Shot by SUNY-ESF Jack Phillips, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 13:07 | Corner kick by SUNY-ESF Owen Henkler [13:07]. | ||
| Foul on SUNY-ESF. | |||
| 15:18 | Shot by Berkeley-NY Matthew Perreira, Blocked. | ||
| 15:35 | Corner kick by Berkeley-NY Marcos Leon [15:35]. | ||
| 17:19 | Shot by Berkeley-NY Amadou Sy, Blocked. | ||
| 17:30 | Corner kick by Berkeley-NY Marcos Leon [17:30]. | ||
| 17:47 | PENALTY KICK by Berkeley-NY Jean-Gardy Derineau Wide. | ||
| 23:16 | Shot by Berkeley-NY Matthew Perreira, Wide. | ||
| 23:31 | Substitution!SUNY-ESF substitution: William Bryne for Owen Henkler. | ||
| 24:36 | Shot by SUNY-ESF Caleb Prenoveau, Wide. | ||
| 25:28 | Substitution!SUNY-ESF substitution: Aaron Flint for Caleb Prenoveau. | ||
| 25:36 | Corner kick by SUNY-ESF William Bryne [25:36]. | ||
| 25:55 | Corner kick by SUNY-ESF William Bryne [25:55]. | ||
| 28:29 | Substitution!Berkeley-NY substitution: Ryuji Sugiyama for Anthony Mejia. | ||
| 30:24 | Shot by SUNY-ESF William Bryne, High. | ||
| 32:05 | Corner kick by Berkeley-NY Marcos Leon [32:05]. | ||
| Foul on Berkeley-NY. | |||
| 34:58 | Shot by SUNY-ESF Mickael Myagkota, Wide. | ||
| 36:24 | Shot by SUNY-ESF William Bryne, Save (by goalie) Dario Cruz-Sepulveda. | ||
| Foul on SUNY-ESF. | |||
| 38:36 | Yellow card on SUNY-ESF John DePalma. | ||
| 40:00 | Offside against SUNY-ESF. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 43:26 | Shot by SUNY-ESF Jack Phillips, Save (by goalie) Dario Cruz-Sepulveda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY-ESF: #1 Carmine Tronolone, #5 Caleb Prenoveau, #6 John DePalma, #7 Jack Phillips, #10 Owen Henkler, #11 Luke Day, #13 Mickael Myagkota, #15 Evan Weig, #22 Ian Foote, #23 John Sanders, #24 Ben Uetz. | ||
| 45:00 | For Berkeley-NY: #0 Dario Cruz-Sepulveda, #3 Benjamin Elvenes, #6 Carlos Veliz, #7 Marcos Leon, #9 Tcharly Verna, #10 Amadou Sy, #11 Ryuji Sugiyama, #17 Meshema Charles, #19 Matthew Perreira, #23 Jean-Gardy Derineau, #28 Jevon Powis. | ||
| Foul on Berkeley-NY. | |||
| 47:10 | Corner kick by Berkeley-NY Marcos Leon [47:10]. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 48:17 | Shot by SUNY-ESF Owen Henkler, Blocked. | ||
| 50:12 | Shot by Berkeley-NY Ryuji Sugiyama, Wide. | ||
| 53:46 | Offside against Berkeley-NY. | ||
| Foul on Berkeley-NY. | |||
| Foul on SUNY-ESF. | |||
| 58:11 | Substitution!SUNY-ESF substitution: William Bryne for Owen Henkler. | ||
| 58:11 | Substitution!SUNY-ESF substitution: Aaron Flint for Mickael Myagkota. | ||
| 58:23 | Shot by Berkeley-NY Ryuji Sugiyama, Blocked. | ||
| 58:51 | Goal!GOAL by Berkeley-NY Amadou Sy (FIRST GOAL), Assist by Meshema Charles and Jean-Gardy Derineau, goal number 27 for season. * ( 0 - 1 ) |
||
| 61:15 | Corner kick by SUNY-ESF William Bryne [61:15]. | ||
| Foul on SUNY-ESF. | |||
| 64:11 | Shot by Berkeley-NY Amadou Sy, Blocked. | ||
| Foul on SUNY-ESF. | |||
| 65:49 | Shot by SUNY-ESF Caleb Prenoveau, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 65:51 | Shot by SUNY-ESF Luke Day, Wide. | ||
| 66:15 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Caleb Prenoveau. | ||
| 66:15 | Substitution!SUNY-ESF substitution: Daniel Pelletier for Jack Phillips. | ||
| 67:10 | Corner kick by SUNY-ESF William Bryne [67:10]. | ||
| 67:47 | Shot by Berkeley-NY Meshema Charles, Blocked. | ||
| Foul on SUNY-ESF. | |||
| 70:08 | Corner kick by Berkeley-NY Marcos Leon [70:08]. | ||
| 71:56 | Offside against Berkeley-NY. | ||
| 72:21 | Shot by SUNY-ESF John DePalma, Blocked. | ||
| 72:45 | Shot by SUNY-ESF Ben Uetz, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 72:58 | Substitution!Berkeley-NY substitution: Anthony Mejia for Meshema Charles. | ||
| 72:58 | Substitution!SUNY-ESF substitution: Jack Phillips for Daniel Pelletier. | ||
| 73:23 | Corner kick by SUNY-ESF William Bryne [73:23]. | ||
| 73:28 | Header Shot by SUNY-ESF Luke Day, Wide. | ||
| Foul on Berkeley-NY. | |||
| 75:54 | Shot by Berkeley-NY Ryuji Sugiyama, Save (by goalie) Carmine Tronolone. | ||
| 76:35 | Corner kick by Berkeley-NY Marcos Leon [76:35]. | ||
| 78:09 | Shot by Berkeley-NY Anthony Mejia, Save (by goalie) Carmine Tronolone. | ||
| 78:36 | Shot by Berkeley-NY Amadou Sy, Wide. | ||
| 79:35 | Shot by Berkeley-NY Anthony Mejia, Wide. | ||
| Foul on SUNY-ESF. | |||
| Foul on Berkeley-NY. | |||
| Foul on SUNY-ESF. | |||
| 83:56 | Shot by Berkeley-NY Tcharly Verna, Save (by goalie) Carmine Tronolone. | ||
| Foul on SUNY-ESF. | |||
| 86:41 | Shot by Berkeley-NY Marcos Leon, High. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

