SUNY-ESF at Penn State Beaver September 2, 2022
Box Score
SUNY-ESF
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Gabriel Huchro - goalkeeper | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint - midfielder | 2 | 1 | 1 | 0 |
| 5 - Timothy Maron - d | 0 | 0 | 0 | 0 |
| 6 - C - Yellow card 83:13 | 0 | 0 | 0 | 0 |
| 7 - C - Yellow card 83:13 | 2 | 2 | 0 | 0 |
| 8 - C - Yellow card 83:13 | 0 | 0 | 0 | 0 |
| 9 - Liam Casey - m | 2 | 2 | 0 | 0 |
| 10 - Zachary Rapacciuolo� - m | 2 | 0 | 0 | 0 |
| 11 - Liam Hanley - midfielder | 0 | 0 | 0 | 0 |
| 12 - Matthew Reardon - forward | 0 | 0 | 0 | 0 |
| 13 - Chris Sieracki - defender | 0 | 0 | 0 | 0 |
| 14 - Troy Ingham - m | 1 | 1 | 0 | 1 |
| 16 - John Depalma - d | 0 | 0 | 0 | 0 |
| 17 - Robbie Bettencourt - m - Yellow card 73:59 | 0 | 0 | 0 | 0 |
| 19 - Caleb Prenoveau - midfielder | 0 | 0 | 0 | 0 |
| 20 - Owen Henkler - forward | 1 | 1 | 1 | 0 |
| 21 - Jarron Frangie - m | 0 | 0 | 0 | 0 |
| 22 - Adam Usselman - f | 3 | 2 | 0 | 0 |
| 23 - Oliver Hagel - d | 0 | 0 | 0 | 0 |
| 26 - Tristan Sulecki - d | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabi Barreto - g | 0 | 0 | 0 | 0 |
| 1 - Ernesto Castillo-Platero - g | 0 | 0 | 0 | 0 |
| 2 - Osarumwense Ehigiamusoe - cb - Yellow card 37:44 | 0 | 0 | 0 | 0 |
| 3 - Andrew Bollinger - cb | 0 | 0 | 0 | 0 |
| 4 - Andy Baltodano | 0 | 0 | 0 | 0 |
| 6 - Jared Perusich - d | 0 | 0 | 0 | 0 |
| 7 - Nadeem Shakshir - f | 3 | 2 | 0 | 0 |
| 8 - Angel Patino - m | 0 | 0 | 0 | 0 |
| 10 - Tyler Van Kirk | 0 | 0 | 0 | 0 |
| 12 - Tanner Golletti - cm | 0 | 0 | 0 | 0 |
| 13 - Doron Yospa | 0 | 0 | 0 | 0 |
| 14 - Jake Saldivar - m | 0 | 0 | 0 | 0 |
| 15 - Emeka Dawkins - d | 2 | 1 | 0 | 0 |
| 16 - Matias Garcia - m | 0 | 0 | 0 | 0 |
| 21 - Jacob Groznik | 0 | 0 | 0 | 0 |
| 22 - Ethan Paxton - f/m | 2 | 0 | 0 | 0 |
| 23 - Martin Igaba - f | 1 | 1 | 0 | 0 |
| 24 - Romaine Thompson - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Huchro | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabi Barreto | 2 | 1 | 1 | 23:36 | |
| 1 - Ernesto Castillo-Platero | 9 | 1 | 8 | 66:24 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
23:53 | Owen Henkler (Troy Ingham) - * | 1 - 0 |
|
SUNY-ESF
2nd
|
81:08 | Aaron Flint (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
37:44 | Yellow card - Osarumwense Ehigiamusoe |
|
SUNY-ESF
2nd
|
73:59 | Yellow card - Robbie Bettencourt |
|
SUNY-ESF
2nd
|
83:13 | Yellow card - C |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 8 | 15 |
| Penn State Beaver | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 2 | 5 |
| Penn State Beaver | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 3 | 8 |
| Penn State Beaver | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 6 | 11 |
| Penn State Beaver | 5 | 11 | 16 |
| Date/Time: | September 2, 2022 - 6:00 PM |
|---|---|
| Location: | Beaver Falls, PA |
| Stadium: | Wright Field, Vetera |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Ernesto Castillo-Platero at goalie for Penn State Beaver. | ||
| 0:00 | Gabriel Huchro at goalie for SUNY-ESF. | ||
| Foul on SUNY-ESF. | |||
| 5:00 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Gabriel Huchro. | ||
| 6:24 | Shot by Penn State Beaver Ethan Paxton, Wide. | ||
| Foul on Penn State Beaver. | |||
| 8:02 | Shot by SUNY-ESF Tristan Sulecki, Save (by goalie) Ernesto Castillo-Platero. | ||
| 12:07 | Shot by SUNY-ESF Liam Casey, Save (by goalie) Ernesto Castillo-Platero. | ||
| 12:29 | Substitution!SUNY-ESF substitution: C for Jarron Frangie. | ||
| 12:29 | Substitution!Penn State Beaver substitution: Jacob Groznik for Tanner Golletti. | ||
| Foul on SUNY-ESF. | |||
| 14:53 | Shot by Penn State Beaver Ethan Paxton, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 19:15 | Offside against SUNY-ESF. | ||
| 20:37 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Tyler Van Kirk. | ||
| 23:02 | Corner kick by SUNY-ESF C [23:02]. | ||
| 23:53 | Goal!GOAL by SUNY-ESF Owen Henkler (FIRST GOAL), Assist by Troy Ingham * ( 1 - 0 ) |
||
| 24:30 | Substitution!SUNY-ESF substitution: Zachary Rapacciuolo for C. | ||
| 24:30 | Substitution!SUNY-ESF substitution: Robbie Bettencourt for Liam Casey. | ||
| 24:30 | Substitution!SUNY-ESF substitution: Adam Usselman for Troy Ingham. | ||
| 25:08 | Corner kick by Penn State Beaver Emeka Dawkins [25:08]. | ||
| 25:28 | Substitution!Penn State Beaver substitution: Martin Igaba for Jake Saldivar. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| Foul on Penn State Beaver. | |||
| 28:05 | Corner kick by SUNY-ESF C [28:05]. | ||
| 29:19 | Substitution!Penn State Beaver substitution: Romaine Thompson for Angel Patino. | ||
| 30:41 | Corner kick by Penn State Beaver Emeka Dawkins [30:41]. | ||
| 31:18 | Shot by SUNY-ESF C, Save (by goalie) Ernesto Castillo-Platero. | ||
| 31:43 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Gabriel Huchro. | ||
| 32:04 | Substitution!SUNY-ESF substitution: Liam Hanley for C. | ||
| 33:32 | Shot by Penn State Beaver Nadeem Shakshir, Blocked. | ||
| 34:56 | Substitution!Penn State Beaver substitution: Andy Baltodano for Jacob Groznik. | ||
| Foul on Penn State Beaver. | |||
| 36:43 | Shot by SUNY-ESF Tristan Sulecki, Save (by goalie) Ernesto Castillo-Platero. | ||
| 37:15 | Corner kick by SUNY-ESF Caleb Prenoveau [37:15]. | ||
| 37:40 | Substitution!SUNY-ESF substitution: Matthew Reardon for Aaron Flint. | ||
| 37:40 | Corner kick by SUNY-ESF Caleb Prenoveau [37:40]. | ||
| 37:44 | Yellow card on Penn State Beaver Osarumwense Ehigiamusoe. | ||
| Foul on Penn State Beaver. | |||
| 39:43 | Corner kick by SUNY-ESF Owen Henkler [39:43]. | ||
| 40:49 | Shot by Penn State Beaver Martin Igaba, Save (by goalie) Gabriel Huchro. | ||
| 41:01 | Corner kick by Penn State Beaver Emeka Dawkins [41:01]. | ||
| 41:41 | Shot by SUNY-ESF Adam Usselman, Save (by goalie) Ernesto Castillo-Platero. | ||
| 41:59 | Shot by SUNY-ESF Adam Usselman, Wide Right. | ||
| 42:08 | Substitution!SUNY-ESF substitution: Chris Sieracki for Caleb Prenoveau. | ||
| 43:49 | Shot by Penn State Beaver Emeka Dawkins, High. | ||
| Foul on SUNY-ESF. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY-ESF: #5 Timothy Maron, #10 Zachary Rapacciuolo , #11 Liam Hanley, #12 Matthew Reardon, #13 Chris Sieracki, #16 John Depalma, #17 Robbie Bettencourt, #20 Owen Henkler, #22 Adam Usselman, #26 Tristan Sulecki, #00 Gabriel Huchro. | ||
| Foul on Penn State Beaver. | |||
| 47:17 | Corner kick by SUNY-ESF Liam Casey [47:17]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 51:44 | Offside against SUNY-ESF. | ||
| 51:55 | Substitution!Penn State Beaver substitution: Jake Saldivar for Andy Baltodano. | ||
| 54:43 | Substitution!SUNY-ESF substitution: Oliver Hagel for Tristan Sulecki. | ||
| Foul on Penn State Beaver. | |||
| 58:18 | Substitution!SUNY-ESF substitution: Jarron Frangie for Owen Henkler. | ||
| 58:34 | Header Shot by SUNY-ESF Troy Ingham, Save (by goalie) Ernesto Castillo-Platero. | ||
| 58:55 | Shot by SUNY-ESF Liam Casey, Save (by goalie) Ernesto Castillo-Platero. | ||
| 59:53 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Jake Saldivar. | ||
| 59:53 | Substitution!Penn State Beaver substitution: Romaine Thompson for Angel Patino. | ||
| 61:37 | Substitution!SUNY-ESF substitution: Liam Hanley for Liam Casey. | ||
| Foul on SUNY-ESF. | |||
| Foul on Penn State Beaver. | |||
| 63:18 | Corner kick by SUNY-ESF Owen Henkler [63:18]. | ||
| 63:37 | Shot by SUNY-ESF Aaron Flint, High. | ||
| 63:51 | Substitution!Penn State Beaver substitution: Matias Garcia for Jacob Groznik. | ||
| 63:51 | Substitution!SUNY-ESF substitution: Zachary Rapacciuolo for C. | ||
| 63:51 | Substitution!SUNY-ESF substitution: Robbie Bettencourt for Troy Ingham. | ||
| Foul on SUNY-ESF. | |||
| 65:05 | Shot by SUNY-ESF Adam Usselman, Save (by goalie) Ernesto Castillo-Platero. | ||
| 65:32 | Corner kick by SUNY-ESF Owen Henkler [65:32]. | ||
| 65:41 | Header Shot by SUNY-ESF Zachary Rapacciuolo , Wide. | ||
| 65:55 | Substitution!Penn State Beaver substitution: Gabi Barreto for Ernesto Castillo-Platero. | ||
| 66:24 | Gabi Barreto at goalie for Penn State Beaver. | ||
| Foul on SUNY-ESF. | |||
| 68:08 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Gabriel Huchro. | ||
| 69:03 | Substitution!SUNY-ESF substitution: C for Adam Usselman. | ||
| 70:45 | Offside against SUNY-ESF. | ||
| Foul on Penn State Beaver. | |||
| 71:25 | Substitution!Penn State Beaver substitution: Jake Saldivar for Andrew Bollinger. | ||
| 72:37 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 72:37 | Substitution!SUNY-ESF substitution: C for Liam Hanley. | ||
| 73:59 | Yellow card on SUNY-ESF Robbie Bettencourt. | ||
| 74:09 | Substitution!Penn State Beaver substitution: Angel Patino for Jared Perusich. | ||
| 74:09 | Substitution!Penn State Beaver substitution: Andrew Bollinger for Osarumwense Ehigiamusoe. | ||
| 74:37 | Offside against Penn State Beaver. | ||
| 75:23 | Shot by SUNY-ESF C, Save (by goalie) Gabi Barreto. | ||
| 76:24 | Substitution!SUNY-ESF substitution: Troy Ingham for Robbie Bettencourt. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| Foul on Penn State Beaver. | |||
| 79:44 | Substitution!Penn State Beaver substitution: Osarumwense Ehigiamusoe for Tyler Van Kirk. | ||
| 79:44 | Substitution!Penn State Beaver substitution: Nadeem Shakshir for Tanner Golletti. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 81:08 | Goal!GOAL by SUNY-ESF Aaron Flint * ( 2 - 0 ) |
||
| Foul on SUNY-ESF. | |||
| 83:13 | Yellow card on SUNY-ESF C. | ||
| 84:01 | Substitution!Penn State Beaver substitution: Jared Perusich for Osarumwense Ehigiamusoe. | ||
| 84:01 | Substitution!SUNY-ESF substitution: Robbie Bettencourt for C. | ||
| 84:45 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Gabriel Huchro. | ||
| Foul on Penn State Beaver. | |||
| 87:43 | Shot by SUNY-ESF Zachary Rapacciuolo , High. | ||
| Foul on Penn State Beaver. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

