SUNY-ESF at SUNY Delhi September 11, 2022
Box Score
SUNY-ESF
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Gabriel Huchro - gk | 0 | 0 | 0 | 0 |
| 1 - Kyle Blanchfield - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint - m | 0 | 0 | 0 | 0 |
| 5 - Timothy Maron - d | 0 | 0 | 0 | 0 |
| 6 - Charles Appleton - f | 0 | 0 | 0 | 0 |
| 7 - Colby Krauss - f | 0 | 0 | 0 | 0 |
| 8 - Christopher Goetz - m | 0 | 0 | 0 | 0 |
| 9 - Liam Casey - m | 0 | 0 | 0 | 0 |
| 10 - Zachary Rapacciuolo� - m | 0 | 0 | 0 | 0 |
| 11 - Liam Hanley - m | 0 | 0 | 0 | 0 |
| 12 - Matthew Reardon - f | 0 | 0 | 0 | 0 |
| 13 - Chris Sieracki - d | 0 | 0 | 0 | 0 |
| 14 - Troy Ingham - m | 0 | 0 | 0 | 0 |
| 16 - John Depalma - d | 0 | 0 | 0 | 0 |
| 17 - Robbie Bettencourt - m | 0 | 0 | 0 | 1 |
| 19 - Caleb Prenoveau - m | 0 | 0 | 0 | 0 |
| 20 - Owen Henkler - f | 0 | 0 | 0 | 0 |
| 21 - Jarron Frangie - m | 0 | 0 | 1 | 0 |
| 22 - Adam Usselman - f | 0 | 0 | 0 | 0 |
| 23 - Oliver Hagel - d | 0 | 0 | 0 | 0 |
| 24 - Jack Gill - d | 0 | 0 | 0 | 0 |
| 26 - Tristan Sulecki - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Huchro | 10 | 2 | 8 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Jarron Frangie (Robbie Bettencourt) | 1 - 0 |
|
SUNY Delhi
1st
|
0:00 | Team | 1 - 1 |
|
SUNY Delhi
1st
|
0:00 | Team | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time: | September 11, 2022 - 1:00 PM |
|---|---|
| Location: | Delhi, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Web Admin |

