23 Ben McPherson
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | 10 | 1 | ||
| Goals | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 10 | 1 | ||
| Shot Pct | .300 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Cayuga Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Tompkins Cortland Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Bucks County Community College | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 10 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Wells College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Word of Life | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Paul Smith's College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Marywood | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Bryant & Stratton College (Albany) | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | at Berkeley-NJ | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at SUNY Morrisville | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Broome Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | at SUNY Delhi | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Five Towns College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Five Towns College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | .27 | .00 | .55 | .91 | .300 | .82 | .900 |
| Conference | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 |
| Away | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | |
| Result | Wins | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 2.50 | 1.000 |
| Losses | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Month | September | 6 | 5 | .33 | .00 | .67 | 1.00 | .333 | .83 | .833 |
| October | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 2 | 0 | 0-0 | 1 |
| Conference | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 2 | 0 | 0-0 | 1 |
| October | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer 9/9-9/10 Weekend Write Up
September 12, 2023