SUNY-ESF at Penn State Brandywine September 10, 2023
Box Score
SUNY-ESF
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabe Hunchro - gk | 0 | 0 | 0 | 0 |
| 2 - Damien Terrell | 0 | 0 | 0 | 0 |
| 3 - Matt D'Addario | 0 | 0 | 0 | 0 |
| 4 - Chris Goetz | 0 | 0 | 0 | 0 |
| 5 - Tim Maron | 0 | 0 | 0 | 0 |
| 6 - Robert Bettencourt | 1 | 1 | 0 | 0 |
| 7 - Colby Krauss | 1 | 1 | 0 | 0 |
| 8 - Marcus Schwarzmueller | 0 | 0 | 0 | 0 |
| 9 - Siwapitch Siriyodmongkhon | 0 | 0 | 0 | 0 |
| 11 - Liam Casey | 0 | 0 | 0 | 0 |
| 12 - Kyle Hebler | 2 | 0 | 0 | 0 |
| 13 - Aaron Walker - Yellow card 29:35 | 0 | 0 | 0 | 0 |
| 14 - Riley Fowler | 0 | 0 | 0 | 0 |
| 16 - Aiden Brauer | 0 | 0 | 0 | 0 |
| 17 - Zack Rapacciuolo | 0 | 0 | 0 | 0 |
| 19 - Kyle Blanchfield | 0 | 0 | 0 | 0 |
| 20 - Chris Sieracki | 0 | 0 | 0 | 0 |
| 22 - Adam Usselman | 0 | 0 | 0 | 0 |
| 23 - Ben McPherson - Yellow card 38:35 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robbie Warren | 0 | 0 | 0 | 0 |
| 2 - Justin Ortega | 0 | 0 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mikey Dunham | 1 | 1 | 1 | 0 |
| 4 - Raymond Kelly | 1 | 0 | 0 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Alex Mocarski | 1 | 0 | 0 | 0 |
| 7 - Zack Bardwell | 2 | 1 | 0 | 0 |
| 8 - Kyle Reuter | 0 | 0 | 0 | 1 |
| 9 - Chris Manful | 3 | 3 | 1 | 0 |
| 10 - Christian Zavala | 1 | 1 | 0 | 0 |
| 12 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 13 - Julio Lopez | 1 | 1 | 0 | 0 |
| 14 - Harry Angelis | 1 | 1 | 0 | 0 |
| 15 - Francis Sarpong | 0 | 0 | 0 | 0 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 17 - Mateo Loyo - Yellow card 8:03 | 0 | 0 | 0 | 0 |
| 18 - Omar Simpson | 0 | 0 | 0 | 0 |
| 22 - Ali Abdelhady | 0 | 0 | 0 | 0 |
| 24 - Traeger Hogarth | 0 | 0 | 0 | 0 |
| 26 - Peter Glass | 1 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabe Hunchro (L, 1-2-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
2nd
|
50:17 | Dunham, Mikey (2) (Reuter, Kyle) - off corner | 0 - 1 |
|
Penn State Brandywine
2nd
|
56:06 | Manful, Chris (6) (Glass, Peter) - long throw through defense | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
8:03 | Yellow card - Loyo, Mateo |
|
Penn State Brandywine
1st
|
29:35 | Yellow card - Aaron Walker |
|
Penn State Brandywine
1st
|
38:35 | Yellow card - Ben McPherson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 4 | 4 |
| Penn State Brandywine | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 5 | 7 |
| Penn State Brandywine | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| Penn State Brandywine | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 6 | 13 |
| Penn State Brandywine | 3 | 6 | 9 |
| Date/Time: | September 10, 2023 - 2:30 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:45 |
| Attendance: | 200 |
| Referee: | Carlos Rodrigo |
| Asst. Referee: | Steve Bialko |
| : | Alice Soto |
| Scorer: | BW SID |
Play By Play
| 00:00 | Gabe Hunchro at goalie for SUNY ESF. | ||
| 00:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| Foul on SUNY ESF. | |||
| 06:20 | PENALTY KICK by BWMS Manful, Chris MISSED, save Gabe Hunchro. | ||
| Foul on Penn St. Brandywine. | |||
| 08:03 | Yellow card on BWMS Loyo, Mateo. | ||
| 10:29 | Header Shot by BWMS Manful, Chris, SAVE Gabe Hunchro. | ||
| 12:43 | Substitution!SUNYESF substitution: Riley Fowler for Chris Sieracki. | ||
| 17:00 | Substitution!SUNYESF substitution: Matt D'Addario for Adam Usselman. | ||
| 17:00 | Substitution!SUNYESF substitution: Zack Rapacciuolo for Damien Terrell. | ||
| Foul on SUNY ESF. | |||
| 19:41 | Substitution!BWMS substitution: Glass, Peter for Sarpong, Francis. | ||
| Foul on SUNY ESF. | |||
| Foul on SUNY ESF. | |||
| 22:11 | Substitution!SUNYESF substitution: Aiden Brauer for Kyle Hebler. | ||
| 22:11 | Substitution!BWMS substitution: Ortega, Justin for Loyo, Mateo. | ||
| 22:40 | Corner kick by SUNYESF Liam Casey [22:40]. | ||
| 23:06 | Substitution!SUNYESF substitution: Aaron Walker for Robert Bettencourt. | ||
| 25:29 | Substitution!SUNYESF substitution: Colby Krauss for Liam Casey. | ||
| Foul on SUNY ESF. | |||
| Foul on SUNY ESF. | |||
| 29:35 | Yellow card on SUNYESF Aaron Walker. | ||
| 29:48 | Header Shot by BWMS Bardwell, Zack WIDE. | ||
| 30:21 | Offside against Penn St. Brandywine. | ||
| 31:50 | Substitution!BWMS substitution: Abdelhady, Ali for Dunham, Mikey. | ||
| 31:50 | Substitution!SUNYESF substitution: Siwapitch Siriyodmon for Aaron Walker. | ||
| Foul on Penn St. Brandywine. | |||
| 34:55 | Substitution!BWMS substitution: Hogarth, Traeger for Reuter, Kyle. | ||
| 34:55 | Substitution!SUNYESF substitution: Marcus Schwarzmuelle for Tim Maron. | ||
| Foul on Penn St. Brandywine. | |||
| 37:44 | Substitution!BWMS substitution: Warren, Robbie for Manful, Chris. | ||
| Foul on SUNY ESF. | |||
| 38:35 | Yellow card on SUNYESF Ben McPherson. | ||
| 40:01 | Offside against Penn St. Brandywine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. Brandywine. | |||
| Foul on SUNY ESF. | |||
| 48:46 | Substitution!SUNYESF substitution: Riley Fowler for Tim Maron. | ||
| 49:52 | Corner kick by BWMS Reuter, Kyle [49:52]. | ||
| 50:17 | Goal!GOAL by BWMS Dunham, Mikey (FIRST GOAL), Assist by Reuter, Kyle, goal number 2 for season. *off corner ( 0 - 1 ) |
||
| 50:49 | Offside against Penn St. Brandywine. | ||
| 51:30 | Shot by SUNYESF Kyle Hebler WIDE. | ||
| Foul on SUNY ESF. | |||
| Foul on Penn St. Brandywine. | |||
| 56:06 | Goal!GOAL by BWMS Manful, Chris, Assist by Glass, Peter, goal number 6 for season. *long throw through defense ( 0 - 2 ) |
||
| 57:12 | Shot by BWMS Kelly, Raymond HIGH. | ||
| 57:14 | Substitution!SUNYESF substitution: Zack Rapacciuolo for Damien Terrell. | ||
| Foul on Penn St. Brandywine. | |||
| 59:44 | Substitution!BWMS substitution: Ortega, Justin for Loyo, Mateo. | ||
| 59:44 | Substitution!BWMS substitution: Romero-Luna, Juan for Sarpong, Francis. | ||
| 59:44 | Substitution!BWMS substitution: Angelis, Harry for Dunham, Mikey. | ||
| 61:09 | Substitution!BWMS substitution: Pheiffer, Liam for Glass, Peter. | ||
| 63:31 | Substitution!BWMS substitution: Lopez, Julio for Zavala, Christian. | ||
| 63:31 | Substitution!SUNYESF substitution: Colby Krauss for Robert Bettencourt. | ||
| 65:41 | Substitution!SUNYESF substitution: Matt D'Addario for Adam Usselman. | ||
| 65:41 | Substitution!SUNYESF substitution: Tim Maron for Chris Sieracki. | ||
| 66:43 | Shot by BWMS Lopez, Julio, SAVE Gabe Hunchro. | ||
| 67:13 | Shot by BWMS Angelis, Harry, SAVE Gabe Hunchro. | ||
| 68:20 | Substitution!SUNYESF substitution: Aaron Walker for Zack Rapacciuolo. | ||
| 68:20 | Substitution!BWMS substitution: Abdelhady, Ali for Manful, Chris. | ||
| 68:20 | Substitution!BWMS substitution: Simpson, Omar for Bardwell, Zack. | ||
| 68:52 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 70:37 | Shot by BWMS Mocarski, Alex BLOCKED. | ||
| 70:46 | Substitution!SUNYESF substitution: Robert Bettencourt for Kyle Blanchfield. | ||
| 70:46 | Substitution!BWMS substitution: Zavala, Christian for Reuter, Kyle. | ||
| 71:14 | Shot by SUNYESF Kyle Hebler BLOCKED. | ||
| 71:57 | Shot by SUNYESF Robert Bettencourt, SAVE DeBooth, Elijah. | ||
| 72:06 | Corner kick by SUNYESF Colby Krauss [72:06]. | ||
| 72:39 | Substitution!SUNYESF substitution: Aiden Brauer for Kyle Hebler. | ||
| 73:48 | Shot by SUNYESF Colby Krauss, SAVE DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 75:18 | Substitution!SUNYESF substitution: Zack Rapacciuolo for Colby Krauss. | ||
| Foul on SUNY ESF. | |||
| Foul on Penn St. Brandywine. | |||
| 77:43 | Substitution!SUNYESF substitution: Marcus Schwarzmuelle for Riley Fowler. | ||
| Foul on SUNY ESF. | |||
| 80:00 | Substitution!SUNYESF substitution: Siwapitch Siriyodmon for Ben McPherson. | ||
| 80:00 | Substitution!BWMS substitution: Glass, Peter for Angelis, Harry. | ||
| 80:00 | Substitution!BWMS substitution: Manful, Chris for Simpson, Omar. | ||
| 80:00 | Substitution!BWMS substitution: Bardwell, Zack for Abdelhady, Ali. | ||
| 81:09 | Substitution!BWMS substitution: Reuter, Kyle for Lopez, Julio. | ||
| 81:37 | Shot by BWMS Bardwell, Zack, SAVE Gabe Hunchro. | ||
| 85:40 | Shot by BWMS Zavala, Christian, SAVE Gabe Hunchro. | ||
| 86:15 | Shot by BWMS Glass, Peter, SAVE Gabe Hunchro. | ||
| 86:22 | Corner kick by BWMS Reuter, Kyle [86:22]. | ||
| 86:45 | Substitution!BWMS substitution: Warren, Robbie for Romero-Luna, Juan. | ||
| Foul on SUNY ESF. | |||
| Foul on SUNY ESF. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

