#24 Jack Gill (D) - SUNY ESF
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 0 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Berkeley-NJ | L, 5-2 |
| Oct 13 | at SUNY Morrisville | L, 2-0 |
| Oct 14 | at Broome Community College | |
| Oct 21 | at SUNY Delhi | L, 5-0 |
| Oct 28 | Five Towns College | T, 1-1 |
| Nov 4 | vs. Five Towns College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cayuga Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Tompkins Cortland Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Bucks County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Wells College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Word of Life | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Paul Smith's College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Marywood | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Bryant & Stratton College (Albany) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Berkeley-NJ | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at SUNY Morrisville | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Broome Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | at SUNY Delhi | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Five Towns College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Five Towns College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |