SUNY Potsdam at SUNY ESF September 18, 2024
Box Score
SUNY Potsdam
SUNY ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Schwartz, Ian - gk | 0 | 0 | 0 | 0 |
| 2 - Buglione, Matthew - d | 1 | 0 | 0 | 0 |
| 7 - Mossey, Justin - f | 6 | 0 | 1 | 0 |
| 8 - Dawson-Beilby, Wiley - n/a | 1 | 0 | 0 | 0 |
| 10 - Bush, Logan | 1 | 0 | 0 | 0 |
| 11 - Cunningham, Zach | 1 | 0 | 0 | 2 |
| 12 - Mapes, Matthew - d | 0 | 0 | 0 | 0 |
| 14 - Ramos, Adrian | 0 | 0 | 0 | 0 |
| 15 - Williams, JJ - f | 3 | 0 | 0 | 0 |
| 16 - Tytler, Luke | 2 | 0 | 1 | 0 |
| 18 - Lozier, Cristiano - n/a | 4 | 0 | 0 | 0 |
| 21 - Wendel, Thomas | 3 | 0 | 0 | 0 |
| 25 - Trubia, Jake | 5 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sam Tymeson | 0 | 0 | 0 | 0 |
| 2 - Nathan Hough | 0 | 0 | 0 | 0 |
| 3 - Chase Birdsall | 0 | 0 | 0 | 0 |
| 4 - Archie Fowler | 1 | 0 | 1 | 0 |
| 5 - Matt D'Addario | 0 | 0 | 0 | 0 |
| 6 - Robbie Bettencourt | 1 | 0 | 0 | 0 |
| 7 - Damien Terrell | 0 | 0 | 0 | 0 |
| 8 - Ben McPherson | 0 | 0 | 0 | 0 |
| 9 - Jacob Yasha Tamarchenko | 0 | 0 | 0 | 0 |
| 11 - Liam Casey | 0 | 0 | 0 | 0 |
| 13 - Riley Fowler | 1 | 0 | 0 | 0 |
| 14 - Evan Buzzanco | 1 | 0 | 0 | 0 |
| 16 - Aiden Brauer | 0 | 0 | 0 | 0 |
| 17 - Aaron Walker | 0 | 0 | 0 | 0 |
| 19 - Kyle Blanchfield | 1 | 0 | 0 | 0 |
| 21 - Maddox Konieczny | 0 | 0 | 0 | 0 |
| 22 - Dana Ingersoll | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Schwartz, Ian | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Tymeson | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Potsdam
1st
|
13:00 | Tytler, Luke (Cunningham, Zach) | 1 - 0 |
|
SUNY Potsdam
2nd
|
83:00 | Mossey, Justin (Cunningham, Zach) | 2 - 0 |
|
SUNY ESF
2nd
|
89:00 | Archie Fowler (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Potsdam | 0 | 0 | 0 |
| SUNY ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Potsdam | 0 | 0 | 0 |
| SUNY ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Potsdam | 3 | 4 | 7 |
| SUNY ESF | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Potsdam | 4 | 4 | 8 |
| SUNY ESF | 7 | 6 | 13 |
| Date/Time: | September 18, 2024 - 5:30 PM |
|---|---|
| Location: | ESF Tully Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |
