SUNY ESF at SUNY Cobleskill October 12, 2024

(4-6-1, 0-0)
0
(3-8-2, 1-1-1)
2
Final 1 2 T
SUNY ESF 0 0 0
SUNY Cobleskill 0 2 2

Box Score

SUNY ESF
SUNY Cobleskill

SUNY ESF

PLAYER SH SOG G A
0 - Sam Tymeson 0 0 0 0
3 - Chase Birdsall 1 1 0 0
4 - Archie Fowler 0 0 0 0
5 - Matt D'Addario 0 0 0 0
7 - Damien Terrell 0 0 0 0
8 - Ben McPherson 0 0 0 0
9 - Jacob Yasha Tamarchenko 0 0 0 0
11 - Liam Casey 0 0 0 0
12 - Kyle Hebler 0 0 0 0
13 - Riley Fowler 0 0 0 0
14 - Evan Buzzanco 1 0 0 0
16 - Aiden Brauer 1 1 0 0
17 - Aaron Walker 0 0 0 0
19 - Kyle Blanchfield 0 0 0 0
21 - Maddox Konieczny 0 0 0 0
22 - Dana Ingersoll 0 0 0 0
23 - Dan Kniffen 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

SUNY Cobleskill

PLAYER SH SOG G A
2 - Rob Staubitz 1 1 1 0
3 - Ray Hofer III 0 0 0 0
4 - Andrew Rimes 2 0 0 0
5 - Charles Agle 0 0 0 0
6 - John Espinoza 1 0 0 0
7 - Cody Petschko 1 0 0 0
8 - Joshua Sanchez 1 0 0 2
9 - Spencer Reisman 1 0 0 0
10 - Conor Flanigan 0 0 0 0
11 - Declan McCracken 0 0 0 0
12 - Garrett Aikins 1 0 0 0
13 - Tyler Szarek 0 0 0 0
14 - Jake Lewis 0 0 0 0
15 - Jake Trendell 1 0 0 0
17 - Samuel Spraker 0 0 0 0
22 - Devon Zapatka 1 0 0 0
27 - Connor Fancher 3 2 1 0
30 - Joe Wille 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 3 2 2

SUNY ESF Goalies

GOALIES SOG GA SV Min
0 - Sam Tymeson (L, 2-5-1) 3 2 1 90:00

SUNY Cobleskill Goalies

GOALIES SOG GA SV Min
30 - Joe Wille (W, 1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 81:26 Rob Staubitz (1) (Joshua Sanchez) 0 - 1
2nd 87:48 Connor Fancher (9) (Joshua Sanchez) 0 - 2
SHOTS 1 2 TOTAL
SUNY ESF 2 1 3
SUNY Cobleskill 5 8 13
SAVES 1 2 TOTAL
SUNY ESF 0 1 1
SUNY Cobleskill 1 1 2
CORNER KICKS 1 2 TOTAL
SUNY ESF 1 0 1
SUNY Cobleskill 2 6 8
FOULS 1 2 TOTAL
SUNY ESF 5 8 13
SUNY Cobleskill 5 5 10

Play By Play