SUNY ESF at SUNY Potsdam September 5, 2025
Box Score
SUNY ESF
SUNY Potsdam
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Tymeson - gk | 0 | 0 | 0 | 0 |
| 19 - Chase Birdsall | 0 | 0 | 0 | 0 |
| 2 - Archie Fowler | 0 | 0 | 0 | 0 |
| 9 - Matt D'Addario | 1 | 1 | 1 | 0 |
| 6 - Robert Bettencourt | 0 | 0 | 0 | 0 |
| 23 - Benjamin McPherson | 0 | 0 | 0 | 0 |
| 11 - Jacob Yasha Tamarchenko | 3 | 1 | 0 | 0 |
| 12 - Kyle Hebler | 1 | 0 | 0 | 0 |
| 13 - Riley Fowler | 1 | 0 | 0 | 0 |
| 16 - Aidan Brauer | 0 | 0 | 0 | 0 |
| 5 - Aaron Walker | 0 | 0 | 0 | 0 |
| 14 - Dana Ingersoll Jr | 0 | 0 | 0 | 0 |
| 7 - Dan Kniffen - Yellow card 80:17 | 0 | 0 | 0 | 0 |
| 3 - Blake Sheen | 1 | 1 | 0 | 0 |
| 4 - Remy O'Keefe | 0 | 0 | 0 | 0 |
| 8 - Teagan Costello | 0 | 0 | 0 | 0 |
| 24 - Jesse Mabery | 1 | 1 | 0 | 0 |
| 26 - Sebbe Gaastra Van | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Schwartz, Ian - gk | 0 | 0 | 0 | 0 |
| 2 - Buglione, Matthew - def | 1 | 0 | 0 | 0 |
| 3 - Martinez, Jason - def | 0 | 0 | 0 | 0 |
| 7 - Lozier, Cristiano - mid - Yellow card 80:17 | 2 | 0 | 0 | 0 |
| 9 - Castro, Neptaly - mid | 0 | 0 | 0 | 2 |
| 10 - Bush, Logan | 2 | 1 | 1 | 0 |
| 11 - Williams, JJ - fwd | 3 | 1 | 0 | 0 |
| 12 - Mapes, Matthew - def | 0 | 0 | 0 | 0 |
| 14 - Ramos, Adrian - mid | 0 | 0 | 0 | 0 |
| 15 - Mokey, Wyatt | 0 | 0 | 0 | 0 |
| 17 - Arce, Andres | 0 | 0 | 0 | 0 |
| 18 - Maciarello, Alex | 0 | 0 | 0 | 0 |
| 19 - Tiede, Kyan - mid | 4 | 2 | 1 | 1 |
| 20 - Hector, Leo - fwd | 0 | 0 | 0 | 0 |
| 21 - Wendel, Thomas - fwd | 3 | 1 | 0 | 0 |
| 22 - Viola, Jayson - fwd | 0 | 0 | 0 | 0 |
| 24 - Mathieu, Kyan - mid | 0 | 0 | 0 | 0 |
| 25 - Trubia, Jake - mid | 2 | 2 | 1 | 0 |
| 27 - Escobar, Josue - fwd - Yellow card 44:04 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Tymeson (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Schwartz, Ian (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Potsdam
1st
|
11:32 | Kyan Tiede (1) (Neptaly Castro) | 0 - 1 |
|
SUNY Potsdam
2nd
|
60:00 | Jake Trubia (1) (Neptaly Castro) | 0 - 2 |
|
SUNY ESF
2nd
|
77:26 | Matt D'Addario (1) (unassisted) | 1 - 2 |
|
SUNY Potsdam
2nd
|
84:57 | Logan Bush (2) (Kyan Tiede) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Potsdam
1st
|
44:04 | Yellow card - Josue Escobar |
|
SUNY Potsdam
2nd
|
80:17 | Yellow card - Cristiano Lozier |
|
SUNY Potsdam
2nd
|
80:17 | Yellow card - Dan Kniffen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 4 | 4 | 8 |
| SUNY Potsdam | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 2 | 2 | 4 |
| SUNY Potsdam | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 2 | 0 | 2 |
| SUNY Potsdam | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 5 | 8 |
| SUNY Potsdam | 6 | 7 | 13 |
| Date/Time: | September 5, 2025 - 06:30 |
|---|---|
| Location: | Potsdam, NY |
| Stadium: | Maxcy Turf Field |
| Game Length: | 02:01 |
| Attendance: | 337 |
| Referee: | Chris Wainwright |
| Asst. Referee: | Cory Bearor |
| Asst. Referee: | Mike Macauley |
Play By Play
| 00:00 | Schwartz, Ian at goalie for SUNY Potsdam | ||
| 00:00 | Tymeson, Sam at goalie for SUNY ESF | ||
| 00:44 | Shot by BEARS Lozier, Cristiano, out top. | ||
| 02:16 | Foul on Bush, Logan. | ||
| 02:49 | Shot by BEARS Lozier, Cristiano. | ||
| 06:01 | Corner kick [06:01]. | ||
| 06:30 | Shot by BEARS Williams, JJ, bottom center, saved by Tymeson, Sam. | ||
| 07:59 | Shot by BEARS Bush, Logan, out right. | ||
| 08:50 | Corner kick [08:50]. | ||
| 10:36 | Shot by BEARS Wendel, Thomas, bottom center, saved by Tymeson, Sam. | ||
| 10:43 | Corner kick [10:43]. | ||
| 11:32 | Goal!GOAL by BEARS Tiede, Kyan Assist by Castro, Neptaly. ( 0 - 1 ) |
||
| 12:18 | Shot by OAKS Tamarche, Jacob, bottom left, saved by Schwartz, Ian. | ||
| 12:24 | Shot by OAKS Tamarche, Jacob, out right. | ||
| 12:37 | Foul on Hebler, Kyle. | ||
| 13:12 | Corner kick [13:12]. | ||
| 15:15 | Offside against SUNY ESF. | ||
| 15:35 | Substitution!OAKS substitution: Brauer, Aiden for Hebler, Kyle. | ||
| 19:06 | Offside against SUNY Potsdam. | ||
| 20:17 | Foul on Tamarche, Jacob. | ||
| 21:00 | Corner kick [21:00]. | ||
| 21:26 | Shot by BEARS Tiede, Kyan. | ||
| 22:32 | Shot by BEARS Wendel, Thomas. | ||
| 23:19 | Corner kick [23:19]. | ||
| 23:52 | Corner kick [23:52]. | ||
| 24:42 | Substitution!OAKS substitution: Kniffen, Dan for Fowler, Archie. | ||
| 28:38 | Substitution!BEARS substitution: Mokey, Wyatt for Bush, Logan. | ||
| 28:38 | Substitution!OAKS substitution: Costello, Teagan for Bettencourt, Robbie. | ||
| 29:44 | Corner kick [29:44]. | ||
| 30:12 | Shot by OAKS Fowler, Riley, out left. | ||
| 30:28 | Substitution!BEARS substitution: Buglione, Matthew for Mapes, Matthew. | ||
| 32:55 | Substitution!BEARS substitution: Arce, Andres for Lozier, Cristiano. | ||
| 32:55 | Substitution!BEARS substitution: Mathieu, Kyan for Castro, Neptaly. | ||
| 32:55 | Substitution!BEARS substitution: Viola, Jayson for Wendel, Thomas. | ||
| 32:55 | Substitution!OAKS substitution: Gaastra Van, Sebbe for Sheen, Blake. | ||
| 32:59 | Foul on Tamarche, Jacob. | ||
| 33:24 | Foul on Martinez, Jason. | ||
| 34:31 | Shot by OAKS Tamarche, Jacob, top woodwork. | ||
| 35:06 | Substitution!BEARS substitution: Ramos, Adrian for Tiede, Kyan. | ||
| 35:06 | Substitution!OAKS substitution: Mabery, Jesse for D'Addario, Matt. | ||
| 35:34 | Foul on Trubia, Jake. | ||
| 37:44 | Shot by BEARS Williams, JJ, out right. | ||
| 39:22 | Offside against SUNY ESF. | ||
| 40:46 | Substitution!BEARS substitution: Escobar, Josue for Williams, JJ. | ||
| 41:56 | Foul on Arce, Andres. | ||
| 43:13 | Corner kick [43:13]. | ||
| 44:04 | Yellow card on BEARS Escobar, Josue. | ||
| 44:04 | Substitution!OAKS substitution: O'Keefe, Remy for Walker, Aaron. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OAKS: , #1 Tymeson, Sam, #7 Kniffen, Dan, #6 Bettencourt, Robbie, #8 Costello, Teagan, #23 McPherson, Ben, #11 Tamarche, Jacob, #16 Brauer, Aiden, #13 Fowler, Riley, #4 O'Keefe, Remy, #12 Hebler, Kyle, #5 Walker, Aaron. | ||
| 45:00 | FOR BEARS: , #0 Schwartz, Ian, #3 Martinez, Jason, #21 Wendel, Thomas, #12 Mapes, Matthew, #7 Lozier, Cristiano, #9 Castro, Neptaly, #2 Buglione, Matthew, #18 Maciarello, Alex, #19 Tiede, Kyan, #10 Bush, Logan, #25 Trubia, Jake. | ||
| 45:00 | Substitution!BEARS substitution: Wendel, Thomas for Arce, Andres. | ||
| 45:00 | Substitution!BEARS substitution: Mapes, Matthew for Mathieu, Kyan. | ||
| 45:00 | Substitution!BEARS substitution: Lozier, Cristiano for Mokey, Wyatt. | ||
| 45:00 | Substitution!BEARS substitution: Castro, Neptaly for Escobar, Josue. | ||
| 45:00 | Substitution!BEARS substitution: Tiede, Kyan for Ramos, Adrian. | ||
| 45:00 | Substitution!BEARS substitution: Bush, Logan for Viola, Jayson. | ||
| 45:00 | Substitution!OAKS substitution: Bettencourt, Robbie for Mabery, Jesse. | ||
| 45:00 | Substitution!OAKS substitution: Hebler, Kyle for Ingersoll, Dana. | ||
| 45:00 | Substitution!OAKS substitution: Walker, Aaron for Gaastra Van, Sebbe. | ||
| 46:00 | Foul on Castro, Neptaly. | ||
| 46:41 | Foul on Kniffen, Dan. | ||
| 48:12 | Substitution!OAKS substitution: Sheen, Blake for McPherson, Ben. | ||
| 48:14 | Foul on Wendel, Thomas. | ||
| 49:27 | Foul on O'Keefe, Remy. | ||
| 49:53 | Shot by BEARS Tiede, Kyan, bottom left, saved by Tymeson, Sam. | ||
| 50:09 | Corner kick [50:09]. | ||
| 51:53 | Shot by BEARS Trubia, Jake, bottom center, saved by Tymeson, Sam. | ||
| 53:24 | Offside against SUNY Potsdam. | ||
| 54:26 | Substitution!OAKS substitution: McPherson, Ben for Sheen, Blake. | ||
| 54:26 | Substitution!OAKS substitution: Ingersoll, Dana for O'Keefe, Remy. | ||
| 54:56 | Shot by OAKS Hebler, Kyle. | ||
| 56:36 | Foul on Martinez, Jason. | ||
| 58:50 | Substitution!OAKS substitution: Birdsall, Chase for Tamarche, Jacob. | ||
| 60:00 | Goal!GOAL by BEARS Trubia, Jake Assist by Castro, Neptaly. ( 0 - 2 ) |
||
| 61:29 | Foul on Wendel, Thomas. | ||
| 62:31 | Corner kick [62:31]. | ||
| 63:37 | Offside against SUNY Potsdam. | ||
| 64:13 | Shot by BEARS Wendel, Thomas. | ||
| 64:32 | Substitution!BEARS substitution: Williams, JJ for Wendel, Thomas. | ||
| 64:32 | Substitution!BEARS substitution: Viola, Jayson for Castro, Neptaly. | ||
| 65:11 | Foul on Fowler, Riley. | ||
| 65:34 | Corner kick [65:34]. | ||
| 66:43 | Substitution!BEARS substitution: Mokey, Wyatt for Lozier, Cristiano. | ||
| 66:43 | Substitution!BEARS substitution: Mathieu, Kyan for Tiede, Kyan. | ||
| 66:43 | Substitution!BEARS substitution: Arce, Andres for Bush, Logan. | ||
| 66:43 | Substitution!OAKS substitution: Mabery, Jesse for Bettencourt, Robbie. | ||
| 69:20 | Substitution!OAKS substitution: D'Addario, Matt for Hebler, Kyle. | ||
| 69:20 | Substitution!BEARS substitution: Ramos, Adrian for Trubia, Jake. | ||
| 70:06 | Foul on McPherson, Ben. | ||
| 71:06 | Offside against SUNY Potsdam. | ||
| 72:43 | Substitution!OAKS substitution: Tamarche, Jacob for Fowler, Riley. | ||
| 73:19 | Shot by BEARS Buglione, Matthew. | ||
| 73:45 | Foul on Ramos, Adrian. | ||
| 74:15 | Offside against SUNY Potsdam. | ||
| 75:06 | Substitution!BEARS substitution: Hector, Leo for Viola, Jayson. | ||
| 75:34 | Offside against SUNY Potsdam. | ||
| 76:13 | Shot by BEARS Williams, JJ, out right. | ||
| 76:40 | Foul on Hector, Leo. | ||
| 76:50 | Foul on Ramos, Adrian. | ||
| 77:26 | Goal!GOAL by OAKS D'Addario, Matt. ( 1 - 2 ) |
||
| 77:26 | Substitution!BEARS substitution: Lozier, Cristiano for Ramos, Adrian. | ||
| 77:26 | Substitution!OAKS substitution: Fowler, Riley for Birdsall, Chase. | ||
| 79:11 | Foul on Mabery, Jesse. | ||
| 79:44 | Substitution!BEARS substitution: Trubia, Jake for Mokey, Wyatt. | ||
| 79:44 | Substitution!BEARS substitution: Tiede, Kyan for Mathieu, Kyan. | ||
| 79:44 | Substitution!BEARS substitution: Bush, Logan for Arce, Andres. | ||
| 80:17 | Yellow card on BEARS Lozier, Cristiano. | ||
| 80:17 | Yellow card on OAKS Kniffen, Dan. | ||
| 80:45 | Offside against SUNY Potsdam. | ||
| 82:38 | Substitution!OAKS substitution: O'Keefe, Remy for McPherson, Ben. | ||
| 82:38 | Substitution!OAKS substitution: Sheen, Blake for Walker, Aaron. | ||
| 83:15 | Shot by OAKS Sheen, Blake, bottom right, saved by Schwartz, Ian. | ||
| 83:41 | Corner kick [83:41]. | ||
| 84:11 | Shot by BEARS Tiede, Kyan, right woodwork. | ||
| 84:57 | Goal!GOAL by BEARS Bush, Logan Assist by Tiede, Kyan. ( 1 - 3 ) |
||
| 84:57 | Substitution!OAKS substitution: Bettencourt, Robbie for Brauer, Aiden. | ||
| 85:51 | Substitution!OAKS substitution: McPherson, Ben for Ingersoll, Dana. | ||
| 86:46 | Substitution!BEARS substitution: Mathieu, Kyan for Lozier, Cristiano. | ||
| 87:57 | Substitution!OAKS substitution: Birdsall, Chase for Fowler, Riley. | ||
| 89:47 | Shot by OAKS Mabery, Jesse, bottom left, saved by Schwartz, Ian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
