SUNY ESF at SUNY Potsdam September 5, 2025

(1-1-0, 0-0-0)
1
(3-0-0, 0-0-0)
3
Final 1 2 T
SUNY ESF 0 1 1
SUNY Potsdam 1 2 3

Box Score

SUNY ESF
SUNY Potsdam

SUNY ESF

PLAYER SH SOG G A
1 - Sam Tymeson - gk 0 0 0 0
19 - Chase Birdsall 0 0 0 0
2 - Archie Fowler 0 0 0 0
9 - Matt D'Addario 1 1 1 0
6 - Robert Bettencourt 0 0 0 0
23 - Benjamin McPherson 0 0 0 0
11 - Jacob Yasha Tamarchenko 3 1 0 0
12 - Kyle Hebler 1 0 0 0
13 - Riley Fowler 1 0 0 0
16 - Aidan Brauer 0 0 0 0
5 - Aaron Walker 0 0 0 0
14 - Dana Ingersoll Jr 0 0 0 0
7 - Dan Kniffen - Yellow card 80:17 0 0 0 0
3 - Blake Sheen 1 1 0 0
4 - Remy O'Keefe 0 0 0 0
8 - Teagan Costello 0 0 0 0
24 - Jesse Mabery 1 1 0 0
26 - Sebbe Gaastra Van 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 4 1 0

SUNY Potsdam

PLAYER SH SOG G A
0 - Schwartz, Ian - gk 0 0 0 0
2 - Buglione, Matthew - def 1 0 0 0
3 - Martinez, Jason - def 0 0 0 0
7 - Lozier, Cristiano - mid - Yellow card 80:17 2 0 0 0
9 - Castro, Neptaly - mid 0 0 0 2
10 - Bush, Logan 2 1 1 0
11 - Williams, JJ - fwd 3 1 0 0
12 - Mapes, Matthew - def 0 0 0 0
14 - Ramos, Adrian - mid 0 0 0 0
15 - Mokey, Wyatt 0 0 0 0
17 - Arce, Andres 0 0 0 0
18 - Maciarello, Alex 0 0 0 0
19 - Tiede, Kyan - mid 4 2 1 1
20 - Hector, Leo - fwd 0 0 0 0
21 - Wendel, Thomas - fwd 3 1 0 0
22 - Viola, Jayson - fwd 0 0 0 0
24 - Mathieu, Kyan - mid 0 0 0 0
25 - Trubia, Jake - mid 2 2 1 0
27 - Escobar, Josue - fwd - Yellow card 44:04 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 7 3 3

SUNY ESF Goalies

GOALIES SOG GA SV Min
1 - Sam Tymeson (L, 0-1-0) 7 3 4 90:00

SUNY Potsdam Goalies

GOALIES SOG GA SV Min
0 - Schwartz, Ian (W, 1-0-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:32 Kyan Tiede (1) (Neptaly Castro) 0 - 1
2nd 60:00 Jake Trubia (1) (Neptaly Castro) 0 - 2
2nd 77:26 Matt D'Addario (1) (unassisted) 1 - 2
2nd 84:57 Logan Bush (2) (Kyan Tiede) 1 - 3

Penalty Summary

Period Time Fouls
1st 44:04 Yellow card - Josue Escobar
2nd 80:17 Yellow card - Cristiano Lozier
2nd 80:17 Yellow card - Dan Kniffen
SHOTS 1 2 TOTAL
SUNY ESF 4 4 8
SUNY Potsdam 9 8 17
SAVES 1 2 TOTAL
SUNY ESF 2 2 4
SUNY Potsdam 1 2 3
CORNER KICKS 1 2 TOTAL
SUNY ESF 2 0 2
SUNY Potsdam 7 4 11
FOULS 1 2 TOTAL
SUNY ESF 3 5 8
SUNY Potsdam 6 7 13

Play By Play