SUNY ESF at Nazareth September 6, 2025

(1-2-0, 0-0-0)
0
(2-0-1, 0-0-0)
6
Final 1 2 T
SUNY ESF 0 0 0
Nazareth 2 4 6

Box Score

SUNY ESF
Nazareth

SUNY ESF

PLAYER SH SOG G A
1 - Sam Tymeson - gk 0 0 0 0
0 - Kyle Held 0 0 0 0
2 - Archie Fowler 0 0 0 0
3 - Blake Sheen 0 0 0 0
4 - Remy O'Keefe 0 0 0 0
5 - Aaron Walker 0 0 0 0
6 - Robert Bettencourt 1 0 0 0
7 - Dan Kniffen 0 0 0 0
8 - Teagan Costello 0 0 0 0
28 - Matt D'Addario 0 0 0 0
11 - Jacob Yasha Tamarchenko 1 0 0 0
12 - Kyle Hebler 0 0 0 0
13 - Riley Fowler 1 1 0 0
14 - Dana Ingersoll Jr - Yellow card 43:29 0 0 0 0
15 - Quinlan Yard 0 0 0 0
16 - Aidan Brauer 0 0 0 0
19 - Chase Birdsall 0 0 0 0
23 - Benjamin McPherson 0 0 0 0
26 - Sebbe Gaastra Van 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 1 0 0

Nazareth

PLAYER SH SOG G A
25 - Tirado, Bryan - gk 0 0 0 0
2 - Lannon, Jack - mid 4 3 1 0
3 - Feehan, Connor - fwd 0 0 0 0
4 - Romanosky, Sam - def 0 0 0 1
6 - Herrmann, Samuel - def 1 1 0 0
7 - Neil, Spencer - fwd 10 5 2 0
8 - Weitzman, Robert - mid 0 0 0 1
9 - Gillett, Tommy - mid 1 1 1 0
10 - Adou, Alex - fwd 0 0 0 0
11 - Warmington, Tyler - fwd 2 1 0 0
12 - Burton, Samuel - mid 4 3 0 0
13 - Jones, Caleb - fwd 0 0 0 0
15 - Callahan, Braden - mid 0 0 0 0
16 - Vera, Matthew - mid 0 0 0 0
17 - Rosettie, Aidan - fwd 0 0 0 0
18 - Herrmann, Quentin - def 0 0 0 0
19 - Weaver, Joey - fwd 0 0 0 1
20 - Kobayashi, Alexander - def 3 2 1 0
21 - Kirgan, Eli - fwd 0 0 0 0
22 - Keller, Carson - def 0 0 0 0
23 - Spector, Gibson - fwd 5 1 1 0
24 - Hughes, Owen - mid 0 0 0 0
26 - Moran, Kelly - def 0 0 0 0
30 - Sacco, Nicholas - mid 0 0 0 0
32 - Subik, Spencer - mid 0 0 0 0
33 - Dee, Carter - def 1 1 0 0
42 - Scott, Zach - def 3 2 0 0
44 - VanScoy, Zyir - def 0 0 0 0
45 - Klimczak, Chase - fwd 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 35 20 6 3

SUNY ESF Goalies

GOALIES SOG GA SV Min
1 - Sam Tymeson (L, 0-1-0) 16 4 12 75:29
0 - Kyle Held 4 2 2 14:31
TOTALS 20 6 14 90:00

Nazareth Goalies

GOALIES SOG GA SV Min
25 - Tirado, Bryan (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 14:52 Jack Lannon (1) (unassisted) 0 - 1
1st 20:21 Spencer Neil (2) (Joey Weaver & Sam Romanosky) 0 - 2
2nd 48:33 Spencer Neil (2) (unassisted) 0 - 3
2nd 60:30 Gibson Spector (3) (unassisted) 0 - 4
2nd 80:08 Tommy Gillett (1) (Robert Weitzman) 0 - 5
2nd 85:38 Alexander Kobayashi (1) (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 43:29 Yellow card - Dana Ingersoll
SHOTS 1 2 TOTAL
SUNY ESF 0 3 3
Nazareth 17 18 35
SAVES 1 2 TOTAL
SUNY ESF 7 7 14
Nazareth 0 1 1
CORNER KICKS 1 2 TOTAL
SUNY ESF 0 5 5
Nazareth 8 5 13
FOULS 1 2 TOTAL
SUNY ESF 8 3 11
Nazareth 11 3 14

Play By Play