SUNY ESF at Penn State Lehigh Valley September 27, 2025

(2-4-3, 0-0)
2
(4-1-3, 2-0-1)
2
Final 1 2 T
SUNY ESF 0 2 2
Penn State Lehigh Valley 1 1 2

Box Score

SUNY ESF
Penn State Lehigh Valley

SUNY ESF

PLAYER SH SOG G A
00 - Joey Neuscheler - gk 0 0 0 0
0 - Kyle Held - gk 0 0 0 0
1 - Sam Tymeson - gk 0 0 0 0
2 - Archie Fowler - f 0 0 0 0
3 - Blake Sheen - d - Yellow card 27:37 0 0 0 0
4 - Remy O'Keefe - d 0 0 0 0
5 - Aaron Walker - d - Yellow card 66:57 - Red card 67:11 0 0 0 0
6 - Robert Bettencourt - m 1 0 0 0
7 - Dan Kniffen - f 0 0 0 0
8 - Teagan Costello - d 1 0 0 0
9 - Matt D'Addario - f 0 0 0 0
11 - Jacob Yasha Tamarchenko - f 0 0 0 0
12 - Kyle Hebler - m 1 0 0 0
13 - Riley Fowler - f 0 0 0 0
14 - Dana Ingersoll Jr - m 1 1 0 0
15 - Quinlan Yard - f 0 0 0 0
16 - Aidan Brauer - m 0 0 0 0
17 - Luke Bettencourt - m - Yellow card 66:18 3 1 1 0
19 - Chase Birdsall - f - Yellow card 72:34 2 1 1 0
20 - Cristobal Garcia - d 0 0 0 0
21 - Olakunle Joshua - f 0 0 0 0
22 - Evan Buzzanco - d 0 0 0 0
23 - Benjamin McPherson - d 1 0 0 0
24 - Jesse Mabery - f 0 0 0 0
26 - Sebbe Gaastra Van - d 0 0 0 0
TM - Team 1 0 0 0
TOTALS 11 3 2 0

Penn State Lehigh Valley

PLAYER SH SOG G A
2 - Heriberto Hernandez - f 2 1 0 0
3 - Ahmad Jaffer - m 0 0 0 0
4 - Jack Cupitt - d 0 0 0 0
5 - Ali Salem - m 1 1 0 0
6 - Hadi Ali - d 0 0 0 0
7 - Shawn Venet - m 6 2 2 0
8 - Muhammed Ovet - m 1 0 0 0
9 - Chase Nederostek - f 4 2 0 1
10 - Jack Montesdeoca - d 1 1 0 1
11 - Xavier Floyd - d 1 1 0 0
12 - Kaleb Ogden - d 0 0 0 0
13 - Darel Guadron - m 1 0 0 0
14 - Isaac Bueno - d 0 0 0 0
15 - Halim- Dawda Miknas - f 0 0 0 0
16 - Remy Chaker - m 1 1 0 0
19 - Kevin Gagner - m 0 0 0 0
21 - Billy Reinoso-Naula - m 1 0 0 0
22 - Mahdi Ali - m 1 0 0 0
25 - Orlang Mouafo - f 0 0 0 0
30 - Vito Reyes Jr. - m 0 0 0 0
35 - Trevor Digby - f 0 0 0 0
88 - Michael Meyers Jr. - gk 0 0 0 0
TM - Team 1 1 0 0
TOTALS 21 10 2 2

SUNY ESF Goalies

GOALIES SOG GA SV Min
1 - Sam Tymeson 9 2 7 90:00

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
88 - Michael Meyers Jr. 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:41 Shawn Venet (Chase Nederostek) 0 - 1
2nd 52:37 Luke Bettencourt (unassisted) 1 - 1
2nd 57:56 Chase Birdsall (unassisted) 2 - 1
2nd 65:20 Shawn Venet (Jack Montesdeoca) 2 - 2

Penalty Summary

Period Time Fouls
1st 27:37 Yellow card - Blake Sheen
2nd 66:18 Yellow card - Luke Bettencourt
2nd 66:57 Yellow card - Aaron Walker
2nd 67:11 Red card - Aaron Walker
2nd 72:34 Yellow card - Chase Birdsall
SHOTS 1 2 TOTAL
SUNY ESF 3 8 11
Penn State Lehigh Valley 7 14 21
SAVES 1 2 TOTAL
SUNY ESF 5 3 8
Penn State Lehigh Valley 0 1 1
CORNER KICKS 1 2 TOTAL
SUNY ESF 3 2 5
Penn State Lehigh Valley 0 6 6
FOULS 1 2 TOTAL
SUNY ESF 7 8 15
Penn State Lehigh Valley 9 5 14

Play By Play