SUNY Delhi at SUNY-ESF September 11, 2016
Box Score
SUNY Delhi
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Samantha St. Denis - defe | 0 | 1 | 1 | 0 |
| 3 - Megan Moody - midf | 0 | 1 | 1 | 0 |
| 4 - Courtney Yando - kick | 0 | 0 | 0 | 0 |
| 6 - Brianna Volans - kick | 0 | 0 | 0 | 0 |
| 7 - Alexa Russell - defe | 0 | 0 | 0 | 0 |
| 12 - Katie Pardee - goal | 0 | 0 | 0 | 0 |
| 14 - Megan McKenna - forw | 0 | 0 | 0 | 0 |
| 15 - Lenore Aponte - d | 0 | 0 | 0 | 0 |
| 18 - Caitlin Daly - kick | 0 | 0 | 0 | 0 |
| 20 - Katie Herba - kick | 0 | 6 | 1 | 0 |
| 22 - Erica Cornmire - kick | 0 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kiki Hilmer | 0 | 0 | 0 | 0 |
| 3 - Shannon Gordinier | 0 | 10 | 1 | 0 |
| 8 - Alyssa Hughes | 0 | 5 | 1 | 0 |
| 11 - Anna Bishop | 0 | 2 | 1 | 0 |
| 13 - Megan Herbst | 0 | 0 | 0 | 0 |
| 14 - Maeline Hollenbeck | 0 | 0 | 0 | 0 |
| 15 - Bridget Maring | 0 | 0 | 0 | 0 |
| 16 - Victoria Field | 0 | 0 | 0 | 0 |
| 19 - Maureen McCarthy | 0 | 0 | 0 | 0 |
| 20 - Natalee Wrege | 0 | 2 | 0 | 1 |
| 22 - Lauren Archer | 0 | 7 | 0 | 1 |
| 23 - Taylor Mallaber - Red card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 26 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Katie Pardee | 23 | 3 | 20 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiki Hilmer | 11 | 3 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
17:00 | Anna Bishop (Lauren Archer) - Corner | 0 - 1 |
|
SUNY Delhi
1st
|
38:00 | Megan Moody (unassisted) | 1 - 1 |
|
SUNY-ESF
1st
|
43:00 | Alyssa Hughes (unassisted) | 1 - 2 |
|
SUNY-ESF
2nd
|
50:00 | Shannon Gordinier (Natalee Wrege) | 1 - 3 |
|
SUNY Delhi
2nd
|
60:00 | Samantha St. Denis (unassisted) - PK | 2 - 3 |
|
SUNY Delhi
2nd
|
65:00 | Katie Herba (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
0:00 | Red card - Taylor Mallaber |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Delhi | 1 | 3 | 0 | 0 | 4 |
| SUNY-ESF | 5 | 2 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 11, 2016 - 1:00 PM |
|---|---|
| Location: | Solvay NY |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

