Penn State Hazleton at SUNY-ESF September 27, 2016
Box Score
Penn State Hazleton
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Julianne Ernest - kickers | 0 | 0 | 0 | 0 |
| 2 - Katie Oldziejewskie - kickers | 0 | 2 | 1 | 0 |
| 3 - Olivia Witmer - kickers | 0 | 0 | 0 | 0 |
| 5 - Kadijatu Bah - kickers | 0 | 0 | 0 | 0 |
| 6 - Amanda Lazur - kickers | 0 | 0 | 0 | 0 |
| 7 - Lauren Degler - kickers | 0 | 0 | 0 | 0 |
| 9 - Jenna Semmel - kickers | 0 | 0 | 0 | 0 |
| 13 - Breann Fetterman - kickers | 0 | 0 | 0 | 0 |
| 15 - Rebecca Shughart - kickers | 0 | 0 | 0 | 0 |
| 17 - Ariel Rowlands - kickers | 0 | 0 | 0 | 0 |
| 18 - Alicia Kriner - kickers | 0 | 0 | 0 | 0 |
| 20 - Madison Polumbo - kickers | 0 | 1 | 0 | 0 |
| 23 - Meghann Principe - kickers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kiki Hilmer | 0 | 0 | 0 | 0 |
| 2 - Sarah Wohlfahrt | 0 | 1 | 0 | 0 |
| 3 - Shannon Gordinier | 0 | 2 | 2 | 1 |
| 4 - Megan Steward | 0 | 0 | 0 | 1 |
| 5 - Marissa Pompeii | 0 | 4 | 1 | 0 |
| 7 - Giselle Schrieber | 0 | 0 | 0 | 1 |
| 8 - Alyssa Hughes | 0 | 2 | 1 | 0 |
| 10 - Julia-Beth Taft | 0 | 0 | 0 | 0 |
| 11 - Anna Bishop | 0 | 0 | 0 | 1 |
| 13 - Megan Herbst | 0 | 3 | 0 | 0 |
| 14 - Maeline Hollenbeck | 0 | 0 | 0 | 0 |
| 15 - Bridget Maring | 0 | 0 | 0 | 0 |
| 16 - Victoria Field | 0 | 1 | 0 | 0 |
| 17 - Heather Carl | 0 | 8 | 1 | 2 |
| 18 - Martha Caster | 0 | 1 | 0 | 0 |
| 19 - Maureen McCarthy | 0 | 1 | 0 | 0 |
| 20 - Natalee Wrege | 0 | 9 | 1 | 1 |
| 21 - Maggie Tryon | 0 | 1 | 0 | 0 |
| 22 - Lauren Archer | 0 | 2 | 1 | 0 |
| 23 - Taylor Mallaber | 0 | 0 | 0 | 0 |
| 25 - Jessie Smith | 0 | 4 | 0 | 0 |
| 99 - Renee Perrotte | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 39 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julianne Ernest | 39 | 7 | 32 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiki Hilmer | 2 | 0 | 2 | 45:00 | |
| 99 - Renee Perrotte | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
4:00 | Lauren Archer (Anna Bishop) | 0 - 1 |
|
SUNY-ESF
1st
|
6:00 | Shannon Gordinier (Heather Carl) | 0 - 2 |
|
SUNY-ESF
1st
|
31:00 | Alyssa Hughes (Heather Carl) | 0 - 3 |
|
SUNY-ESF
1st
|
37:00 | Heather Carl (Shannon Gordinier) | 0 - 4 |
|
SUNY-ESF
1st
|
40:00 | Natalee Wrege (Megan Steward) | 0 - 5 |
|
SUNY-ESF
1st
|
43:00 | Marissa Pompeii (Giselle Schrieber) | 0 - 6 |
|
Penn State Hazleton
2nd
|
76:00 | Katie Oldziejewskie (unassisted) | 1 - 6 |
|
SUNY-ESF
2nd
|
83:00 | Shannon Gordinier (Natalee Wrege) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| SUNY-ESF | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | September 27, 2016 - 5:00 PM |
|---|---|
| Location: | CNYFSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

