Me.-Fort Kent at SUNY-ESF October 9, 2016
Box Score
Me.-Fort Kent
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Cristina Mendoza - fwd | 0 | 1 | 0 | 0 |
| 4 - Catherine Bruno - mf | 0 | 3 | 1 | 0 |
| 5 - Heidi Feichter - mf | 0 | 0 | 0 | 0 |
| 6 - Danielle Pelletier - def | 0 | 0 | 0 | 0 |
| 7 - Marie-Laurence Montagne - fwd | 0 | 3 | 0 | 0 |
| 8 - Alexandra Beauchesne - mf | 0 | 0 | 0 | 0 |
| 9 - Jennifer Cudjoe - mf | 0 | 0 | 0 | 0 |
| 10 - Brianna Mills - def | 0 | 0 | 0 | 0 |
| 11 - Sherifatu Sumaila - fwd | 0 | 10 | 3 | 1 |
| 12 - Emma Ashby - mf | 0 | 0 | 0 | 0 |
| 13 - Kendra Freund - mf | 0 | 5 | 0 | 0 |
| 14 - Amairani Carbajal - mf | 0 | 3 | 0 | 0 |
| 16 - Gabi Riccadri-Shortt - mf | 0 | 1 | 0 | 0 |
| 17 - Erin Chasse - mf | 0 | 0 | 0 | 0 |
| 23 - Kelsi Lanphear - def | 0 | 0 | 0 | 0 |
| 99 - Peighton Ahlberg - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 26 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kiki Hilmer | 0 | 0 | 0 | 0 |
| 3 - Shannon Gordinier | 0 | 1 | 0 | 0 |
| 8 - Alyssa Hughes | 0 | 0 | 0 | 0 |
| 11 - Anna Bishop | 0 | 2 | 1 | 1 |
| 13 - Megan Herbst | 0 | 0 | 0 | 0 |
| 14 - Maeline Hollenbeck | 0 | 0 | 0 | 0 |
| 15 - Bridget Maring | 0 | 0 | 0 | 0 |
| 16 - Victoria Field | 0 | 0 | 0 | 0 |
| 17 - Heather Carl | 0 | 0 | 0 | 1 |
| 19 - Maureen McCarthy | 0 | 0 | 0 | 0 |
| 20 - Natalee Wrege | 0 | 0 | 0 | 0 |
| 21 - Maggie Tryon | 0 | 0 | 0 | 0 |
| 22 - Lauren Archer | 0 | 1 | 1 | 0 |
| 23 - Taylor Mallaber | 0 | 0 | 0 | 0 |
| 25 - Jessie Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Peighton Ahlberg | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiki Hilmer | 26 | 4 | 22 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
1:00 | Sherifatu Sumaila (unassisted) | 1 - 0 |
|
SUNY-ESF
1st
|
4:00 | Lauren Archer (Anna Bishop) | 1 - 1 |
|
Me.-Fort Kent
1st
|
5:00 | Sherifatu Sumaila (unassisted) | 2 - 1 |
|
Me.-Fort Kent
1st
|
6:00 | Sherifatu Sumaila (unassisted) | 3 - 1 |
|
SUNY-ESF
1st
|
29:00 | Anna Bishop (Heather Carl) | 3 - 2 |
|
Me.-Fort Kent
2nd
|
86:00 | Catherine Bruno (Sherifatu Sumaila) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 5 | 6 | 11 |
| SUNY-ESF | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 9, 2016 - 12:00 PM |
|---|---|
| Location: | CNyFSC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

