SUNY-ESF at Me.-Fort Kent November 14, 2016
Box Score
SUNY-ESF
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kiki Hilmer | 0 | 0 | 0 | 0 |
| 2 - Sarah Wohlfahrt | 0 | 0 | 0 | 0 |
| 3 - Shannon Gordinier | 0 | 0 | 0 | 0 |
| 8 - Alyssa Hughes | 3 | 3 | 0 | 0 |
| 11 - Anna Bishop | 4 | 3 | 0 | 0 |
| 13 - Megan Herbst | 0 | 0 | 0 | 0 |
| 14 - Maeline Hollenbeck | 0 | 0 | 0 | 0 |
| 16 - Victoria Field | 0 | 0 | 0 | 0 |
| 17 - Heather Carl | 3 | 2 | 0 | 0 |
| 20 - Natalee Wrege | 2 | 1 | 0 | 0 |
| 22 - Lauren Archer | 0 | 0 | 0 | 0 |
| 25 - Jessie Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Catherine Bruno - mf | 1 | 1 | 0 | 0 |
| 5 - Heidi Feichter - mf | 1 | 0 | 0 | 0 |
| 6 - Danielle Pelletier - def | 0 | 0 | 0 | 0 |
| 7 - Marie-Laurence Montagne - fwd | 1 | 0 | 0 | 0 |
| 8 - Alexandra Beauchesne - mf | 0 | 0 | 0 | 0 |
| 9 - Jennifer Cudjoe - mf | 4 | 3 | 1 | 0 |
| 10 - Brianna Mills - def | 1 | 1 | 0 | 0 |
| 11 - Sherifatu Sumaila - fwd | 2 | 2 | 1 | 0 |
| 12 - Emma Ashby - mf | 1 | 0 | 0 | 0 |
| 13 - Kendra Freund - mf | 1 | 1 | 0 | 0 |
| 14 - Amairani Carbajal - mf | 1 | 1 | 0 | 0 |
| 15 - Yajaira Gonzalez - mf | 0 | 0 | 0 | 0 |
| 16 - Gabi Riccadri-Shortt - mf | 0 | 0 | 0 | 0 |
| 17 - Erin Chasse - mf | 0 | 0 | 0 | 0 |
| 23 - Kelsi Lanphear - def | 2 | 1 | 0 | 0 |
| 99 - Peighton Ahlberg - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiki Hilmer | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Peighton Ahlberg | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
15:51 | Jennifer Cudjoe (unassisted) - * | 0 - 1 |
|
Me.-Fort Kent
1st
|
35:13 | Sherifatu Sumaila (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 6 | 13 |
| Me.-Fort Kent | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 5 | 8 |
| Me.-Fort Kent | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 2 | 4 |
| Me.-Fort Kent | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| Me.-Fort Kent | 2 | 1 | 3 |
| Date/Time: | November 14, 2016 - 12:00 PM |
|---|---|
| Location: | Virginia Beach, VA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Goodman |
Play By Play
| 0:00 | Peighton Ahlberg at goalie for Me.-Fort Kent. | ||
| 0:00 | Kiki Hilmer at goalie for SUNY-ESF. | ||
| 0:56 | Shot by Me.-Fort Kent Sherifatu Sumaila, Save (by goalie) Kiki Hilmer. | ||
| 8:47 | Shot by SUNY-ESF Natalee Wrege, Save (by goalie) Peighton Ahlberg. | ||
| Foul on Me.-Fort Kent. | |||
| 15:51 | Goal!GOAL by Me.-Fort Kent Jennifer Cudjoe (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:33 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [16:33]. | ||
| Foul on Me.-Fort Kent. | |||
| 20:33 | Shot by SUNY-ESF Heather Carl, Save (by goalie) Peighton Ahlberg. | ||
| Foul on SUNY-ESF. | |||
| 25:42 | Shot by Me.-Fort Kent Jennifer Cudjoe, Save (by goalie) Kiki Hilmer. | ||
| 28:58 | Shot by SUNY-ESF Anna Bishop, Save (by goalie) Peighton Ahlberg. | ||
| 29:21 | Shot by SUNY-ESF Anna Bishop, Wide. | ||
| 30:00 | Substitution!Me.-Fort Kent substitution: Heidi Feichter for Catherine Bruno. | ||
| 30:00 | Substitution!Me.-Fort Kent substitution: Alexandra Beauchesne for Danielle Pelletier. | ||
| 30:00 | Substitution!Me.-Fort Kent substitution: Kendra Freund for Gabi Riccadri-Shortt. | ||
| 34:10 | Substitution!Me.-Fort Kent substitution: Yajaira Gonzalez for Jennifer Cudjoe. | ||
| 35:13 | Goal!GOAL by Me.-Fort Kent Sherifatu Sumaila * ( 0 - 2 ) |
||
| 36:08 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [36:08]. | ||
| 36:27 | Shot by Me.-Fort Kent Kelsi Lanphear, Wide. | ||
| 37:07 | Corner kick by SUNY-ESF Anna Bishop [37:07]. | ||
| 37:42 | Shot by SUNY-ESF Anna Bishop, Save (by goalie) Peighton Ahlberg. | ||
| 37:49 | Shot by SUNY-ESF Alyssa Hughes, Save (by goalie) Peighton Ahlberg. | ||
| 40:18 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [40:18]. | ||
| 40:41 | Shot by Me.-Fort Kent Brianna Mills, Save (by goalie) Kiki Hilmer. | ||
| 42:22 | Corner kick by SUNY-ESF Anna Bishop [42:22]. | ||
| 42:46 | Shot by SUNY-ESF Anna Bishop, Save (by goalie) Peighton Ahlberg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:11 | Shot by Me.-Fort Kent Jennifer Cudjoe, Save (by goalie) Kiki Hilmer. | ||
| 48:53 | Corner kick by SUNY-ESF Anna Bishop [48:53]. | ||
| 50:06 | Shot by SUNY-ESF Heather Carl, Wide Right. | ||
| 53:41 | Shot by Me.-Fort Kent Kelsi Lanphear, Save (by goalie) Kiki Hilmer. | ||
| 56:08 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [56:08]. | ||
| 56:50 | Shot by SUNY-ESF Julia-Beth Taft, Wide. | ||
| 57:28 | Substitution!SUNY-ESF substitution: Victoria Field for Natalee Wrege. | ||
| Foul on SUNY-ESF. | |||
| 61:46 | Shot by Me.-Fort Kent Marie-Laurence Montagne, Blocked. | ||
| 62:49 | Shot by SUNY-ESF Heather Carl, Save (by goalie) Peighton Ahlberg. | ||
| Foul on Me.-Fort Kent. | |||
| 64:07 | Substitution!Me.-Fort Kent substitution: Heidi Feichter for Catherine Bruno. | ||
| 64:07 | Substitution!Me.-Fort Kent substitution: Kendra Freund for Amairani Carbajal. | ||
| 64:07 | Substitution!Me.-Fort Kent substitution: Kendra Freund for Amairani Carbajal. | ||
| 64:07 | Substitution!Me.-Fort Kent substitution: Amairani Carbajal for Amairani Carbajal. | ||
| 64:07 | Substitution!Me.-Fort Kent substitution: Kendra Freund for Amairani Carbajal. | ||
| 64:07 | Substitution!Me.-Fort Kent substitution: Kendra Freund for Amairani Carbajal. | ||
| 64:50 | Shot by SUNY-ESF Alyssa Hughes, Save (by goalie) Peighton Ahlberg. | ||
| 65:30 | Shot by SUNY-ESF Alyssa Hughes, Save (by goalie) Peighton Ahlberg. | ||
| 66:42 | Shot by Me.-Fort Kent Kendra Freund, Save (by goalie) Kiki Hilmer. | ||
| 69:51 | Substitution!Me.-Fort Kent substitution: Catherine Bruno for Marie-Laurence Montagne. | ||
| 70:03 | Shot by Me.-Fort Kent Jennifer Cudjoe, High. | ||
| 70:53 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [70:53]. | ||
| 73:59 | Shot by Me.-Fort Kent Amairani Carbajal, Save (by goalie) Kiki Hilmer. | ||
| 74:10 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [74:10]. | ||
| 77:19 | Substitution!SUNY-ESF substitution: Jessie Smith for Victoria Field. | ||
| 78:53 | Shot by Me.-Fort Kent Catherine Bruno, Save (by goalie) Kiki Hilmer. | ||
| 80:08 | Substitution!Me.-Fort Kent substitution: Alexandra Beauchesne for Danielle Pelletier. | ||
| 83:49 | Shot by SUNY-ESF Natalee Wrege, Blocked. | ||
| 84:01 | Corner kick by SUNY-ESF Anna Bishop [84:01]. | ||
| 86:55 | Shot by Me.-Fort Kent Heidi Feichter, Wide Right. | ||
| 87:49 | Substitution!Me.-Fort Kent substitution: Yajaira Gonzalez for Catherine Bruno. | ||
| 87:49 | Substitution!Me.-Fort Kent substitution: Erin Chasse for Kendra Freund. | ||
| 87:49 | Substitution!Me.-Fort Kent substitution: Marie-Laurence Montagne for Sherifatu Sumaila. | ||
| 88:57 | Shot by Me.-Fort Kent Emma Ashby, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

