SUNY-ESF at SUNY Delhi October 21, 2023
Box Score
SUNY-ESF
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Isabelle Chavoustie - gk | 0 | 0 | 0 | 0 |
| 2 - Jessica Bolton | 3 | 1 | 0 | 0 |
| 3 - Ana Isabel Lebron | 1 | 0 | 0 | 0 |
| 6 - Ryan Hesch | 2 | 1 | 0 | 0 |
| 8 - Taylor Weber | 4 | 2 | 0 | 0 |
| 12 - Emma Miller | 1 | 0 | 0 | 0 |
| 13 - Kimora Brown | 1 | 1 | 0 | 0 |
| 14 - Olivia Dombek | 0 | 0 | 0 | 0 |
| 16 - Katie Hite | 0 | 0 | 0 | 0 |
| 20 - Bay Holmes | 0 | 0 | 0 | 0 |
| 27 - Abby Neill | 1 | 1 | 0 | 0 |
| 28 - Mackenzie Koniszewski | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Allen, Abigial - gk | 0 | 0 | 0 | 0 |
| 1 - Sanchez, Vanessa - gk | 0 | 0 | 0 | 0 |
| 2 - Myers, Lizzetta - fwd | 0 | 0 | 0 | 0 |
| 3 - Goodspeed, Reanen - mid | 1 | 0 | 0 | 0 |
| 5 - Schmidt, Riley | 0 | 0 | 0 | 0 |
| 6 - Ruchar, Alanna - mid | 0 | 0 | 0 | 0 |
| 7 - Britsch, Ava - def | 0 | 0 | 0 | 0 |
| 8 - Werthmuller, Kaitlyn - mid | 0 | 0 | 0 | 0 |
| 9 - Myers, Shaniyah - fwd | 4 | 3 | 0 | 0 |
| 12 - Beers, Kayla - mid | 0 | 0 | 0 | 0 |
| 13 - Nieckarz, Jacey - def | 0 | 0 | 0 | 0 |
| 14 - Battista, Ava - def | 1 | 0 | 0 | 0 |
| 15 - Bugbee, Casey - mid | 0 | 0 | 0 | 0 |
| 19 - Chacha, Evelin - mid | 0 | 0 | 0 | 0 |
| 20 - Vorisek, Ayla - def | 1 | 1 | 1 | 0 |
| 21 - DeMaio, Cortnea - fwd | 0 | 0 | 0 | 0 |
| 22 - Garcia, Dayanara - fwd | 0 | 0 | 0 | 0 |
| 25 - Hines, Kaitlyn - def | 0 | 0 | 0 | 0 |
| 28 - Leach, Kailey - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Chavoustie (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allen, Abigial (W, 1-0-0) | 3 | 0 | 3 | 20:37 | |
| 1 - Sanchez, Vanessa | 3 | 0 | 3 | 69:23 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
2nd
|
88:08 | Ayla Vorisek (1) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 10 | 13 |
| SUNY Delhi | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 2 | 3 |
| SUNY Delhi | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| SUNY Delhi | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 3 | 4 |
| SUNY Delhi | 3 | 3 | 6 |
| Date/Time: | October 21, 2023 - 12:30 |
|---|---|
| Location: | Delhi |
| Stadium: | Neil Riddell Field |
| Game Length: | 02:07 |
| Attendance: | 88 |
| Referee: | Randy Brockway |
| Asst. Referee: | Michael Nagle |
| Asst. Referee: | Michael Velardi |
Play By Play
| 00:00 | Sanchez, Vanessa at goalie for SUNY Delhi | ||
| 00:00 | Chavoustie, Isabelle at goalie for SUNY ESF | ||
| 01:32 | Foul on Werthmuller, Kaitlyn. | ||
| 02:37 | Corner kick [02:37]. | ||
| 08:35 | Offside against SUNY ESF. | ||
| 10:19 | Corner kick [10:19]. | ||
| 10:54 | Shot by DELHI Myers, Shaniyah, out right. | ||
| 14:55 | Foul on Werthmuller, Kaitlyn. | ||
| 16:19 | Offside against SUNY Delhi. | ||
| 17:47 | Shot by ESF Bolton, Jessica, right woodwork. | ||
| 17:55 | Shot by ESF Weber, Taylor. | ||
| 19:46 | Offside against SUNY Delhi. | ||
| 20:48 | Shot by ESF Miller, Emma, out left. | ||
| 21:04 | Substitution!DELHI substitution: Schmidt, Riley for Beers, Kayla. | ||
| 21:04 | Substitution!DELHI substitution: Hines, Kaitlyn for Chacha, Evelin. | ||
| 23:20 | Substitution!DELHI substitution: Leach, Kailey for DeMaio, Cortnea. | ||
| 24:58 | Foul on Schmidt, Riley. | ||
| 25:35 | Shot by DELHI Myers, Shaniyah, bottom right, saved by Chavoustie, Isabelle. | ||
| 28:04 | Substitution!DELHI substitution: Vorisek, Ayla for Werthmuller, Kaitlyn. | ||
| 29:16 | Shot by DELHI Goodspeed, Reanen, out top right. | ||
| 30:42 | Corner kick [30:42]. | ||
| 32:00 | Corner kick [32:00]. | ||
| 36:32 | Substitution!DELHI substitution: Myers, Lizzetta for Ruchar, Alanna. | ||
| 37:28 | Foul on Koniszewski, Mackenzie. | ||
| 39:40 | Substitution!DELHI substitution: Nieckarz, Jacey for Myers, Shaniyah. | ||
| 43:09 | Substitution!ESF substitution: Hite, Katie for Hesch, Ryan. | ||
| 43:38 | Offside against SUNY Delhi. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ESF: , #1 Chavoustie, Isabelle, #2 Bolton, Jessica, #3 Lebron, Ana Isabel, #6 Hesch, Ryan, #8 Weber, Taylor, #12 Miller, Emma, #13 Brown, Kimora, #14 Dombek, Olivia, #20 Holmes, Bay, #27 Neil, Abby, #28 Koniszewski, Mackenzie. | ||
| 45:00 | FOR DELHI: , #1 Sanchez, Vanessa, #3 Goodspeed, Reanen, #6 Ruchar, Alanna, #7 Britsch, Ava, #8 Werthmuller, Kaitlyn, #9 Myers, Shaniyah, #12 Beers, Kayla, #14 Battista, Ava, #15 Bugbee, Casey, #19 Chacha, Evelin, #21 DeMaio, Cortnea. | ||
| 45:00 | Substitution!DELHI substitution: Ruchar, Alanna for Myers, Lizzetta. | ||
| 45:00 | Substitution!DELHI substitution: Werthmuller, Kaitlyn for Vorisek, Ayla. | ||
| 45:00 | Substitution!DELHI substitution: Myers, Shaniyah for Nieckarz, Jacey. | ||
| 45:00 | Substitution!DELHI substitution: Beers, Kayla for Schmidt, Riley. | ||
| 45:00 | Substitution!DELHI substitution: Chacha, Evelin for Hines, Kaitlyn. | ||
| 45:00 | Substitution!DELHI substitution: DeMaio, Cortnea for Leach, Kailey. | ||
| 45:00 | Substitution!ESF substitution: Hesch, Ryan for Hite, Katie. | ||
| 45:42 | Shot by ESF Lebron, Ana Isabel, out top. | ||
| 47:37 | Shot by ESF Bolton, Jessica, out right. | ||
| 49:11 | Offside against SUNY Delhi. | ||
| 49:41 | Foul on Weber, Taylor. | ||
| 53:35 | Shot by DELHI Myers, Shaniyah, bottom center, saved by Chavoustie, Isabelle. | ||
| 55:56 | Shot by ESF Weber, Taylor, bottom center, saved by Sanchez, Vanessa. | ||
| 57:00 | Shot by ESF Weber, Taylor, top, saved by Sanchez, Vanessa. | ||
| 59:45 | Substitution!DELHI substitution: Schmidt, Riley for Chacha, Evelin. | ||
| 61:26 | Substitution!DELHI substitution: Hines, Kaitlyn for Beers, Kayla. | ||
| 61:52 | Foul on Bugbee, Casey. | ||
| 65:29 | Substitution!DELHI substitution: Leach, Kailey for Werthmuller, Kaitlyn. | ||
| 65:29 | Substitution!DELHI substitution: Vorisek, Ayla for DeMaio, Cortnea. | ||
| 66:25 | Corner kick [66:25]. | ||
| 67:01 | Shot by ESF Brown, Kimora, bottom center, saved by Sanchez, Vanessa. | ||
| 68:37 | Shot by ESF Hesch, Ryan, out right. | ||
| 69:23 | Substitution!DELHI substitution: Allen, Abigial for Sanchez, Vanessa. | ||
| 69:23 | Substitution!ESF substitution: Hite, Katie for Hesch, Ryan. | ||
| 70:25 | Shot by ESF Neil, Abby, bottom left, saved by Allen, Abigial. | ||
| 70:55 | Foul on Brown, Kimora. | ||
| 75:21 | Shot by ESF Weber, Taylor, out top left. | ||
| 75:38 | Substitution!DELHI substitution: Nieckarz, Jacey for Ruchar, Alanna. | ||
| 76:54 | Corner kick [76:54]. | ||
| 77:19 | Shot by DELHI Battista, Ava, out left. | ||
| 77:35 | Substitution!ESF substitution: Hesch, Ryan for Hite, Katie. | ||
| 79:30 | Shot by ESF Bolton, Jessica, bottom center, saved by Allen, Abigial. | ||
| 80:10 | Foul on Holmes, Bay. | ||
| 81:21 | Shot by ESF Hesch, Ryan, top right, saved by Allen, Abigial. | ||
| 81:53 | Substitution!DELHI substitution: Garcia, Dayanara for Leach, Kailey. | ||
| 83:57 | Shot by DELHI Myers, Shaniyah, bottom center, saved by Chavoustie, Isabelle. | ||
| 85:38 | Substitution!ESF substitution: Hite, Katie for Neil, Abby. | ||
| 86:01 | Foul on Vorisek, Ayla. | ||
| 87:35 | Corner kick [87:35]. | ||
| 88:08 | Goal!GOAL by DELHI Vorisek, Ayla. ( 0 - 1 ) |
||
| 88:08 | Substitution!DELHI substitution: Ruchar, Alanna for Nieckarz, Jacey. | ||
| 88:08 | Substitution!DELHI substitution: Beers, Kayla for Myers, Shaniyah. | ||
| 88:08 | Substitution!DELHI substitution: Chacha, Evelin for Schmidt, Riley. | ||
| 89:38 | Corner kick [89:38]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

